Davis Family of Funds
Mutual Funds
Fund | Overview | Downloads |
---|---|---|
» New York Venture Fund | The goal of the Davis New York Venture Fund is long-term capital appreciation. The Fund uses the signature Davis Investment Discipline to uncover large cap, durable, well-managed businesses that we can purchase at value prices and hold for the long term. |
|
» International Fund | The goal of the Davis International Fund is long-term capital appreciation. The Fund uses the signature Davis Investment Discipline to uncover attractive investment opportunities outside the United States, in both developed and developing markets. |
|
» Global Fund | The goal of the Davis Global Fund is long-term capital appreciation. The Fund uses the signature Davis Investment Discipline to identify attractive investment opportunities both within and outside the United States, in developed and developing markets. |
|
» Opportunity Fund | The goal of the Davis Opportunity Fund is long-term capital appreciation. The Fund uses the signature Davis Investment Discipline to uncover attractive investment opportunities across a range of market capitalizations, industries and sectors. |
|
» Financial Fund | The goal of the Davis Financial Fund is long-term capital appreciation. The Fund uses the signature Davis Investment Discipline to uncover durable, well-managed financial businesses. It may also invest a small portion of assets in companies outside the financial industry. |
|
» Real Estate Fund | The goal of the Davis Real Estate Fund is total return through a combination of growth and income. The Fund applies our signature Davis Investment Discipline to real estate, to uncover attractive opportunities. |
|
» Appreciation and Income Fund | The goal of the Davis Appreciation and Income Fund is to provide long-term growth of capital through a combination of convertible securities, stocks, bonds, and preferred stocks. |
|
» Government Bond Fund | The Fund seeks current income by investing in debt securities guaranteed or issued by the U.S. government or its agencies. |
|
» Government Money Market Fund | The Fund seeks to achieve as high a level of current income as possible consistent with the principles of capital preservation and maintaining liquidity. |
Variable Annuities
Portfolio | Overview | Downloads |
---|---|---|
» Value Portfolio | The goal of the Davis Value Portfolio is long-term capital appreciation. The Portfolio uses the signature Davis Investment Discipline to uncover large cap, durable, well-managed businesses that we can purchase at value prices and hold for the long term. |
|
» Real Estate Portfolio | The goal of the Davis Real Estate Portfolio is total return through a combination of growth and income. The Portfolio applies our signature Davis Investment Discipline to real estate, to uncover attractive opportunities. |
|
» Financial Portfolio | The goal of the Davis Financial Portfolio is long-term capital appreciation. The Portfolio uses the signature Davis Investment Discipline to uncover durable, well-managed financial businesses. It may also invest a small portion of assets in companies outside the financial industry. |
Other Ways to Invest
Separately Managed Accounts Davis works closely with financial advisors to offer separately managed accounts to private clients. |
Offshore Funds Davis offers mutual funds utilizing the signature Davis Investment Discipline for non-U.S. investors. |
All investments involve risk. No investor is guaranteed a profit. Past performance is not a guarantee of future results. Davis Distributors, LLC, is the distributor of the Davis Funds.