Mutual Funds
New York Venture Fund
Resource | Date |
---|---|
Fund Fact Sheet | September 2024 |
Manager Commentary - Fall Review 2024 | July 2024 |
Davis New York Venture Fund: Selective. Attractive Growth. Undervalued. | September 2024 |
Barron's Interview with PM Chris Davis: Real Value to be Found Between the Extremes | November 2024 |
Value Investor Insight: PM Chris Davis on Financials | February 2024 |
Quarterly Outlook – Third Quarter 2024 | July 2024 |
A History of Long Term Outperformance | September 2024 |
Forbes Interview: PM Chris Davis on a Transitioning Market | April 2024 |
Davis Research: Uncovering Value in Clean Energy | December 2023 |
International Fund
Resource | Date |
---|---|
Fund Fact Sheet | September 2024 |
Manager Commentary - Semi-Annual Review 2024 | June 2023 |
Davis International Fund: Selective. Attractive Growth. Undervalued. | September 2024 |
Global Fund
Resource | Date |
---|---|
Fund Fact Sheet | September 2024 |
Manager Commentary - Semi-Annual Review 2024 | June 2024 |
Davis Global Fund: Selective. Attractive Growth. Undervalued. | September 2024 |
Davis Research: Uncovering Value in Clean Energy | December 2023 |
Financial Fund
Resource | Date |
---|---|
Fund Fact Sheet | September 2024 |
Manager Commentary - Semi-Annual Review 2024 | June 2024 |
Davis Financial Fund: Selective. Attractive Growth. Undervalued. | September 2024 |
Value Investor Insight: PM Chris Davis on Financials | February 2024 |
Davis Financial Fund Brochure | September 2024 |
Opportunity Fund
Resource | Date |
---|---|
Fund Fact Sheet | September 2024 |
Manager Commentary - Semi-Annual Review 2024 | June 2024 |
Davis Opportunity Fund: Selective. Attractive Growth. Undervalued. | September 2024 |
Davis Research: Uncovering Value in Clean Energy | December 2023 |
Balanced Fund (formerly Appreciation and Income Fund)
Resource | Date |
---|---|
Fund Fact Sheet | September 2024 |
Real Estate Fund
Resource | Date |
---|---|
Fund Fact Sheet | September 2024 |
Manager Commentary - Semi-Annual Review 2024 | June 2024 |
Government Bond Fund
Resource | Date |
---|---|
Fund Fact Sheet | September 2024 |
Government Money Market Fund
Resource | Date |
---|---|
Fund Fact Sheet | September 2024 |
Variable Accounts
Equity Portfolio (formerly Value Portfolio)
Resource | Date |
---|---|
Fund Fact Sheet | September 2024 |
Real Estate Portfolio
Resource | Date |
---|---|
Fund Fact Sheet | September 2024 |
Financial Portfolio
Resource | Date |
---|---|
Fund Fact Sheet | September 2024 |
Investing Insights
About Davis Advisors
Resource | Date |
---|---|
Selective. Attractive Growth. Undervalued. | September 2024 |
The Davis Research Methodology | September 2024 |
Successful Investing
Resource | Date |
---|---|
Value Investor Insight: PM Chris Davis on Financials | February 2024 |
Quarterly Outlook – Third Quarter 2024 | July 2024 |
The Wisdom of Great Investors | January 2023 |
Mastering the Mental Game of Investing | March 2023 |
Davis Research: Uncovering Value in Clean Energy | December 2023 |
Wisdom of Great Investors – Quotes | March 2023 |
Timeless Wisdom for Creating Long Term Wealth | December 2023 |
Managing Your Account
Resource | Date |
---|---|
Breakpoints - How To Reduce Your Sales Charge On Class A Shares | |
Frequently Asked Questions Regarding Escheatment |