Mutual Funds
Average Annual Returns (%)
With Sales Charge: Quarterly (as of 9/30/24)
Fund Name | Class | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 20 Yr | 30 Yr | 50 Yr | Since Incep |
Incep |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Venture Fund | A | 13.38 | 28.29 | 7.04 | 10.72 | 9.75 | 8.25 | 9.90 | 13.37 | 11.46 | 2/17/69 |
B | 14.27 | 29.55 | 7.16 | 10.61 | 9.55 | 8.19 | 10.04 | 12/1/94 | |||
C | 17.24 | 32.54 | 7.87 | 10.86 | 9.58 | 8.17 | 9.95 | 12/20/94 | |||
International Fund | A | 25.42 | 32.84 | 4.74 | 4.59 | 3.96 | 2.95 | 12/29/06 | |||
C | 29.94 | 37.39 | 5.70 | 4.80 | 3.71 | 2.63 | 12/29/06 | ||||
Global Fund | A | 21.38 | 30.95 | 5.63 | 9.11 | 8.13 | 7.84 | 12/22/04 | |||
C | 25.68 | 35.37 | 6.49 | 9.30 | 7.97 | 7.67 | 12/22/04 | ||||
Financial Fund | A | 16.64 | 35.68 | 7.99 | 10.80 | 9.67 | 7.76 | 10.40 | 11.23 | 5/1/91 | |
C | 20.74 | 40.33 | 8.90 | 11.00 | 9.50 | 7.64 | 7.63 | 8/12/97 | |||
Opportunity Fund | A | 10.65 | 24.56 | 6.98 | 12.59 | 10.41 | 8.98 | 10.66 | 12/1/94 | ||
C | 14.47 | 28.66 | 7.84 | 12.75 | 10.23 | 8.90 | 8.35 | 8/15/97 | |||
Balanced Fund (formerly Appreciation and Income Fund) | A | 9.39 | 21.44 | 5.61 | 9.70 | 6.20 | 6.60 | 7.96 | 8.13 | 5/1/92 | |
C | 13.20 | 25.52 | 6.51 | 9.92 | 6.05 | 6.51 | 6.17 | 8/12/97 | |||
Real Estate Fund | A | 7.61 | 24.84 | 0.27 | 2.57 | 6.48 | 6.19 | 8.56 | 8.62 | 1/3/94 | |
C | 11.31 | 29.02 | 1.10 | 2.75 | 6.27 | 6.11 | 7.08 | 8/13/97 | |||
Government Bond Fund | A | -0.88 | 1.05 | -1.00 | -0.42 | 0.21 | 1.19 | 2.45 | 12/1/94 | ||
C | 2.48 | 4.29 | -0.18 | -0.20 | 0.10 | 1.11 | 1.93 | 8/19/97 |
With Sales Charge: Monthly (as of 10/31/24)
Fund Name | Class | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 20 Yr | 30 Yr | 50 Yr | Since Incep |
Incep |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Venture Fund | A | 12.03 | 30.23 | 5.37 | 9.98 | 9.43 | 8.11 | 9.81 | 13.13 | 11.42 | 2/17/69 |
B | 12.79 | 31.58 | 5.50 | 9.88 | 9.23 | 8.05 | 9.97 | 12/1/94 | |||
C | 15.76 | 34.62 | 6.20 | 10.13 | 9.26 | 8.03 | 9.88 | 12/20/94 | |||
International Fund | A | 23.58 | 36.80 | 3.03 | 3.89 | 3.73 | 2.85 | 12/29/06 | |||
C | 27.84 | 41.43 | 3.92 | 4.08 | 3.49 | 2.54 | 12/29/06 | ||||
Global Fund | A | 20.62 | 34.85 | 3.95 | 8.45 | 7.77 | 7.77 | 12/22/04 | |||
C | 24.80 | 39.41 | 4.82 | 8.63 | 7.62 | 7.60 | 12/22/04 | ||||
Financial Fund | A | 19.50 | 42.44 | 6.95 | 10.81 | 9.57 | 7.79 | 10.46 | 11.28 | 5/1/91 | |
C | 23.62 | 47.37 | 7.84 | 11.00 | 9.40 | 7.66 | 7.70 | 8/12/97 | |||
Opportunity Fund | A | 10.05 | 28.07 | 5.16 | 12.23 | 10.02 | 8.82 | 10.61 | 12/1/94 | ||
C | 13.75 | 32.34 | 6.01 | 12.39 | 9.85 | 8.74 | 8.30 | 8/15/97 | |||
Balanced Fund (formerly Appreciation and Income Fund) | A | 8.62 | 22.14 | 4.24 | 9.26 | 6.38 | 6.46 | 7.96 | 8.08 | 5/1/92 | |
C | 12.31 | 26.24 | 5.14 | 9.48 | 6.22 | 6.37 | 6.12 | 8/12/97 | |||
Real Estate Fund | A | 3.57 | 26.73 | -3.27 | 1.52 | 5.14 | 5.74 | 8.55 | 8.46 | 1/3/94 | |
C | 7.03 | 30.97 | -2.46 | 1.70 | 4.94 | 5.66 | 6.91 | 8/13/97 | |||
Government Bond Fund | A | -1.38 | 0.50 | -1.05 | -0.55 | 0.13 | 1.14 | 2.43 | 12/1/94 | ||
C | 1.90 | 3.73 | -0.18 | -0.33 | 0.02 | 1.06 | 1.90 | 8/19/97 |
Without Sales Charge: Quarterly (as of 9/30/24)
Fund Name | Class | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 20 Yr | 30 Yr | 50 Yr | Since Incep |
Incep |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Venture Fund | A | 19.04 | 34.69 | 8.78 | 11.79 | 10.27 | 8.50 | 10.07 | 13.47 | 11.55 | 2/17/69 |
B | 18.27 | 33.55 | 7.87 | 10.84 | 9.55 | 8.19 | 10.04 | 12/1/94 | |||
C | 18.24 | 33.54 | 7.87 | 10.86 | 9.58 | 8.17 | 9.95 | 12/20/94 | |||
Y | 19.22 | 35.04 | 9.05 | 12.06 | 10.55 | 8.78 | 9.31 | 10/2/96 | |||
R | 18.75 | 34.31 | 8.51 | 11.49 | 9.97 | 8.18 | 8.63 | 8/20/03 | |||
International Fund | A | 31.68 | 39.47 | 6.45 | 5.60 | 4.46 | 3.23 | 12/29/06 | |||
C | 30.94 | 38.39 | 5.70 | 4.80 | 3.71 | 2.63 | 12/29/06 | ||||
Y | 32.00 | 39.94 | 6.76 | 5.89 | 4.76 | 5.06 | 12/31/09 | ||||
Global Fund | A | 27.44 | 37.48 | 7.35 | 10.17 | 8.65 | 8.10 | 12/22/04 | |||
C | 26.68 | 36.37 | 6.49 | 9.30 | 7.97 | 7.67 | 12/22/04 | ||||
Y | 27.70 | 37.82 | 7.61 | 10.43 | 8.91 | 6.05 | 7/25/07 | ||||
Financial Fund | A | 22.46 | 42.45 | 9.75 | 11.87 | 10.20 | 8.02 | 10.57 | 11.39 | 5/1/91 | |
C | 21.74 | 41.33 | 8.90 | 11.00 | 9.50 | 7.64 | 7.63 | 8/12/97 | |||
Y | 22.67 | 42.80 | 10.01 | 12.13 | 10.44 | 8.21 | 8.59 | 3/10/97 | |||
Opportunity Fund | A | 16.16 | 30.77 | 8.72 | 13.68 | 10.94 | 9.24 | 10.83 | 12/1/94 | ||
C | 15.47 | 29.66 | 7.84 | 12.75 | 10.23 | 8.90 | 8.35 | 8/15/97 | |||
Y | 16.41 | 31.09 | 9.00 | 13.95 | 11.21 | 9.52 | 8.69 | 9/18/97 | |||
Balanced Fund (formerly Appreciation and Income Fund) | A | 14.85 | 27.49 | 7.33 | 10.76 | 6.71 | 6.86 | 8.13 | 8.29 | 5/1/92 | |
C | 14.20 | 26.52 | 6.51 | 9.92 | 6.05 | 6.51 | 6.17 | 8/12/97 | |||
Y | 15.13 | 27.88 | 7.66 | 11.11 | 7.03 | 7.13 | 7.48 | 11/13/96 | |||
Real Estate Fund | A | 12.97 | 31.07 | 1.91 | 3.57 | 6.99 | 6.45 | 8.73 | 8.79 | 1/3/94 | |
C | 12.31 | 30.02 | 1.10 | 2.75 | 6.27 | 6.11 | 7.08 | 8/13/97 | |||
Y | 13.19 | 31.39 | 2.16 | 3.80 | 7.23 | 6.74 | 8.34 | 11/8/96 | |||
Government Bond Fund | A | 4.06 | 6.09 | 0.62 | 0.55 | 0.69 | 1.43 | 2.62 | 12/1/94 | ||
C | 3.48 | 5.29 | -0.18 | -0.20 | 0.10 | 1.11 | 1.93 | 8/19/97 | |||
Y | 4.25 | 6.33 | 0.82 | 0.81 | 0.95 | 1.66 | 2.20 | 9/1/98 |
Without Sales Charge: Monthly (as of 10/31/24)
Fund Name | Class | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 20 Yr | 30 Yr | 50 Yr | Since Incep |
Incep |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Venture Fund | A | 17.62 | 36.73 | 7.08 | 11.04 | 9.95 | 8.37 | 9.98 | 13.23 | 11.50 | 2/17/69 |
B | 16.79 | 35.58 | 6.20 | 10.10 | 9.23 | 8.05 | 9.97 | 12/1/94 | |||
C | 16.76 | 35.62 | 6.20 | 10.13 | 9.26 | 8.03 | 9.88 | 12/20/94 | |||
Y | 17.85 | 37.06 | 7.35 | 11.31 | 10.23 | 8.65 | 9.24 | 10/2/96 | |||
R | 17.33 | 36.34 | 6.83 | 10.75 | 9.65 | 8.05 | 8.53 | 8/20/03 | |||
International Fund | A | 29.74 | 43.62 | 4.71 | 4.90 | 4.23 | 3.13 | 12/29/06 | |||
C | 28.84 | 42.43 | 3.92 | 4.08 | 3.49 | 2.54 | 12/29/06 | ||||
Y | 30.04 | 44.01 | 5.00 | 5.18 | 4.53 | 4.92 | 12/31/09 | ||||
Global Fund | A | 26.63 | 41.58 | 5.65 | 9.50 | 8.29 | 8.03 | 12/22/04 | |||
C | 25.80 | 40.41 | 4.82 | 8.63 | 7.62 | 7.60 | 12/22/04 | ||||
Y | 26.95 | 41.95 | 5.91 | 9.76 | 8.56 | 5.98 | 7/25/07 | ||||
Financial Fund | A | 25.46 | 49.54 | 8.69 | 11.88 | 10.10 | 8.04 | 10.63 | 11.44 | 5/1/91 | |
C | 24.62 | 48.37 | 7.84 | 11.00 | 9.40 | 7.66 | 7.70 | 8/12/97 | |||
Y | 25.69 | 49.89 | 8.94 | 12.13 | 10.34 | 8.24 | 8.66 | 3/10/97 | |||
Opportunity Fund | A | 15.53 | 34.46 | 6.87 | 13.31 | 10.55 | 9.08 | 10.78 | 12/1/94 | ||
C | 14.75 | 33.34 | 6.01 | 12.39 | 9.85 | 8.74 | 8.30 | 8/15/97 | |||
Y | 15.77 | 34.79 | 7.14 | 13.59 | 10.82 | 9.36 | 8.64 | 9/18/97 | |||
Balanced Fund (formerly Appreciation and Income Fund) | A | 14.03 | 28.23 | 5.94 | 10.32 | 6.89 | 6.72 | 8.13 | 8.24 | 5/1/92 | |
C | 13.31 | 27.24 | 5.14 | 9.48 | 6.22 | 6.37 | 6.12 | 8/12/97 | |||
Y | 14.33 | 28.61 | 6.27 | 10.67 | 7.21 | 6.99 | 7.43 | 11/13/96 | |||
Real Estate Fund | A | 8.74 | 33.05 | -1.69 | 2.51 | 5.65 | 5.99 | 8.72 | 8.63 | 1/3/94 | |
C | 8.03 | 31.97 | -2.46 | 1.70 | 4.94 | 5.66 | 6.91 | 8/13/97 | |||
Y | 8.95 | 33.36 | -1.44 | 2.74 | 5.88 | 6.28 | 8.17 | 11/8/96 | |||
Government Bond Fund | A | 3.54 | 5.52 | 0.57 | 0.42 | 0.62 | 1.39 | 2.59 | 12/1/94 | ||
C | 2.90 | 4.73 | -0.18 | -0.33 | 0.02 | 1.06 | 1.90 | 8/19/97 | |||
Y | 3.75 | 5.76 | 0.83 | 0.68 | 0.89 | 1.61 | 2.18 | 9/1/98 |
Variable Account Funds
Quarterly (as of 9/30/24)
Portfolio | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 20 Yr | 30 Yr | 50 Yr | Since Incep |
Incep |
---|---|---|---|---|---|---|---|---|---|---|
Equity Portfolio (formerly Value Portfolio) | 19.23 | 35.76 | 8.78 | 12.70 | 10.45 | 8.46 | 7.16 | 7/1/99 | ||
Real Estate Portfolio | 12.95 | 30.53 | 1.90 | 3.45 | 6.93 | 6.34 | 7.80 | 7/1/99 | ||
Financial Portfolio | 22.36 | 41.54 | 9.89 | 11.63 | 10.35 | 7.81 | 6.96 | 7/1/99 |
Monthly (as of 10/31/24)
Portfolio | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 20 Yr | 30 Yr | 50 Yr | Since Incep |
Incep |
---|---|---|---|---|---|---|---|---|---|---|
Equity Portfolio (formerly Value Portfolio) | 17.63 | 37.29 | 6.97 | 11.91 | 10.13 | 8.33 | 7.08 | 7/1/99 | ||
Real Estate Portfolio | 8.77 | 32.47 | -1.67 | 2.39 | 5.58 | 5.89 | 7.62 | 7/1/99 | ||
Financial Portfolio | 25.34 | 48.71 | 8.77 | 11.67 | 10.26 | 7.84 | 7.04 | 7/1/99 |
The performance presented represents past performance and is not a guarantee of future results. Total return assumes reinvestment of dividends and capital gain distributions. Investment return and principal value will vary so that, when redeemed, an investor’s shares may be worth more or less than their original cost. Returns and expenses for other classes of shares will vary. Periods less than one year are not annualized. Current performance may be higher or lower than the performance quoted. For most recent month-end performance, see the monthly tab above or call 800.279.0279.
Consider carefully a fund’s investment objective, risks, charges and expenses before investing. The prospectus contains this and other information and can be obtained by clicking here. Read the prospectus carefully before investing or sending money.
Class B shares automatically convert to Class A shares after seven years. Class B shares’ performance for the ten-year and life periods include the first seven years of Class B share performance and Class A share performance thereafter.
Class C shares automatically convert to Class A shares after eight years. Class C shares’ performance for the periods exceeding eight years include the first eight years of Class C share performance and Class A share performance thereafter.