Mutual Funds

Daily Price As of 11/20/24
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $29.92 $0.12 0.40% $31.41 239080104 425
B NYVBX $22.13 $0.09 0.41% $22.13 239080203 725
C NYVCX $23.77 $0.09 0.38% $23.77 239080302 735
Y DNVYX $31.26 $0.13 0.42% $31.26 239080401 909
R NYVRX $29.96 $0.12 0.40% $29.96 239080880 1468
International Fund A DILAX $13.75 $0.03 0.22% $14.44 239080872 2250
C DILCX $12.60 $0.04 0.32% $12.60 239080856 2252
Y DILYX $13.61 $0.03 0.22% $13.61 239080849 2254
Global Fund A DGFAX $31.80 $0.23 0.73% $33.39 239080872 1820
C DGFCX $28.67 $0.20 0.70% $28.67 239080856 1822
Y DGFYX $32.03 $0.23 0.72% $32.03 239080849 2253
Financial Fund A RPFGX $67.99 $-0.01 -0.01% $71.38 239103500 438
C DFFCX $52.18 $-0.01 -0.02% $52.18 239103740 838
Y DVFYX $70.94 $0.00 0.00% $70.94 239103815 915
Opportunity Fund A RPEAX $45.80 $0.26 0.57% $48.08 239103104 720
C DGOCX $31.79 $0.18 0.57% $31.79 239103765 822
Y DGOYX $49.42 $0.29 0.59% $49.42 239103831 912
Balanced Fund (formerly Appreciation and Income Fund) A RPFCX $63.84 $0.21 0.33% $67.02 239103880 439
C DCSCX $63.56 $0.21 0.33% $63.56 239103732 839
Y DCSYX $64.15 $0.20 0.31% $64.15 239103773 916
Real Estate Fund A RPFRX $44.95 $-0.16 -0.35% $47.19 239103302 429
C DRECX $44.87 $-0.16 -0.36% $44.87 239103724 829
Y DREYX $45.62 $-0.17 -0.37% $45.62 239103823 917
Government Bond Fund A RFBAX $5.09 $0.00 0.00% $5.34 239103708 721
C DGVCX $5.10 $0.00 0.00% $5.10 239103757 821
Y DGVYX $5.14 $0.01 0.19% $5.14 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio (formerly Value Portfolio) $7.62 $7.59 $0.03 1665
Real Estate Portfolio $15.43 $15.49 $-0.06 1666
Financial Portfolio $17.30 $17.30 $0.00 1667