Mutual Funds

Daily Price As of 1/16/26
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $29.59 $-0.08 -0.27% $31.07 239080104 425
C NYVCX $22.11 $-0.07 -0.32% $22.11 239080302 735
Y DNVYX $31.20 $-0.09 -0.29% $31.20 239080401 909
R NYVRX $29.67 $-0.09 -0.30% $29.67 239080880 1468
International Fund A DILAX $17.12 $-0.14 -0.81% $17.97 239080831 2250
C DILCX $15.76 $-0.12 -0.76% $15.76 239808815 2252
Y DILYX $16.91 $-0.13 -0.76% $16.91 239080799 2254
Global Fund A DGFAX $33.12 $-0.27 -0.81% $34.77 239080872 1820
C DGFCX $29.42 $-0.24 -0.81% $29.42 239080856 1822
Y DGFYX $33.35 $-0.26 -0.77% $33.35 239080849 2253
Financial Fund A RPFGX $79.38 $0.14 0.18% $83.34 239103500 438
C DFFCX $60.24 $0.11 0.18% $60.24 239103740 838
Y DVFYX $82.88 $0.16 0.19% $82.88 239103815 915
Opportunity Fund A RPEAX $40.47 $-0.35 -0.86% $42.49 239103104 720
C DGOCX $24.54 $-0.21 -0.85% $24.54 239103765 822
Y DGOYX $44.54 $-0.38 -0.85% $44.54 239103831 912
Balanced Fund A RPFCX $68.55 $-0.19 -0.28% $71.97 239103880 439
C DCSCX $68.26 $-0.19 -0.28% $68.26 239103732 839
Y DCSYX $68.90 $-0.19 -0.28% $68.90 239103773 916
Real Estate Fund A RPFRX $38.65 $0.44 1.15% $40.58 239103302 429
C DRECX $38.60 $0.43 1.13% $38.60 239103724 829
Y DREYX $39.25 $0.44 1.13% $39.25 239103823 917
Government Bond Fund A RFBAX $5.17 $0.00 0.00% $5.43 239103708 721
C DGVCX $5.18 $0.00 0.00% $5.18 239103757 821
Y DGVYX $5.21 $0.00 0.00% $5.21 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio $6.40 $6.43 $-0.03 1665
Real Estate Portfolio $13.19 $13.04 $0.15 1666
Financial Portfolio $17.75 $17.72 $0.03 1667