Mutual Funds
Daily Price As of | ||||||||
---|---|---|---|---|---|---|---|---|
Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
New York Venture Fund | A | NYVTX | $24.61 | $0.36 | 1.48% | $25.84 | 239080104 | 425 |
B | NYVBX | $17.50 | $0.26 | 1.51% | $17.50 | 239080203 | 725 | |
C | NYVCX | $19.01 | $0.28 | 1.49% | $19.01 | 239080302 | 735 | |
Y | DNVYX | $25.83 | $0.38 | 1.49% | $25.83 | 239080401 | 909 | |
R | NYVRX | $24.66 | $0.36 | 1.48% | $24.66 | 239080880 | 1468 | |
International Fund | A | DILAX | $12.42 | $0.30 | 2.48% | $13.04 | 239080831 | 2250 |
C | DILCX | $11.42 | $0.28 | 2.51% | $11.42 | 239808815 | 2252 | |
Y | DILYX | $12.28 | $0.30 | 2.50% | $12.28 | 239080799 | 2254 | |
Global Fund | A | DGFAX | $26.19 | $0.45 | 1.75% | $27.50 | 239080872 | 1820 |
C | DGFCX | $23.43 | $0.40 | 1.74% | $23.43 | 239080856 | 1822 | |
Y | DGFYX | $26.36 | $0.45 | 1.74% | $26.36 | 239080849 | 2253 | |
Financial Fund | A | RPFGX | $60.72 | $0.64 | 1.07% | $63.75 | 239103500 | 438 |
C | DFFCX | $46.42 | $0.49 | 1.07% | $46.42 | 239103740 | 838 | |
Y | DVFYX | $63.34 | $0.67 | 1.07% | $63.34 | 239103815 | 915 | |
Opportunity Fund | A | RPEAX | $35.27 | $0.55 | 1.58% | $37.03 | 239103104 | 720 |
C | DGOCX | $22.97 | $0.36 | 1.59% | $22.97 | 239103765 | 822 | |
Y | DGOYX | $38.42 | $0.60 | 1.59% | $38.42 | 239103831 | 912 | |
Balanced Fund (formerly Appreciation and Income Fund) | A | RPFCX | $58.08 | $0.64 | 1.11% | $60.98 | 239103880 | 439 |
C | DCSCX | $57.87 | $0.64 | 1.12% | $57.87 | 239103732 | 839 | |
Y | DCSYX | $58.36 | $0.64 | 1.11% | $58.36 | 239103773 | 916 | |
Real Estate Fund | A | RPFRX | $38.23 | $0.50 | 1.33% | $40.14 | 239103302 | 429 |
C | DRECX | $38.19 | $0.49 | 1.30% | $38.19 | 239103724 | 829 | |
Y | DREYX | $38.80 | $0.50 | 1.31% | $38.80 | 239103823 | 917 | |
Government Bond Fund | A | RFBAX | $5.13 | $0.00 | 0.00% | $5.39 | 239103708 | 721 |
C | DGVCX | $5.14 | $0.00 | 0.00% | $5.14 | 239103757 | 821 | |
Y | DGVYX | $5.17 | $0.00 | 0.00% | $5.17 | 239103799 | 913 | |
Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 |
Variable Account Funds
Portfolio | Current Price | Prior Price | $ Change | Fund # |
---|---|---|---|---|
Equity Portfolio (formerly Value Portfolio) | $5.56 | $5.49 | $0.07 | 1665 |
Real Estate Portfolio | $13.06 | $12.89 | $0.17 | 1666 |
Financial Portfolio | $14.53 | $14.38 | $0.15 | 1667 |