Mutual Funds

Daily Price As of 6/12/25
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $27.83 $0.03 0.11% $29.22 239080104 425
B NYVBX $19.75 $0.02 0.10% $19.75 239080203 725
C NYVCX $21.46 $0.02 0.09% $21.46 239080302 735
Y DNVYX $29.22 $0.03 0.10% $29.22 239080401 909
R NYVRX $27.87 $0.03 0.11% $27.87 239080880 1468
International Fund A DILAX $14.79 $-0.02 -0.14% $15.53 239080831 2250
C DILCX $13.58 $-0.02 -0.15% $13.58 239808815 2252
Y DILYX $14.63 $-0.01 -0.07% $14.63 239080799 2254
Global Fund A DGFAX $30.48 $0.00 0.00% $32.00 239080872 1820
C DGFCX $27.23 $-0.01 -0.04% $27.23 239080856 1822
Y DGFYX $30.69 $0.00 0.00% $30.69 239080849 2253
Financial Fund A RPFGX $69.75 $-0.02 -0.03% $73.23 239103500 438
C DFFCX $53.25 $-0.02 -0.04% $53.25 239103740 838
Y DVFYX $72.79 $-0.01 -0.01% $72.79 239103815 915
Opportunity Fund A RPEAX $39.34 $0.15 0.38% $41.30 239103104 720
C DGOCX $25.59 $0.10 0.39% $25.59 239103765 822
Y DGOYX $42.87 $0.17 0.40% $42.87 239103831 912
Balanced Fund (formerly Appreciation and Income Fund) A RPFCX $62.95 $0.20 0.32% $66.09 239103880 439
C DCSCX $62.64 $0.20 0.32% $62.64 239103732 839
Y DCSYX $63.29 $0.20 0.32% $63.29 239103773 916
Real Estate Fund A RPFRX $41.60 $0.28 0.68% $43.67 239103302 429
C DRECX $41.51 $0.29 0.70% $41.51 239103724 829
Y DREYX $42.25 $0.29 0.69% $42.25 239103823 917
Government Bond Fund A RFBAX $5.14 $0.01 0.19% $5.40 239103708 721
C DGVCX $5.15 $0.01 0.19% $5.15 239103757 821
Y DGVYX $5.18 $0.01 0.19% $5.18 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio (formerly Value Portfolio) $6.29 $6.28 $0.01 1665
Real Estate Portfolio $14.21 $14.11 $0.10 1666
Financial Portfolio $16.67 $16.68 $-0.01 1667