Mutual Funds

Daily Price As of 8/13/26
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $30.87 $0.13 0.42% $32.41 239080104 425
C NYVCX $22.61 $0.10 0.44% $22.61 239080302 735
Y DNVYX $32.66 $0.14 0.43% $32.66 239080401 909
R NYVRX $30.96 $0.14 0.45% $30.96 239080880 1468
International Fund A DILAX $17.67 $0.00 0.00% $18.55 239080831 2250
C DILCX $16.19 $-0.01 -0.06% $16.19 239808815 2252
Y DILYX $17.49 $0.00 0.00% $17.49 239080799 2254
Global Fund A DGFAX $33.93 $0.05 0.15% $35.62 239080872 1820
C DGFCX $30.00 $0.05 0.17% $30.00 239080856 1822
Y DGFYX $34.21 $0.05 0.15% $34.21 239080849 2253
Financial Fund A RPFGX $84.65 $0.27 0.32% $88.87 239103500 438
C DFFCX $63.94 $0.20 0.31% $63.94 239103740 838
Y DVFYX $88.50 $0.28 0.32% $88.50 239103815 915
Opportunity Fund A RPEAX $45.41 $0.06 0.13% $47.67 239103104 720
C DGOCX $27.40 $0.04 0.15% $27.40 239103765 822
Y DGOYX $50.04 $0.07 0.14% $50.04 239103831 912
Balanced Fund A RPFCX $75.79 $0.00 0.00% $79.57 239103880 439
C DCSCX $75.43 $-0.01 -0.01% $75.43 239103732 839
Y DCSYX $76.19 $-0.01 -0.01% $76.19 239103773 916
Real Estate Fund A RPFRX $41.59 $0.38 0.92% $43.66 239103302 429
C DRECX $41.52 $0.37 0.90% $41.52 239103724 829
Y DREYX $42.25 $0.39 0.93% $42.25 239103823 917
Government Bond Fund A RFBAX $5.15 $0.00 0.00% $5.41 239103708 721
C DGVCX $5.16 $0.01 0.19% $5.16 239103757 821
Y DGVYX $5.19 $0.01 0.19% $5.19 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio $7.22 $7.20 $0.02 1665
Real Estate Portfolio $14.19 $14.06 $0.13 1666
Financial Portfolio $18.94 $18.89 $0.05 1667