Mutual Funds

Daily Price As of 7/31/26
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $30.95 $0.20 0.65% $32.49 239080104 425
C NYVCX $22.67 $0.14 0.62% $22.67 239080302 735
Y DNVYX $32.74 $0.21 0.65% $32.74 239080401 909
R NYVRX $31.04 $0.20 0.65% $31.04 239080880 1468
International Fund A DILAX $17.58 $-0.04 -0.23% $18.46 239080831 2250
C DILCX $16.11 $-0.04 -0.25% $16.11 239808815 2252
Y DILYX $17.39 $-0.05 -0.29% $17.39 239080799 2254
Global Fund A DGFAX $34.30 $0.07 0.20% $36.01 239080872 1820
C DGFCX $30.33 $0.06 0.20% $30.33 239080856 1822
Y DGFYX $34.58 $0.07 0.20% $34.58 239080849 2253
Financial Fund A RPFGX $82.08 $-0.06 -0.07% $86.17 239103500 438
C DFFCX $62.02 $-0.04 -0.06% $62.02 239103740 838
Y DVFYX $85.80 $-0.06 -0.07% $85.80 239103815 915
Opportunity Fund A RPEAX $45.38 $-0.10 -0.22% $47.64 239103104 720
C DGOCX $27.39 $-0.06 -0.22% $27.39 239103765 822
Y DGOYX $50.01 $-0.11 -0.22% $50.01 239103831 912
Balanced Fund A RPFCX $76.22 $0.24 0.32% $80.02 239103880 439
C DCSCX $75.88 $0.23 0.30% $75.88 239103732 839
Y DCSYX $76.62 $0.24 0.31% $76.62 239103773 916
Real Estate Fund A RPFRX $41.92 $-0.49 -1.16% $44.01 239103302 429
C DRECX $41.86 $-0.49 -1.16% $41.86 239103724 829
Y DREYX $42.58 $-0.49 -1.14% $42.58 239103823 917
Government Bond Fund A RFBAX $5.14 $-0.01 -0.19% $5.40 239103708 721
C DGVCX $5.15 $-0.01 -0.19% $5.15 239103757 821
Y DGVYX $5.18 $-0.01 -0.19% $5.18 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio $7.24 $7.17 $0.07 1665
Real Estate Portfolio $14.30 $14.46 $-0.16 1666
Financial Portfolio $18.38 $18.39 $-0.01 1667