Mutual Funds

Daily Price As of 6/22/26
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $31.88 $-0.14 -0.44% $33.47 239080104 425
C NYVCX $23.74 $-0.10 -0.42% $23.74 239080302 735
Y DNVYX $33.65 $-0.15 -0.44% $33.65 239080401 909
R NYVRX $31.93 $-0.14 -0.44% $31.93 239080880 1468
International Fund A DILAX $16.96 $-0.08 -0.47% $17.81 239080831 2250
C DILCX $15.56 $-0.07 -0.45% $15.56 239808815 2252
Y DILYX $16.78 $-0.08 -0.47% $16.78 239080799 2254
Global Fund A DGFAX $32.85 $-0.13 -0.39% $34.49 239080872 1820
C DGFCX $29.07 $-0.12 -0.41% $29.07 239080856 1822
Y DGFYX $33.11 $-0.13 -0.39% $33.11 239080849 2253
Financial Fund A RPFGX $77.34 $0.26 0.34% $81.20 239103500 438
C DFFCX $58.48 $0.19 0.33% $58.48 239103740 838
Y DVFYX $80.83 $0.27 0.34% $80.83 239103815 915
Opportunity Fund A RPEAX $43.63 $-0.02 -0.05% $45.81 239103104 720
C DGOCX $26.36 $-0.01 -0.04% $26.36 239103765 822
Y DGOYX $48.07 $-0.02 -0.04% $48.07 239103831 912
Balanced Fund A RPFCX $73.28 $0.11 0.15% $76.93 239103880 439
C DCSCX $72.88 $0.10 0.14% $72.88 239103732 839
Y DCSYX $73.70 $0.11 0.15% $73.70 239103773 916
Real Estate Fund A RPFRX $40.79 $0.27 0.67% $42.82 239103302 429
C DRECX $40.70 $0.27 0.67% $40.70 239103724 829
Y DREYX $41.45 $0.28 0.68% $41.45 239103823 917
Government Bond Fund A RFBAX $5.15 $-0.01 -0.19% $5.41 239103708 721
C DGVCX $5.16 $0.00 0.00% $5.16 239103757 821
Y DGVYX $5.19 $0.00 0.00% $5.19 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio $6.99 $7.04 $-0.05 1665
Real Estate Portfolio $13.92 $13.83 $0.09 1666
Financial Portfolio $17.31 $17.26 $0.05 1667