Mutual Funds

Daily Price As of 4/26/24
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $29.27 $0.19 0.65% $30.73 239080104 425
B NYVBX $22.17 $0.14 0.64% $22.17 239080203 725
C NYVCX $23.68 $0.16 0.68% $23.68 239080302 735
Y DNVYX $30.49 $0.20 0.66% $30.49 239080401 909
R NYVRX $29.32 $0.20 0.69% $29.32 239080880 1468
International Fund A DILAX $11.82 $0.17 1.46% $12.41 239080872 2250
C DILCX $10.88 $0.16 1.49% $10.88 239080856 2252
Y DILYX $11.68 $0.17 1.48% $11.68 239080849 2254
Global Fund A DGFAX $27.61 $0.29 1.06% $28.99 239080872 1820
C DGFCX $25.01 $0.26 1.05% $25.01 239080856 1822
Y DGFYX $27.78 $0.30 1.09% $27.78 239080849 2253
Financial Fund A RPFGX $55.81 $0.01 0.02% $58.59 239103500 438
C DFFCX $43.03 $0.01 0.02% $43.03 239103740 838
Y DVFYX $58.15 $0.01 0.02% $58.15 239103815 915
Opportunity Fund A RPEAX $40.90 $0.15 0.37% $42.94 239103104 720
C DGOCX $28.52 $0.10 0.35% $28.52 239103765 822
Y DGOYX $44.07 $0.17 0.39% $44.07 239103831 912
Appreciation and Income Fund A RPFCX $58.61 $0.29 0.50% $61.53 239103880 439
C DCSCX $58.38 $0.28 0.48% $58.38 239103732 839
Y DCSYX $58.88 $0.28 0.48% $58.88 239103773 916
Real Estate Fund A RPFRX $38.44 $0.04 0.10% $40.36 239103302 429
C DRECX $38.40 $0.04 0.10% $38.40 239103724 829
Y DREYX $39.00 $0.04 0.10% $39.00 239103823 917
Government Bond Fund A RFBAX $5.02 $-0.01 -0.20% $5.27 239103708 721
C DGVCX $5.03 $0.00 0.00% $5.03 239103757 821
Y DGVYX $5.06 $-0.01 -0.20% $5.06 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Accounts

Portfolio Current Price Prior Price $ Change Fund #
Value Portfolio $6.92 $6.87 $0.05 1665
Real Estate Portfolio $13.20 $13.19 $0.01 1666
Financial Portfolio $14.17 $14.17 $0.00 1667