Mutual Funds

Daily Price As of 7/2/24
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $28.10 $0.18 0.64% $29.50 239080104 425
B NYVBX $20.85 $0.14 0.68% $20.85 239080203 725
C NYVCX $22.40 $0.15 0.67% $22.40 239080302 735
Y DNVYX $29.34 $0.20 0.69% $29.34 239080401 909
R NYVRX $28.18 $0.19 0.68% $28.18 239080880 1468
International Fund A DILAX $11.90 $0.09 0.76% $12.49 239080872 2250
C DILCX $10.93 $0.08 0.74% $10.93 239080856 2252
Y DILYX $11.76 $0.09 0.77% $11.76 239080849 2254
Global Fund A DGFAX $28.00 $0.18 0.65% $29.40 239080872 1820
C DGFCX $25.32 $0.16 0.64% $25.32 239080856 1822
Y DGFYX $28.17 $0.18 0.64% $28.17 239080849 2253
Financial Fund A RPFGX $57.51 $0.47 0.82% $60.38 239103500 438
C DFFCX $44.27 $0.36 0.82% $44.27 239103740 838
Y DVFYX $59.95 $0.49 0.82% $59.95 239103815 915
Opportunity Fund A RPEAX $41.14 $0.21 0.51% $43.19 239103104 720
C DGOCX $28.64 $0.14 0.49% $28.64 239103765 822
Y DGOYX $44.34 $0.22 0.50% $44.34 239103831 912
Balanced Fund (formerly Appreciation and Income Fund) A RPFCX $60.34 $0.31 0.52% $63.35 239103880 439
C DCSCX $60.13 $0.31 0.52% $60.13 239103732 839
Y DCSYX $60.61 $0.32 0.53% $60.61 239103773 916
Real Estate Fund A RPFRX $40.58 $0.26 0.64% $42.60 239103302 429
C DRECX $40.55 $0.26 0.65% $40.55 239103724 829
Y DREYX $41.17 $0.27 0.66% $41.17 239103823 917
Government Bond Fund A RFBAX $5.07 $0.01 0.20% $5.32 239103708 721
C DGVCX $5.07 $0.00 0.00% $5.07 239103757 821
Y DGVYX $5.11 $0.01 0.20% $5.11 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Accounts

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio (formerly Value Portfolio) $7.22 $7.17 $0.05 1665
Real Estate Portfolio $13.94 $13.85 $0.09 1666
Financial Portfolio $14.62 $14.50 $0.12 1667