Mutual Funds
| Daily Price As of | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
| New York Venture Fund | A | NYVTX | $32.19 | $0.32 | 1.00% | $33.80 | 239080104 | 425 |
| C | NYVCX | $23.98 | $0.24 | 1.01% | $23.98 | 239080302 | 735 | |
| Y | DNVYX | $33.99 | $0.34 | 1.01% | $33.99 | 239080401 | 909 | |
| R | NYVRX | $32.25 | $0.32 | 1.00% | $32.25 | 239080880 | 1468 | |
| International Fund | A | DILAX | $17.07 | $0.08 | 0.47% | $17.92 | 239080831 | 2250 |
| C | DILCX | $15.66 | $0.07 | 0.45% | $15.66 | 239808815 | 2252 | |
| Y | DILYX | $16.88 | $0.07 | 0.42% | $16.88 | 239080799 | 2254 | |
| Global Fund | A | DGFAX | $33.44 | $0.22 | 0.66% | $35.11 | 239080872 | 1820 |
| C | DGFCX | $29.60 | $0.19 | 0.65% | $29.60 | 239080856 | 1822 | |
| Y | DGFYX | $33.70 | $0.22 | 0.66% | $33.70 | 239080849 | 2253 | |
| Financial Fund | A | RPFGX | $76.56 | $0.86 | 1.14% | $80.38 | 239103500 | 438 |
| C | DFFCX | $57.91 | $0.65 | 1.14% | $57.91 | 239103740 | 838 | |
| Y | DVFYX | $80.01 | $0.90 | 1.14% | $80.01 | 239103815 | 915 | |
| Opportunity Fund | A | RPEAX | $44.11 | $0.34 | 0.78% | $46.31 | 239103104 | 720 |
| C | DGOCX | $26.65 | $0.20 | 0.76% | $26.65 | 239103765 | 822 | |
| Y | DGOYX | $48.59 | $0.37 | 0.77% | $48.59 | 239103831 | 912 | |
| Balanced Fund | A | RPFCX | $73.47 | $0.51 | 0.70% | $77.13 | 239103880 | 439 |
| C | DCSCX | $73.08 | $0.50 | 0.69% | $73.08 | 239103732 | 839 | |
| Y | DCSYX | $73.88 | $0.51 | 0.70% | $73.88 | 239103773 | 916 | |
| Real Estate Fund | A | RPFRX | $41.54 | $0.35 | 0.85% | $43.61 | 239103302 | 429 |
| C | DRECX | $41.45 | $0.35 | 0.85% | $41.45 | 239103724 | 829 | |
| Y | DREYX | $42.20 | $0.35 | 0.84% | $42.20 | 239103823 | 917 | |
| Government Bond Fund | A | RFBAX | $5.15 | $0.00 | 0.00% | $5.41 | 239103708 | 721 |
| C | DGVCX | $5.16 | $0.00 | 0.00% | $5.16 | 239103757 | 821 | |
| Y | DGVYX | $5.19 | $0.00 | 0.00% | $5.19 | 239103799 | 913 | |
| Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
| C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
| Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 | |
Variable Account Funds
| Portfolio | Current Price | Prior Price | $ Change | Fund # |
|---|---|---|---|---|
| Equity Portfolio | $7.06 | $6.98 | $0.08 | 1665 |
| Real Estate Portfolio | $14.17 | $14.05 | $0.12 | 1666 |
| Financial Portfolio | $17.14 | $16.95 | $0.19 | 1667 |