Mutual Funds

Daily Price As of 9/11/26
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $30.57 $0.13 0.43% $32.09 239080104 425
C NYVCX $22.37 $0.09 0.40% $22.37 239080302 735
Y DNVYX $32.35 $0.14 0.43% $32.35 239080401 909
R NYVRX $30.65 $0.13 0.43% $30.65 239080880 1468
International Fund A DILAX $17.01 $0.07 0.41% $17.86 239080831 2250
C DILCX $15.58 $0.07 0.45% $15.58 239808815 2252
Y DILYX $16.85 $0.08 0.48% $16.85 239080799 2254
Global Fund A DGFAX $32.68 $0.10 0.31% $34.31 239080872 1820
C DGFCX $28.87 $0.09 0.31% $28.87 239080856 1822
Y DGFYX $32.96 $0.11 0.33% $32.96 239080849 2253
Financial Fund A RPFGX $82.78 $0.41 0.50% $86.91 239103500 438
C DFFCX $62.49 $0.31 0.50% $62.49 239103740 838
Y DVFYX $86.56 $0.42 0.49% $86.56 239103815 915
Opportunity Fund A RPEAX $44.91 $0.30 0.67% $47.15 239103104 720
C DGOCX $27.08 $0.18 0.67% $27.08 239103765 822
Y DGOYX $49.50 $0.33 0.67% $49.50 239103831 912
Balanced Fund A RPFCX $75.62 $0.30 0.40% $79.39 239103880 439
C DCSCX $75.21 $0.29 0.39% $75.21 239103732 839
Y DCSYX $76.04 $0.30 0.40% $76.04 239103773 916
Real Estate Fund A RPFRX $39.63 $0.31 0.79% $41.61 239103302 429
C DRECX $39.54 $0.31 0.79% $39.54 239103724 829
Y DREYX $40.27 $0.32 0.80% $40.27 239103823 917
Government Bond Fund A RFBAX $5.12 $0.00 0.00% $5.38 239103708 721
C DGVCX $5.13 $0.00 0.00% $5.13 239103757 821
Y DGVYX $5.16 $0.00 0.00% $5.16 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio $7.17 $7.13 $0.04 1665
Real Estate Portfolio $13.53 $13.43 $0.10 1666
Financial Portfolio $18.55 $18.46 $0.09 1667