Mutual Funds
| Daily Price As of | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
| New York Venture Fund | A | NYVTX | $29.09 | $0.19 | 0.66% | $30.54 | 239080104 | 425 |
| C | NYVCX | $21.70 | $0.14 | 0.65% | $21.70 | 239080302 | 735 | |
| Y | DNVYX | $30.69 | $0.20 | 0.66% | $30.69 | 239080401 | 909 | |
| R | NYVRX | $29.16 | $0.20 | 0.69% | $29.16 | 239080880 | 1468 | |
| International Fund | A | DILAX | $15.84 | $0.20 | 1.28% | $16.63 | 239080831 | 2250 |
| C | DILCX | $14.56 | $0.19 | 1.32% | $14.56 | 239808815 | 2252 | |
| Y | DILYX | $15.66 | $0.20 | 1.29% | $15.66 | 239080799 | 2254 | |
| Global Fund | A | DGFAX | $30.97 | $0.15 | 0.49% | $32.51 | 239080872 | 1820 |
| C | DGFCX | $27.46 | $0.12 | 0.44% | $27.46 | 239080856 | 1822 | |
| Y | DGFYX | $31.19 | $0.14 | 0.45% | $31.19 | 239080849 | 2253 | |
| Financial Fund | A | RPFGX | $72.84 | $0.43 | 0.59% | $76.47 | 239103500 | 438 |
| C | DFFCX | $55.18 | $0.32 | 0.58% | $55.18 | 239103740 | 838 | |
| Y | DVFYX | $76.08 | $0.44 | 0.58% | $76.08 | 239103815 | 915 | |
| Opportunity Fund | A | RPEAX | $39.49 | $0.20 | 0.51% | $41.46 | 239103104 | 720 |
| C | DGOCX | $23.90 | $0.12 | 0.50% | $23.90 | 239103765 | 822 | |
| Y | DGOYX | $43.47 | $0.21 | 0.49% | $43.47 | 239103831 | 912 | |
| Balanced Fund | A | RPFCX | $67.53 | $0.32 | 0.48% | $70.90 | 239103880 | 439 |
| C | DCSCX | $67.27 | $0.31 | 0.46% | $67.27 | 239103732 | 839 | |
| Y | DCSYX | $67.86 | $0.32 | 0.47% | $67.86 | 239103773 | 916 | |
| Real Estate Fund | A | RPFRX | $36.29 | $0.02 | 0.06% | $38.10 | 239103302 | 429 |
| C | DRECX | $36.26 | $0.02 | 0.06% | $36.26 | 239103724 | 829 | |
| Y | DREYX | $36.85 | $0.02 | 0.05% | $36.85 | 239103823 | 917 | |
| Government Bond Fund | A | RFBAX | $5.16 | $-0.01 | -0.19% | $5.42 | 239103708 | 721 |
| C | DGVCX | $5.17 | $-0.01 | -0.19% | $5.17 | 239103757 | 821 | |
| Y | DGVYX | $5.20 | $-0.01 | -0.19% | $5.20 | 239103799 | 913 | |
| Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
| C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
| Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 | |
Variable Account Funds
| Portfolio | Current Price | Prior Price | $ Change | Fund # |
|---|---|---|---|---|
| Equity Portfolio | $6.32 | $6.28 | $0.04 | 1665 |
| Real Estate Portfolio | $12.39 | $12.38 | $0.01 | 1666 |
| Financial Portfolio | $16.30 | $16.20 | $0.10 | 1667 |