Mutual Funds

Daily Price As of 11/7/25
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $27.86 $0.14 0.51% $29.25 239080104 425
C NYVCX $20.98 $0.10 0.48% $20.98 239080302 735
Y DNVYX $29.35 $0.14 0.48% $29.35 239080401 909
R NYVRX $27.91 $0.14 0.50% $27.91 239080880 1468
International Fund A DILAX $16.31 $-0.04 -0.24% $17.12 239080831 2250
C DILCX $14.93 $-0.03 -0.20% $14.93 239808815 2252
Y DILYX $16.15 $-0.03 -0.19% $16.15 239080799 2254
Global Fund A DGFAX $33.95 $0.17 0.50% $35.64 239080872 1820
C DGFCX $30.24 $0.15 0.50% $30.24 239080856 1822
Y DGFYX $34.23 $0.18 0.53% $34.23 239080849 2253
Financial Fund A RPFGX $76.86 $0.56 0.73% $80.69 239103500 438
C DFFCX $58.48 $0.42 0.72% $58.48 239103740 838
Y DVFYX $80.28 $0.58 0.73% $80.28 239103815 915
Opportunity Fund A RPEAX $42.66 $0.32 0.76% $44.79 239103104 720
C DGOCX $27.65 $0.20 0.73% $27.65 239103765 822
Y DGOYX $46.53 $0.34 0.74% $46.53 239103831 912
Balanced Fund A RPFCX $67.38 $0.41 0.61% $70.74 239103880 439
C DCSCX $67.08 $0.40 0.60% $67.08 239103732 839
Y DCSYX $67.72 $0.40 0.59% $67.72 239103773 916
Real Estate Fund A RPFRX $39.93 $0.65 1.65% $41.92 239103302 429
C DRECX $39.86 $0.64 1.63% $39.86 239103724 829
Y DREYX $40.53 $0.65 1.63% $40.53 239103823 917
Government Bond Fund A RFBAX $5.18 $0.01 0.19% $5.44 239103708 721
C DGVCX $5.18 $0.00 0.00% $5.18 239103757 821
Y DGVYX $5.22 $0.01 0.19% $5.22 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio $6.86 $6.84 $0.02 1665
Real Estate Portfolio $13.65 $13.43 $0.22 1666
Financial Portfolio $18.40 $18.27 $0.13 1667