Mutual Funds
Daily Price As of | ||||||||
---|---|---|---|---|---|---|---|---|
Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
New York Venture Fund | A | NYVTX | $27.31 | $0.23 | 0.85% | $28.67 | 239080104 | 425 |
B | NYVBX | $19.45 | $0.17 | 0.88% | $19.45 | 239080203 | 725 | |
C | NYVCX | $21.12 | $0.18 | 0.86% | $21.12 | 239080302 | 735 | |
Y | DNVYX | $28.65 | $0.25 | 0.88% | $28.65 | 239080401 | 909 | |
R | NYVRX | $27.38 | $0.23 | 0.85% | $27.38 | 239080880 | 1468 | |
International Fund | A | DILAX | $13.08 | $0.25 | 1.95% | $13.73 | 239080831 | 2250 |
C | DILCX | $12.04 | $0.22 | 1.86% | $12.04 | 239808815 | 2252 | |
Y | DILYX | $12.92 | $0.24 | 1.89% | $12.92 | 239080799 | 2254 | |
Global Fund | A | DGFAX | $28.39 | $0.38 | 1.36% | $29.81 | 239080872 | 1820 |
C | DGFCX | $25.44 | $0.34 | 1.35% | $25.44 | 239080856 | 1822 | |
Y | DGFYX | $28.56 | $0.38 | 1.35% | $28.56 | 239080849 | 2253 | |
Financial Fund | A | RPFGX | $67.47 | $0.37 | 0.55% | $70.83 | 239103500 | 438 |
C | DFFCX | $51.65 | $0.28 | 0.55% | $51.65 | 239103740 | 838 | |
Y | DVFYX | $70.35 | $0.39 | 0.56% | $70.35 | 239103815 | 915 | |
Opportunity Fund | A | RPEAX | $38.88 | $0.32 | 0.83% | $40.82 | 239103104 | 720 |
C | DGOCX | $25.36 | $0.21 | 0.83% | $25.36 | 239103765 | 822 | |
Y | DGOYX | $42.33 | $0.35 | 0.83% | $42.33 | 239103831 | 912 | |
Balanced Fund (formerly Appreciation and Income Fund) | A | RPFCX | $61.91 | $0.27 | 0.44% | $65.00 | 239103880 | 439 |
C | DCSCX | $61.65 | $0.27 | 0.44% | $61.65 | 239103732 | 839 | |
Y | DCSYX | $62.22 | $0.27 | 0.44% | $62.22 | 239103773 | 916 | |
Real Estate Fund | A | RPFRX | $41.98 | $0.10 | 0.24% | $44.07 | 239103302 | 429 |
C | DRECX | $41.93 | $0.10 | 0.24% | $41.93 | 239103724 | 829 | |
Y | DREYX | $42.62 | $0.10 | 0.24% | $42.62 | 239103823 | 917 | |
Government Bond Fund | A | RFBAX | $5.11 | $0.01 | 0.20% | $5.36 | 239103708 | 721 |
C | DGVCX | $5.11 | $0.00 | 0.00% | $5.11 | 239103757 | 821 | |
Y | DGVYX | $5.15 | $0.01 | 0.19% | $5.15 | 239103799 | 913 | |
Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 |
Variable Account Funds
Portfolio | Current Price | Prior Price | $ Change | Fund # |
---|---|---|---|---|
Equity Portfolio (formerly Value Portfolio) | $6.19 | $6.14 | $0.05 | 1665 |
Real Estate Portfolio | $14.37 | $14.33 | $0.04 | 1666 |
Financial Portfolio | $16.14 | $16.05 | $0.09 | 1667 |