Mutual Funds
| Daily Price As of | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
| New York Venture Fund | A | NYVTX | $29.71 | $0.16 | 0.54% | $31.19 | 239080104 | 425 |
| C | NYVCX | $22.18 | $0.12 | 0.54% | $22.18 | 239080302 | 735 | |
| Y | DNVYX | $31.34 | $0.16 | 0.51% | $31.34 | 239080401 | 909 | |
| R | NYVRX | $29.78 | $0.16 | 0.54% | $29.78 | 239080880 | 1468 | |
| International Fund | A | DILAX | $16.17 | $0.07 | 0.43% | $16.98 | 239080831 | 2250 |
| C | DILCX | $14.87 | $0.07 | 0.47% | $14.87 | 239808815 | 2252 | |
| Y | DILYX | $15.98 | $0.07 | 0.44% | $15.98 | 239080799 | 2254 | |
| Global Fund | A | DGFAX | $32.03 | $0.22 | 0.69% | $33.63 | 239080872 | 1820 |
| C | DGFCX | $28.42 | $0.19 | 0.67% | $28.42 | 239080856 | 1822 | |
| Y | DGFYX | $32.26 | $0.22 | 0.69% | $32.26 | 239080849 | 2253 | |
| Financial Fund | A | RPFGX | $75.70 | $0.39 | 0.52% | $79.48 | 239103500 | 438 |
| C | DFFCX | $57.38 | $0.30 | 0.53% | $57.38 | 239103740 | 838 | |
| Y | DVFYX | $79.06 | $0.42 | 0.53% | $79.06 | 239103815 | 915 | |
| Opportunity Fund | A | RPEAX | $40.91 | $0.20 | 0.49% | $42.95 | 239103104 | 720 |
| C | DGOCX | $24.77 | $0.12 | 0.49% | $24.77 | 239103765 | 822 | |
| Y | DGOYX | $45.03 | $0.22 | 0.49% | $45.03 | 239103831 | 912 | |
| Balanced Fund | A | RPFCX | $69.50 | $0.22 | 0.32% | $72.97 | 239103880 | 439 |
| C | DCSCX | $69.14 | $0.22 | 0.32% | $69.14 | 239103732 | 839 | |
| Y | DCSYX | $69.89 | $0.23 | 0.33% | $69.89 | 239103773 | 916 | |
| Real Estate Fund | A | RPFRX | $39.09 | $0.26 | 0.67% | $41.04 | 239103302 | 429 |
| C | DRECX | $39.01 | $0.26 | 0.67% | $39.01 | 239103724 | 829 | |
| Y | DREYX | $39.72 | $0.27 | 0.68% | $39.72 | 239103823 | 917 | |
| Government Bond Fund | A | RFBAX | $5.18 | $0.00 | 0.00% | $5.44 | 239103708 | 721 |
| C | DGVCX | $5.19 | $0.00 | 0.00% | $5.19 | 239103757 | 821 | |
| Y | DGVYX | $5.22 | $0.00 | 0.00% | $5.22 | 239103799 | 913 | |
| Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
| C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
| Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 | |
Variable Account Funds
| Portfolio | Current Price | Prior Price | $ Change | Fund # |
|---|---|---|---|---|
| Equity Portfolio | $6.46 | $6.42 | $0.04 | 1665 |
| Real Estate Portfolio | $13.34 | $13.25 | $0.09 | 1666 |
| Financial Portfolio | $16.94 | $16.85 | $0.09 | 1667 |