Mutual Funds
| Daily Price As of | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
| New York Venture Fund | A | NYVTX | $30.48 | $0.13 | 0.43% | $32.00 | 239080104 | 425 |
| C | NYVCX | $22.33 | $0.09 | 0.40% | $22.33 | 239080302 | 735 | |
| Y | DNVYX | $32.24 | $0.14 | 0.44% | $32.24 | 239080401 | 909 | |
| R | NYVRX | $30.57 | $0.13 | 0.43% | $30.57 | 239080880 | 1468 | |
| International Fund | A | DILAX | $16.97 | $0.05 | 0.30% | $17.82 | 239080831 | 2250 |
| C | DILCX | $15.56 | $0.04 | 0.26% | $15.56 | 239808815 | 2252 | |
| Y | DILYX | $16.79 | $0.04 | 0.24% | $16.79 | 239080799 | 2254 | |
| Global Fund | A | DGFAX | $33.54 | $0.14 | 0.42% | $35.21 | 239080872 | 1820 |
| C | DGFCX | $29.67 | $0.12 | 0.41% | $29.67 | 239080856 | 1822 | |
| Y | DGFYX | $33.80 | $0.13 | 0.39% | $33.80 | 239080849 | 2253 | |
| Financial Fund | A | RPFGX | $81.16 | $0.24 | 0.30% | $85.21 | 239103500 | 438 |
| C | DFFCX | $61.35 | $0.18 | 0.29% | $61.35 | 239103740 | 838 | |
| Y | DVFYX | $84.83 | $0.25 | 0.30% | $84.83 | 239103815 | 915 | |
| Opportunity Fund | A | RPEAX | $44.34 | $0.19 | 0.43% | $46.55 | 239103104 | 720 |
| C | DGOCX | $26.77 | $0.11 | 0.41% | $26.77 | 239103765 | 822 | |
| Y | DGOYX | $48.85 | $0.21 | 0.43% | $48.85 | 239103831 | 912 | |
| Balanced Fund | A | RPFCX | $74.43 | $0.21 | 0.28% | $78.14 | 239103880 | 439 |
| C | DCSCX | $74.14 | $0.21 | 0.28% | $74.14 | 239103732 | 839 | |
| Y | DCSYX | $74.81 | $0.21 | 0.28% | $74.81 | 239103773 | 916 | |
| Real Estate Fund | A | RPFRX | $41.30 | $0.07 | 0.17% | $43.36 | 239103302 | 429 |
| C | DRECX | $41.26 | $0.06 | 0.15% | $41.26 | 239103724 | 829 | |
| Y | DREYX | $41.94 | $0.06 | 0.14% | $41.94 | 239103823 | 917 | |
| Government Bond Fund | A | RFBAX | $5.15 | $0.00 | 0.00% | $5.41 | 239103708 | 721 |
| C | DGVCX | $5.16 | $0.00 | 0.00% | $5.16 | 239103757 | 821 | |
| Y | DGVYX | $5.19 | $0.00 | 0.00% | $5.19 | 239103799 | 913 | |
| Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
| C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
| Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 | |
Variable Account Funds
| Portfolio | Current Price | Prior Price | $ Change | Fund # |
|---|---|---|---|---|
| Equity Portfolio | $7.14 | $7.10 | $0.04 | 1665 |
| Real Estate Portfolio | $14.08 | $14.06 | $0.02 | 1666 |
| Financial Portfolio | $18.17 | $18.12 | $0.05 | 1667 |