Mutual Funds
Daily Price As of 1/3/25 | ||||||||
---|---|---|---|---|---|---|---|---|
Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
New York Venture Fund | A | NYVTX | $25.99 | $0.31 | 1.21% | $27.29 | 239080104 | 425 |
B | NYVBX | $18.51 | $0.21 | 1.15% | $18.51 | 239080203 | 725 | |
C | NYVCX | $20.11 | $0.24 | 1.21% | $20.11 | 239080302 | 735 | |
Y | DNVYX | $27.25 | $0.32 | 1.19% | $27.25 | 239080401 | 909 | |
R | NYVRX | $26.06 | $0.31 | 1.20% | $26.06 | 239080880 | 1468 | |
International Fund | A | DILAX | $12.92 | $0.11 | 0.86% | $13.56 | 239080831 | 2250 |
C | DILCX | $11.90 | $0.09 | 0.76% | $11.90 | 239808815 | 2252 | |
Y | DILYX | $12.76 | $0.11 | 0.87% | $12.76 | 239080799 | 2254 | |
Global Fund | A | DGFAX | $27.31 | $0.28 | 1.04% | $28.67 | 239080872 | 1820 |
C | DGFCX | $24.49 | $0.25 | 1.03% | $24.49 | 239080856 | 1822 | |
Y | DGFYX | $27.47 | $0.28 | 1.03% | $27.47 | 239080849 | 2253 | |
Financial Fund | A | RPFGX | $64.23 | $0.52 | 0.82% | $67.43 | 239103500 | 438 |
C | DFFCX | $49.21 | $0.40 | 0.82% | $49.21 | 239103740 | 838 | |
Y | DVFYX | $66.95 | $0.54 | 0.81% | $66.95 | 239103815 | 915 | |
Opportunity Fund | A | RPEAX | $37.27 | $0.40 | 1.08% | $39.13 | 239103104 | 720 |
C | DGOCX | $24.32 | $0.26 | 1.08% | $24.32 | 239103765 | 822 | |
Y | DGOYX | $40.57 | $0.44 | 1.10% | $40.57 | 239103831 | 912 | |
Balanced Fund (formerly Appreciation and Income Fund) | A | RPFCX | $59.23 | $0.50 | 0.85% | $62.18 | 239103880 | 439 |
C | DCSCX | $59.02 | $0.50 | 0.85% | $59.02 | 239103732 | 839 | |
Y | DCSYX | $59.52 | $0.50 | 0.85% | $59.52 | 239103773 | 916 | |
Real Estate Fund | A | RPFRX | $42.17 | $0.55 | 1.32% | $44.27 | 239103302 | 429 |
C | DRECX | $42.14 | $0.55 | 1.32% | $42.14 | 239103724 | 829 | |
Y | DREYX | $42.79 | $0.55 | 1.30% | $42.79 | 239103823 | 917 | |
Government Bond Fund | A | RFBAX | $5.09 | $0.00 | 0.00% | $5.34 | 239103708 | 721 |
C | DGVCX | $5.10 | $0.00 | 0.00% | $5.10 | 239103757 | 821 | |
Y | DGVYX | $5.13 | $0.00 | 0.00% | $5.13 | 239103799 | 913 | |
Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 |
Variable Account Funds
Portfolio | Current Price | Prior Price | $ Change | Fund # |
---|---|---|---|---|
Equity Portfolio (formerly Value Portfolio) | $5.87 | $5.80 | $0.07 | 1665 |
Real Estate Portfolio | $14.43 | $14.24 | $0.19 | 1666 |
Financial Portfolio | $15.37 | $15.24 | $0.13 | 1667 |