Mutual Funds
| Daily Price As of | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
| New York Venture Fund | A | NYVTX | $28.81 | $0.11 | 0.38% | $30.25 | 239080104 | 425 |
| C | NYVCX | $21.49 | $0.07 | 0.33% | $21.49 | 239080302 | 735 | |
| Y | DNVYX | $30.39 | $0.11 | 0.36% | $30.39 | 239080401 | 909 | |
| R | NYVRX | $28.87 | $0.10 | 0.35% | $28.87 | 239080880 | 1468 | |
| International Fund | A | DILAX | $15.40 | $-0.09 | -0.58% | $16.17 | 239080831 | 2250 |
| C | DILCX | $14.15 | $-0.09 | -0.63% | $14.15 | 239808815 | 2252 | |
| Y | DILYX | $15.22 | $-0.09 | -0.59% | $15.22 | 239080799 | 2254 | |
| Global Fund | A | DGFAX | $30.63 | $-0.08 | -0.26% | $32.16 | 239080872 | 1820 |
| C | DGFCX | $27.17 | $-0.07 | -0.26% | $27.17 | 239080856 | 1822 | |
| Y | DGFYX | $30.85 | $-0.08 | -0.26% | $30.85 | 239080849 | 2253 | |
| Financial Fund | A | RPFGX | $71.83 | $0.12 | 0.17% | $75.41 | 239103500 | 438 |
| C | DFFCX | $54.43 | $0.09 | 0.17% | $54.43 | 239103740 | 838 | |
| Y | DVFYX | $75.03 | $0.12 | 0.16% | $75.03 | 239103815 | 915 | |
| Opportunity Fund | A | RPEAX | $39.00 | $0.08 | 0.21% | $40.94 | 239103104 | 720 |
| C | DGOCX | $23.61 | $0.05 | 0.21% | $23.61 | 239103765 | 822 | |
| Y | DGOYX | $42.94 | $0.09 | 0.21% | $42.94 | 239103831 | 912 | |
| Balanced Fund | A | RPFCX | $67.41 | $0.36 | 0.54% | $70.77 | 239103880 | 439 |
| C | DCSCX | $67.03 | $0.35 | 0.52% | $67.03 | 239103732 | 839 | |
| Y | DCSYX | $67.79 | $0.35 | 0.52% | $67.79 | 239103773 | 916 | |
| Real Estate Fund | A | RPFRX | $36.13 | $-0.31 | -0.85% | $37.93 | 239103302 | 429 |
| C | DRECX | $36.03 | $-0.32 | -0.88% | $36.03 | 239103724 | 829 | |
| Y | DREYX | $36.71 | $-0.32 | -0.86% | $36.71 | 239103823 | 917 | |
| Government Bond Fund | A | RFBAX | $5.16 | $0.00 | 0.00% | $5.42 | 239103708 | 721 |
| C | DGVCX | $5.17 | $0.00 | 0.00% | $5.17 | 239103757 | 821 | |
| Y | DGVYX | $5.20 | $0.00 | 0.00% | $5.20 | 239103799 | 913 | |
| Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
| C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
| Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 | |
Variable Account Funds
| Portfolio | Current Price | Prior Price | $ Change | Fund # |
|---|---|---|---|---|
| Equity Portfolio | $6.26 | $6.24 | $0.02 | 1665 |
| Real Estate Portfolio | $12.34 | $12.44 | $-0.10 | 1666 |
| Financial Portfolio | $16.07 | $16.05 | $0.02 | 1667 |