Mutual Funds
Daily Price As of | ||||||||
---|---|---|---|---|---|---|---|---|
Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
New York Venture Fund | A | NYVTX | $27.83 | $0.01 | 0.04% | $29.22 | 239080104 | 425 |
C | NYVCX | $20.98 | $0.01 | 0.05% | $20.98 | 239080302 | 735 | |
Y | DNVYX | $29.32 | $0.01 | 0.03% | $29.32 | 239080401 | 909 | |
R | NYVRX | $27.89 | $0.01 | 0.04% | $27.89 | 239080880 | 1468 | |
International Fund | A | DILAX | $16.63 | $0.05 | 0.30% | $17.46 | 239080831 | 2250 |
C | DILCX | $15.23 | $0.04 | 0.26% | $15.23 | 239808815 | 2252 | |
Y | DILYX | $16.46 | $0.05 | 0.30% | $16.46 | 239080799 | 2254 | |
Global Fund | A | DGFAX | $34.29 | $0.02 | 0.06% | $36.00 | 239080872 | 1820 |
C | DGFCX | $30.57 | $0.02 | 0.07% | $30.57 | 239080856 | 1822 | |
Y | DGFYX | $34.56 | $0.01 | 0.03% | $34.56 | 239080849 | 2253 | |
Financial Fund | A | RPFGX | $75.61 | $-0.45 | -0.59% | $79.38 | 239103500 | 438 |
C | DFFCX | $57.57 | $-0.35 | -0.60% | $57.57 | 239103740 | 838 | |
Y | DVFYX | $78.96 | $-0.48 | -0.60% | $78.96 | 239103815 | 915 | |
Opportunity Fund | A | RPEAX | $43.22 | $0.04 | 0.09% | $45.38 | 239103104 | 720 |
C | DGOCX | $28.03 | $0.02 | 0.07% | $28.03 | 239103765 | 822 | |
Y | DGOYX | $47.13 | $0.04 | 0.08% | $47.13 | 239103831 | 912 | |
Balanced Fund (formerly Appreciation and Income Fund) | A | RPFCX | $66.53 | $-0.06 | -0.09% | $69.85 | 239103880 | 439 |
C | DCSCX | $66.27 | $-0.07 | -0.11% | $66.27 | 239103732 | 839 | |
Y | DCSYX | $66.85 | $-0.06 | -0.09% | $66.85 | 239103773 | 916 | |
Real Estate Fund | A | RPFRX | $40.68 | $-0.15 | -0.37% | $42.71 | 239103302 | 429 |
C | DRECX | $40.64 | $-0.16 | -0.39% | $40.64 | 239103724 | 829 | |
Y | DREYX | $41.29 | $-0.16 | -0.39% | $41.29 | 239103823 | 917 | |
Government Bond Fund | A | RFBAX | $5.18 | $0.00 | 0.00% | $5.44 | 239103708 | 721 |
C | DGVCX | $5.19 | $0.01 | 0.19% | $5.19 | 239103757 | 821 | |
Y | DGVYX | $5.22 | $0.00 | 0.00% | $5.22 | 239103799 | 913 | |
Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 |
Variable Account Funds
Portfolio | Current Price | Prior Price | $ Change | Fund # |
---|---|---|---|---|
Equity Portfolio (formerly Value Portfolio) | $6.83 | $6.82 | $0.01 | 1665 |
Real Estate Portfolio | $13.89 | $13.94 | $-0.05 | 1666 |
Financial Portfolio | $18.11 | $18.21 | $-0.10 | 1667 |