Mutual Funds

Daily Price As of 7/3/25
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $26.80 $0.15 0.56% $28.14 239080104 425
B NYVBX $18.46 $0.10 0.54% $18.46 239080203 725
C NYVCX $20.24 $0.11 0.55% $20.24 239080302 735
Y DNVYX $28.21 $0.15 0.53% $28.21 239080401 909
R NYVRX $26.88 $0.15 0.56% $26.88 239080880 1468
International Fund A DILAX $15.05 $0.01 0.07% $15.80 239080831 2250
C DILCX $13.81 $0.01 0.07% $13.81 239808815 2252
Y DILYX $14.88 $0.01 0.07% $14.88 239080799 2254
Global Fund A DGFAX $31.23 $0.10 0.32% $32.79 239080872 1820
C DGFCX $27.90 $0.09 0.32% $27.90 239080856 1822
Y DGFYX $31.46 $0.11 0.35% $31.46 239080849 2253
Financial Fund A RPFGX $74.14 $0.65 0.88% $77.84 239103500 438
C DFFCX $56.57 $0.49 0.87% $56.57 239103740 838
Y DVFYX $77.37 $0.67 0.87% $77.37 239103815 915
Opportunity Fund A RPEAX $41.06 $0.15 0.37% $43.11 239103104 720
C DGOCX $26.69 $0.10 0.38% $26.69 239103765 822
Y DGOYX $44.75 $0.16 0.36% $44.75 239103831 912
Balanced Fund (formerly Appreciation and Income Fund) A RPFCX $64.61 $0.27 0.42% $67.83 239103880 439
C DCSCX $64.37 $0.27 0.42% $64.37 239103732 839
Y DCSYX $64.91 $0.27 0.42% $64.91 239103773 916
Real Estate Fund A RPFRX $41.31 $0.13 0.32% $43.37 239103302 429
C DRECX $41.27 $0.12 0.29% $41.27 239103724 829
Y DREYX $41.92 $0.13 0.31% $41.92 239103823 917
Government Bond Fund A RFBAX $5.14 $-0.01 -0.19% $5.40 239103708 721
C DGVCX $5.15 $-0.01 -0.19% $5.15 239103757 821
Y DGVYX $5.18 $-0.01 -0.19% $5.18 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio (formerly Value Portfolio) $6.60 $6.56 $0.04 1665
Real Estate Portfolio $14.10 $14.06 $0.04 1666
Financial Portfolio $17.72 $17.57 $0.15 1667