Mutual Funds
Daily Price As of | ||||||||
---|---|---|---|---|---|---|---|---|
Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
New York Venture Fund | A | NYVTX | $26.35 | $-0.04 | -0.15% | $27.66 | 239080104 | 425 |
B | NYVBX | $18.15 | $-0.03 | -0.17% | $18.15 | 239080203 | 725 | |
C | NYVCX | $19.90 | $-0.03 | -0.15% | $19.90 | 239080302 | 735 | |
Y | DNVYX | $27.75 | $-0.03 | -0.11% | $27.75 | 239080401 | 909 | |
R | NYVRX | $26.43 | $-0.03 | -0.11% | $26.43 | 239080880 | 1468 | |
International Fund | A | DILAX | $15.38 | $0.08 | 0.52% | $16.15 | 239080831 | 2250 |
C | DILCX | $14.11 | $0.07 | 0.50% | $14.11 | 239808815 | 2252 | |
Y | DILYX | $15.21 | $0.07 | 0.46% | $15.21 | 239080799 | 2254 | |
Global Fund | A | DGFAX | $31.49 | $0.06 | 0.19% | $33.06 | 239080872 | 1820 |
C | DGFCX | $28.12 | $0.05 | 0.18% | $28.12 | 239080856 | 1822 | |
Y | DGFYX | $31.72 | $0.06 | 0.19% | $31.72 | 239080849 | 2253 | |
Financial Fund | A | RPFGX | $73.41 | $0.34 | 0.47% | $77.07 | 239103500 | 438 |
C | DFFCX | $56.00 | $0.26 | 0.47% | $56.00 | 239103740 | 838 | |
Y | DVFYX | $76.62 | $0.35 | 0.46% | $76.62 | 239103815 | 915 | |
Opportunity Fund | A | RPEAX | $40.39 | $-0.19 | -0.47% | $42.40 | 239103104 | 720 |
C | DGOCX | $26.25 | $-0.12 | -0.46% | $26.25 | 239103765 | 822 | |
Y | DGOYX | $44.03 | $-0.20 | -0.45% | $44.03 | 239103831 | 912 | |
Balanced Fund (formerly Appreciation and Income Fund) | A | RPFCX | $63.49 | $-0.15 | -0.24% | $66.66 | 239103880 | 439 |
C | DCSCX | $63.23 | $-0.16 | -0.25% | $63.23 | 239103732 | 839 | |
Y | DCSYX | $63.79 | $-0.16 | -0.25% | $63.79 | 239103773 | 916 | |
Real Estate Fund | A | RPFRX | $40.99 | $0.11 | 0.27% | $43.03 | 239103302 | 429 |
C | DRECX | $40.95 | $0.12 | 0.29% | $40.95 | 239103724 | 829 | |
Y | DREYX | $41.61 | $0.12 | 0.29% | $41.61 | 239103823 | 917 | |
Government Bond Fund | A | RFBAX | $5.14 | $0.00 | 0.00% | $5.40 | 239103708 | 721 |
C | DGVCX | $5.15 | $0.00 | 0.00% | $5.15 | 239103757 | 821 | |
Y | DGVYX | $5.18 | $0.00 | 0.00% | $5.18 | 239103799 | 913 | |
Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 |
Variable Account Funds
Portfolio | Current Price | Prior Price | $ Change | Fund # |
---|---|---|---|---|
Equity Portfolio (formerly Value Portfolio) | $6.46 | $6.47 | $-0.01 | 1665 |
Real Estate Portfolio | $14.00 | $13.96 | $0.04 | 1666 |
Financial Portfolio | $17.55 | $17.47 | $0.08 | 1667 |