Mutual Funds

Daily Price As of 5/23/25
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $26.45 $-0.15 -0.56% $27.77 239080104 425
B NYVBX $18.78 $-0.11 -0.58% $18.78 239080203 725
C NYVCX $20.40 $-0.12 -0.58% $20.40 239080302 735
Y DNVYX $27.76 $-0.17 -0.61% $27.76 239080401 909
R NYVRX $26.49 $-0.15 -0.56% $26.49 239080880 1468
International Fund A DILAX $14.25 $0.01 0.07% $14.96 239080831 2250
C DILCX $13.09 $0.00 0.00% $13.09 239808815 2252
Y DILYX $14.09 $0.01 0.07% $14.09 239080799 2254
Global Fund A DGFAX $29.07 $-0.07 -0.24% $30.52 239080872 1820
C DGFCX $25.99 $-0.07 -0.27% $25.99 239080856 1822
Y DGFYX $29.27 $-0.08 -0.27% $29.27 239080849 2253
Financial Fund A RPFGX $67.76 $-0.24 -0.35% $71.14 239103500 438
C DFFCX $51.75 $-0.19 -0.37% $51.75 239103740 838
Y DVFYX $70.70 $-0.25 -0.35% $70.70 239103815 915
Opportunity Fund A RPEAX $37.43 $-0.14 -0.37% $39.30 239103104 720
C DGOCX $24.35 $-0.09 -0.37% $24.35 239103765 822
Y DGOYX $40.78 $-0.15 -0.37% $40.78 239103831 912
Balanced Fund (formerly Appreciation and Income Fund) A RPFCX $60.73 $-0.23 -0.38% $63.76 239103880 439
C DCSCX $60.46 $-0.22 -0.36% $60.46 239103732 839
Y DCSYX $61.05 $-0.22 -0.36% $61.05 239103773 916
Real Estate Fund A RPFRX $39.58 $-0.08 -0.20% $41.55 239103302 429
C DRECX $39.50 $-0.09 -0.23% $39.50 239103724 829
Y DREYX $40.18 $-0.08 -0.20% $40.18 239103823 917
Government Bond Fund A RFBAX $5.13 $0.00 0.00% $5.39 239103708 721
C DGVCX $5.14 $0.00 0.00% $5.14 239103757 821
Y DGVYX $5.17 $0.00 0.00% $5.17 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio (formerly Value Portfolio) $5.96 $5.99 $-0.03 1665
Real Estate Portfolio $13.52 $13.55 $-0.03 1666
Financial Portfolio $16.20 $16.26 $-0.06 1667