Mutual Funds
Daily Price As of | ||||||||
---|---|---|---|---|---|---|---|---|
Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
New York Venture Fund | A | NYVTX | $27.80 | $-0.02 | -0.07% | $29.19 | 239080104 | 425 |
B | NYVBX | $19.79 | $-0.01 | -0.05% | $19.79 | 239080203 | 725 | |
C | NYVCX | $21.50 | $-0.01 | -0.05% | $21.50 | 239080302 | 735 | |
Y | DNVYX | $29.17 | $-0.02 | -0.07% | $29.17 | 239080401 | 909 | |
R | NYVRX | $27.87 | $-0.02 | -0.07% | $27.87 | 239080880 | 1468 | |
International Fund | A | DILAX | $13.94 | $0.22 | 1.60% | $14.64 | 239080831 | 2250 |
C | DILCX | $12.83 | $0.20 | 1.58% | $12.83 | 239808815 | 2252 | |
Y | DILYX | $13.77 | $0.22 | 1.62% | $13.77 | 239080799 | 2254 | |
Global Fund | A | DGFAX | $29.69 | $0.25 | 0.85% | $31.17 | 239080872 | 1820 |
C | DGFCX | $26.60 | $0.22 | 0.83% | $26.60 | 239080856 | 1822 | |
Y | DGFYX | $29.88 | $0.25 | 0.84% | $29.88 | 239080849 | 2253 | |
Financial Fund | A | RPFGX | $68.68 | $0.43 | 0.63% | $72.10 | 239103500 | 438 |
C | DFFCX | $52.57 | $0.33 | 0.63% | $52.57 | 239103740 | 838 | |
Y | DVFYX | $71.62 | $0.45 | 0.63% | $71.62 | 239103815 | 915 | |
Opportunity Fund | A | RPEAX | $40.04 | $0.06 | 0.15% | $42.04 | 239103104 | 720 |
C | DGOCX | $26.10 | $0.03 | 0.12% | $26.10 | 239103765 | 822 | |
Y | DGOYX | $43.59 | $0.07 | 0.16% | $43.59 | 239103831 | 912 | |
Balanced Fund (formerly Appreciation and Income Fund) | A | RPFCX | $62.33 | $-0.11 | -0.18% | $65.44 | 239103880 | 439 |
C | DCSCX | $62.05 | $-0.11 | -0.18% | $62.05 | 239103732 | 839 | |
Y | DCSYX | $62.65 | $-0.11 | -0.18% | $62.65 | 239103773 | 916 | |
Real Estate Fund | A | RPFRX | $42.60 | $-0.28 | -0.65% | $44.72 | 239103302 | 429 |
C | DRECX | $42.54 | $-0.27 | -0.63% | $42.54 | 239103724 | 829 | |
Y | DREYX | $43.25 | $-0.28 | -0.64% | $43.25 | 239103823 | 917 | |
Government Bond Fund | A | RFBAX | $5.10 | $0.00 | 0.00% | $5.35 | 239103708 | 721 |
C | DGVCX | $5.11 | $0.00 | 0.00% | $5.11 | 239103757 | 821 | |
Y | DGVYX | $5.14 | $0.00 | 0.00% | $5.14 | 239103799 | 913 | |
Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 |
Variable Account Funds
Portfolio | Current Price | Prior Price | $ Change | Fund # |
---|---|---|---|---|
Equity Portfolio (formerly Value Portfolio) | $6.28 | $6.29 | $-0.01 | 1665 |
Real Estate Portfolio | $14.58 | $14.67 | $-0.09 | 1666 |
Financial Portfolio | $16.44 | $16.34 | $0.10 | 1667 |