Mutual Funds

Daily Price As of 3/12/26
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $28.84 $-0.33 -1.13% $30.28 239080104 425
C NYVCX $21.53 $-0.24 -1.10% $21.53 239080302 735
Y DNVYX $30.43 $-0.34 -1.10% $30.43 239080401 909
R NYVRX $28.91 $-0.33 -1.13% $28.91 239080880 1468
International Fund A DILAX $15.80 $-0.37 -2.29% $16.59 239080831 2250
C DILCX $14.52 $-0.35 -2.35% $14.52 239808815 2252
Y DILYX $15.61 $-0.37 -2.32% $15.61 239080799 2254
Global Fund A DGFAX $31.32 $-0.47 -1.48% $32.88 239080872 1820
C DGFCX $27.79 $-0.41 -1.45% $27.79 239080856 1822
Y DGFYX $31.55 $-0.47 -1.47% $31.55 239080849 2253
Financial Fund A RPFGX $71.72 $-1.07 -1.47% $75.30 239103500 438
C DFFCX $54.36 $-0.81 -1.47% $54.36 239103740 838
Y DVFYX $74.91 $-1.12 -1.47% $74.91 239103815 915
Opportunity Fund A RPEAX $39.30 $-0.48 -1.21% $41.26 239103104 720
C DGOCX $23.80 $-0.29 -1.20% $23.80 239103765 822
Y DGOYX $43.27 $-0.52 -1.19% $43.27 239103831 912
Balanced Fund A RPFCX $67.31 $-0.55 -0.81% $70.67 239103880 439
C DCSCX $66.95 $-0.54 -0.80% $66.95 239103732 839
Y DCSYX $67.69 $-0.55 -0.81% $67.69 239103773 916
Real Estate Fund A RPFRX $37.32 $-0.22 -0.59% $39.18 239103302 429
C DRECX $37.23 $-0.23 -0.61% $37.23 239103724 829
Y DREYX $37.92 $-0.22 -0.58% $37.92 239103823 917
Government Bond Fund A RFBAX $5.17 $-0.01 -0.19% $5.43 239103708 721
C DGVCX $5.18 $0.00 0.00% $5.18 239103757 821
Y DGVYX $5.21 $-0.01 -0.19% $5.21 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio $6.26 $6.33 $-0.07 1665
Real Estate Portfolio $12.74 $12.82 $-0.08 1666
Financial Portfolio $16.05 $16.29 $-0.24 1667