Mutual Funds
| Daily Price As of | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
| New York Venture Fund | A | NYVTX | $28.92 | $-0.20 | -0.69% | $30.36 | 239080104 | 425 |
| C | NYVCX | $21.62 | $-0.15 | -0.69% | $21.62 | 239080302 | 735 | |
| Y | DNVYX | $30.50 | $-0.21 | -0.68% | $30.50 | 239080401 | 909 | |
| R | NYVRX | $29.01 | $-0.20 | -0.68% | $29.01 | 239080880 | 1468 | |
| International Fund | A | DILAX | $16.76 | $-0.11 | -0.65% | $17.60 | 239080831 | 2250 |
| C | DILCX | $15.43 | $-0.10 | -0.64% | $15.43 | 239808815 | 2252 | |
| Y | DILYX | $16.55 | $-0.11 | -0.66% | $16.55 | 239080799 | 2254 | |
| Global Fund | A | DGFAX | $33.22 | $-0.29 | -0.87% | $34.88 | 239080872 | 1820 |
| C | DGFCX | $29.51 | $-0.26 | -0.87% | $29.51 | 239080856 | 1822 | |
| Y | DGFYX | $33.44 | $-0.29 | -0.86% | $33.44 | 239080849 | 2253 | |
| Financial Fund | A | RPFGX | $79.37 | $-0.69 | -0.86% | $83.33 | 239103500 | 438 |
| C | DFFCX | $60.25 | $-0.52 | -0.86% | $60.25 | 239103740 | 838 | |
| Y | DVFYX | $82.85 | $-0.72 | -0.86% | $82.85 | 239103815 | 915 | |
| Opportunity Fund | A | RPEAX | $39.54 | $-0.36 | -0.90% | $41.51 | 239103104 | 720 |
| C | DGOCX | $23.98 | $-0.22 | -0.91% | $23.98 | 239103765 | 822 | |
| Y | DGOYX | $43.51 | $-0.40 | -0.91% | $43.51 | 239103831 | 912 | |
| Balanced Fund | A | RPFCX | $66.99 | $-0.39 | -0.58% | $70.33 | 239103880 | 439 |
| C | DCSCX | $66.73 | $-0.39 | -0.58% | $66.73 | 239103732 | 839 | |
| Y | DCSYX | $67.33 | $-0.39 | -0.58% | $67.33 | 239103773 | 916 | |
| Real Estate Fund | A | RPFRX | $37.06 | $-0.28 | -0.75% | $38.91 | 239103302 | 429 |
| C | DRECX | $37.03 | $-0.28 | -0.75% | $37.03 | 239103724 | 829 | |
| Y | DREYX | $37.64 | $-0.28 | -0.74% | $37.64 | 239103823 | 917 | |
| Government Bond Fund | A | RFBAX | $5.17 | $0.00 | 0.00% | $5.43 | 239103708 | 721 |
| C | DGVCX | $5.18 | $0.00 | 0.00% | $5.18 | 239103757 | 821 | |
| Y | DGVYX | $5.21 | $-0.01 | -0.19% | $5.21 | 239103799 | 913 | |
| Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
| C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
| Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 | |
Variable Account Funds
| Portfolio | Current Price | Prior Price | $ Change | Fund # |
|---|---|---|---|---|
| Equity Portfolio | $6.27 | $6.31 | $-0.04 | 1665 |
| Real Estate Portfolio | $12.66 | $12.75 | $-0.09 | 1666 |
| Financial Portfolio | $17.76 | $17.91 | $-0.15 | 1667 |