Mutual Funds

Daily Price As of 1/21/26
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $29.56 $0.40 1.37% $31.03 239080104 425
C NYVCX $22.09 $0.30 1.38% $22.09 239080302 735
Y DNVYX $31.17 $0.41 1.33% $31.17 239080401 909
R NYVRX $29.64 $0.39 1.33% $29.64 239080880 1468
International Fund A DILAX $17.05 $0.19 1.13% $17.90 239080831 2250
C DILCX $15.69 $0.18 1.16% $15.69 239808815 2252
Y DILYX $16.85 $0.20 1.20% $16.85 239080799 2254
Global Fund A DGFAX $33.03 $0.31 0.95% $34.68 239080872 1820
C DGFCX $29.33 $0.27 0.93% $29.33 239080856 1822
Y DGFYX $33.26 $0.31 0.94% $33.26 239080849 2253
Financial Fund A RPFGX $78.61 $0.59 0.76% $82.53 239103500 438
C DFFCX $59.64 $0.44 0.74% $59.64 239103740 838
Y DVFYX $82.07 $0.61 0.75% $82.07 239103815 915
Opportunity Fund A RPEAX $40.62 $0.50 1.25% $42.65 239103104 720
C DGOCX $24.62 $0.30 1.23% $24.62 239103765 822
Y DGOYX $44.70 $0.55 1.25% $44.70 239103831 912
Balanced Fund A RPFCX $68.49 $0.49 0.72% $71.91 239103880 439
C DCSCX $68.20 $0.49 0.72% $68.20 239103732 839
Y DCSYX $68.85 $0.50 0.73% $68.85 239103773 916
Real Estate Fund A RPFRX $38.12 $0.21 0.55% $40.02 239103302 429
C DRECX $38.07 $0.20 0.53% $38.07 239103724 829
Y DREYX $38.72 $0.21 0.55% $38.72 239103823 917
Government Bond Fund A RFBAX $5.17 $0.00 0.00% $5.43 239103708 721
C DGVCX $5.18 $0.00 0.00% $5.18 239103757 821
Y DGVYX $5.21 $0.00 0.00% $5.21 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio $6.40 $6.32 $0.08 1665
Real Estate Portfolio $13.01 $12.94 $0.07 1666
Financial Portfolio $17.57 $17.44 $0.13 1667