Mutual Funds

Daily Price As of 11/21/25
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $27.63 $0.54 1.99% $29.01 239080104 425
C NYVCX $20.80 $0.40 1.96% $20.80 239080302 735
Y DNVYX $29.11 $0.57 2.00% $29.11 239080401 909
R NYVRX $27.68 $0.54 1.99% $27.68 239080880 1468
International Fund A DILAX $15.86 $0.20 1.28% $16.65 239080831 2250
C DILCX $14.51 $0.18 1.26% $14.51 239808815 2252
Y DILYX $15.70 $0.19 1.23% $15.70 239080799 2254
Global Fund A DGFAX $33.14 $0.52 1.59% $34.79 239080872 1820
C DGFCX $29.51 $0.47 1.62% $29.51 239080856 1822
Y DGFYX $33.41 $0.53 1.61% $33.41 239080849 2253
Financial Fund A RPFGX $75.72 $1.08 1.45% $79.50 239103500 438
C DFFCX $57.60 $0.82 1.44% $57.60 239103740 838
Y DVFYX $79.10 $1.13 1.45% $79.10 239103815 915
Opportunity Fund A RPEAX $42.34 $0.88 2.12% $44.45 239103104 720
C DGOCX $27.43 $0.56 2.08% $27.43 239103765 822
Y DGOYX $46.19 $0.96 2.12% $46.19 239103831 912
Balanced Fund A RPFCX $67.44 $1.00 1.51% $70.80 239103880 439
C DCSCX $67.12 $1.00 1.51% $67.12 239103732 839
Y DCSYX $67.79 $1.00 1.50% $67.79 239103773 916
Real Estate Fund A RPFRX $39.19 $0.63 1.63% $41.14 239103302 429
C DRECX $39.12 $0.63 1.64% $39.12 239103724 829
Y DREYX $39.79 $0.64 1.63% $39.79 239103823 917
Government Bond Fund A RFBAX $5.17 $0.00 0.00% $5.43 239103708 721
C DGVCX $5.18 $0.00 0.00% $5.18 239103757 821
Y DGVYX $5.21 $0.00 0.00% $5.21 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio $6.81 $6.67 $0.14 1665
Real Estate Portfolio $13.40 $13.19 $0.21 1666
Financial Portfolio $18.13 $17.88 $0.25 1667