Mutual Funds
| Daily Price As of | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
| New York Venture Fund | A | NYVTX | $32.19 | $0.17 | 0.53% | $33.80 | 239080104 | 425 |
| C | NYVCX | $23.99 | $0.13 | 0.54% | $23.99 | 239080302 | 735 | |
| Y | DNVYX | $33.98 | $0.19 | 0.56% | $33.98 | 239080401 | 909 | |
| R | NYVRX | $32.25 | $0.17 | 0.53% | $32.25 | 239080880 | 1468 | |
| International Fund | A | DILAX | $17.49 | $0.24 | 1.39% | $18.36 | 239080831 | 2250 |
| C | DILCX | $16.06 | $0.22 | 1.39% | $16.06 | 239808815 | 2252 | |
| Y | DILYX | $17.30 | $0.24 | 1.41% | $17.30 | 239080799 | 2254 | |
| Global Fund | A | DGFAX | $34.23 | $0.28 | 0.82% | $35.94 | 239080872 | 1820 |
| C | DGFCX | $30.32 | $0.25 | 0.83% | $30.32 | 239080856 | 1822 | |
| Y | DGFYX | $34.49 | $0.29 | 0.85% | $34.49 | 239080849 | 2253 | |
| Financial Fund | A | RPFGX | $73.16 | $-0.94 | -1.27% | $76.81 | 239103500 | 438 |
| C | DFFCX | $55.38 | $-0.71 | -1.27% | $55.38 | 239103740 | 838 | |
| Y | DVFYX | $76.45 | $-0.98 | -1.27% | $76.45 | 239103815 | 915 | |
| Opportunity Fund | A | RPEAX | $43.84 | $0.10 | 0.23% | $46.03 | 239103104 | 720 |
| C | DGOCX | $26.51 | $0.06 | 0.23% | $26.51 | 239103765 | 822 | |
| Y | DGOYX | $48.28 | $0.10 | 0.21% | $48.28 | 239103831 | 912 | |
| Balanced Fund | A | RPFCX | $72.96 | $0.31 | 0.43% | $76.60 | 239103880 | 439 |
| C | DCSCX | $72.62 | $0.30 | 0.41% | $72.62 | 239103732 | 839 | |
| Y | DCSYX | $73.35 | $0.31 | 0.42% | $73.35 | 239103773 | 916 | |
| Real Estate Fund | A | RPFRX | $39.49 | $-0.25 | -0.63% | $41.46 | 239103302 | 429 |
| C | DRECX | $39.43 | $-0.25 | -0.63% | $39.43 | 239103724 | 829 | |
| Y | DREYX | $40.12 | $-0.25 | -0.62% | $40.12 | 239103823 | 917 | |
| Government Bond Fund | A | RFBAX | $5.15 | $0.00 | 0.00% | $5.41 | 239103708 | 721 |
| C | DGVCX | $5.16 | $0.00 | 0.00% | $5.16 | 239103757 | 821 | |
| Y | DGVYX | $5.19 | $0.00 | 0.00% | $5.19 | 239103799 | 913 | |
| Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
| C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
| Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 | |
Variable Account Funds
| Portfolio | Current Price | Prior Price | $ Change | Fund # |
|---|---|---|---|---|
| Equity Portfolio | $7.04 | $7.00 | $0.04 | 1665 |
| Real Estate Portfolio | $13.48 | $13.56 | $-0.08 | 1666 |
| Financial Portfolio | $16.38 | $16.59 | $-0.21 | 1667 |