Mutual Funds

Daily Price As of 6/2/26
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $32.15 $0.07 0.22% $33.75 239080104 425
C NYVCX $23.95 $0.05 0.21% $23.95 239080302 735
Y DNVYX $33.93 $0.06 0.18% $33.93 239080401 909
R NYVRX $32.20 $0.06 0.19% $32.20 239080880 1468
International Fund A DILAX $17.74 $0.29 1.66% $18.62 239080831 2250
C DILCX $16.28 $0.26 1.62% $16.28 239808815 2252
Y DILYX $17.55 $0.29 1.68% $17.55 239080799 2254
Global Fund A DGFAX $34.54 $0.18 0.52% $36.26 239080872 1820
C DGFCX $30.59 $0.17 0.56% $30.59 239080856 1822
Y DGFYX $34.81 $0.19 0.55% $34.81 239080849 2253
Financial Fund A RPFGX $74.40 $0.75 1.02% $78.11 239103500 438
C DFFCX $56.29 $0.57 1.02% $56.29 239103740 838
Y DVFYX $77.74 $0.77 1.00% $77.74 239103815 915
Opportunity Fund A RPEAX $44.78 $0.29 0.65% $47.01 239103104 720
C DGOCX $27.06 $0.17 0.63% $27.06 239103765 822
Y DGOYX $49.32 $0.31 0.63% $49.32 239103831 912
Balanced Fund A RPFCX $71.91 $0.30 0.42% $75.50 239103880 439
C DCSCX $71.55 $0.29 0.41% $71.55 239103732 839
Y DCSYX $72.31 $0.30 0.42% $72.31 239103773 916
Real Estate Fund A RPFRX $39.61 $0.39 0.99% $41.59 239103302 429
C DRECX $39.54 $0.39 1.00% $39.54 239103724 829
Y DREYX $40.24 $0.39 0.98% $40.24 239103823 917
Government Bond Fund A RFBAX $5.15 $0.00 0.00% $5.41 239103708 721
C DGVCX $5.16 $0.00 0.00% $5.16 239103757 821
Y DGVYX $5.19 $0.00 0.00% $5.19 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio $7.04 $7.02 $0.02 1665
Real Estate Portfolio $13.52 $13.39 $0.13 1666
Financial Portfolio $16.67 $16.50 $0.17 1667