Mutual Funds

Daily Price As of 9/25/23
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $24.93 $0.08 0.32% $26.17 239080104 425
B NYVBX $19.20 $0.06 0.31% $19.20 239080203 725
C NYVCX $20.41 $0.05 0.25% $20.41 239080302 735
Y DNVYX $25.91 $0.08 0.31% $25.91 239080401 909
R NYVRX $24.97 $0.07 0.28% $24.97 239080880 1468
International Fund A DILAX $10.48 $-0.09 -0.85% $11.00 239080872 2250
C DILCX $9.61 $-0.09 -0.93% $9.61 239080856 2252
Y DILYX $10.37 $-0.09 -0.86% $10.37 239080849 2254
Global Fund A DGFAX $23.53 $-0.11 -0.47% $24.70 239080872 1820
C DGFCX $21.25 $-0.09 -0.42% $21.25 239080856 1822
Y DGFYX $23.69 $-0.10 -0.42% $23.69 239080849 2253
Financial Fund A RPFGX $47.96 $-0.05 -0.10% $50.35 239103500 438
C DFFCX $37.42 $-0.04 -0.11% $37.42 239103740 838
Y DVFYX $49.91 $-0.05 -0.10% $49.91 239103815 915
Opportunity Fund A RPEAX $36.22 $0.19 0.53% $38.03 239103104 720
C DGOCX $25.70 $0.14 0.55% $25.70 239103765 822
Y DGOYX $38.92 $0.20 0.52% $38.92 239103831 912
Appreciation and Income Fund A RPFCX $50.63 $0.11 0.22% $53.15 239103880 439
C DCSCX $50.38 $0.10 0.20% $50.38 239103732 839
Y DCSYX $50.89 $0.11 0.22% $50.89 239103773 916
Real Estate Fund A RPFRX $36.87 $-0.05 -0.14% $38.71 239103302 429
C DRECX $36.80 $-0.05 -0.14% $36.80 239103724 829
Y DREYX $37.42 $-0.06 -0.16% $37.42 239103823 917
Government Bond Fund A RFBAX $4.99 $-0.01 -0.20% $5.24 239103708 721
C DGVCX $5.00 $0.00 0.00% $5.00 239103757 821
Y DGVYX $5.03 $-0.01 -0.20% $5.03 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Accounts

Portfolio Current Price Prior Price $ Change Fund #
Value Portfolio $6.20 $6.18 $0.02 1665
Real Estate Portfolio $12.72 $12.74 $-0.02 1666
Financial Portfolio $12.16 $12.18 $-0.02 1667