Mutual Funds

Daily Price As of 8/21/26
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $31.06 $0.29 0.94% $32.61 239080104 425
C NYVCX $22.74 $0.21 0.93% $22.74 239080302 735
Y DNVYX $32.86 $0.30 0.92% $32.86 239080401 909
R NYVRX $31.15 $0.29 0.94% $31.15 239080880 1468
International Fund A DILAX $17.84 $0.28 1.59% $18.73 239080831 2250
C DILCX $16.35 $0.26 1.62% $16.35 239808815 2252
Y DILYX $17.66 $0.28 1.61% $17.66 239080799 2254
Global Fund A DGFAX $34.14 $0.29 0.86% $35.84 239080872 1820
C DGFCX $30.18 $0.26 0.87% $30.18 239080856 1822
Y DGFYX $34.43 $0.30 0.88% $34.43 239080849 2253
Financial Fund A RPFGX $82.73 $0.58 0.71% $86.86 239103500 438
C DFFCX $62.48 $0.44 0.71% $62.48 239103740 838
Y DVFYX $86.49 $0.60 0.70% $86.49 239103815 915
Opportunity Fund A RPEAX $45.77 $0.50 1.10% $48.05 239103104 720
C DGOCX $27.61 $0.30 1.10% $27.61 239103765 822
Y DGOYX $50.44 $0.55 1.10% $50.44 239103831 912
Balanced Fund A RPFCX $75.84 $0.40 0.53% $79.62 239103880 439
C DCSCX $75.47 $0.40 0.53% $75.47 239103732 839
Y DCSYX $76.25 $0.40 0.53% $76.25 239103773 916
Real Estate Fund A RPFRX $41.48 $0.04 0.10% $43.55 239103302 429
C DRECX $41.41 $0.04 0.10% $41.41 239103724 829
Y DREYX $42.14 $0.04 0.10% $42.14 239103823 917
Government Bond Fund A RFBAX $5.14 $-0.01 -0.19% $5.40 239103708 721
C DGVCX $5.15 $-0.01 -0.19% $5.15 239103757 821
Y DGVYX $5.18 $-0.01 -0.19% $5.18 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio $7.26 $7.19 $0.07 1665
Real Estate Portfolio $14.15 $14.14 $0.01 1666
Financial Portfolio $18.53 $18.41 $0.12 1667