Mutual Funds
Daily Price As of | ||||||||
---|---|---|---|---|---|---|---|---|
Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
New York Venture Fund | A | NYVTX | $27.29 | $-0.01 | -0.04% | $28.65 | 239080104 | 425 |
C | NYVCX | $20.59 | $-0.01 | -0.05% | $20.59 | 239080302 | 735 | |
Y | DNVYX | $28.74 | $-0.01 | -0.03% | $28.74 | 239080401 | 909 | |
R | NYVRX | $27.35 | $-0.02 | -0.07% | $27.35 | 239080880 | 1468 | |
International Fund | A | DILAX | $15.49 | $-0.20 | -1.27% | $16.26 | 239080831 | 2250 |
C | DILCX | $14.20 | $-0.19 | -1.32% | $14.20 | 239808815 | 2252 | |
Y | DILYX | $15.32 | $-0.21 | -1.35% | $15.32 | 239080799 | 2254 | |
Global Fund | A | DGFAX | $32.73 | $-0.21 | -0.64% | $34.36 | 239080872 | 1820 |
C | DGFCX | $29.20 | $-0.19 | -0.65% | $29.20 | 239080856 | 1822 | |
Y | DGFYX | $32.98 | $-0.21 | -0.63% | $32.98 | 239080849 | 2253 | |
Financial Fund | A | RPFGX | $76.17 | $0.08 | 0.11% | $79.97 | 239103500 | 438 |
C | DFFCX | $58.05 | $0.05 | 0.09% | $58.05 | 239103740 | 838 | |
Y | DVFYX | $79.52 | $0.08 | 0.10% | $79.52 | 239103815 | 915 | |
Opportunity Fund | A | RPEAX | $42.02 | $-0.03 | -0.07% | $44.12 | 239103104 | 720 |
C | DGOCX | $27.28 | $-0.02 | -0.07% | $27.28 | 239103765 | 822 | |
Y | DGOYX | $45.81 | $-0.04 | -0.09% | $45.81 | 239103831 | 912 | |
Balanced Fund (formerly Appreciation and Income Fund) | A | RPFCX | $65.84 | $0.08 | 0.12% | $69.12 | 239103880 | 439 |
C | DCSCX | $65.53 | $0.08 | 0.12% | $65.53 | 239103732 | 839 | |
Y | DCSYX | $66.19 | $0.08 | 0.12% | $66.19 | 239103773 | 916 | |
Real Estate Fund | A | RPFRX | $41.45 | $0.54 | 1.32% | $43.52 | 239103302 | 429 |
C | DRECX | $41.37 | $0.54 | 1.32% | $41.37 | 239103724 | 829 | |
Y | DREYX | $42.08 | $0.54 | 1.30% | $42.08 | 239103823 | 917 | |
Government Bond Fund | A | RFBAX | $5.17 | $0.00 | 0.00% | $5.43 | 239103708 | 721 |
C | DGVCX | $5.18 | $0.01 | 0.19% | $5.18 | 239103757 | 821 | |
Y | DGVYX | $5.21 | $0.00 | 0.00% | $5.21 | 239103799 | 913 | |
Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 |
Variable Account Funds
Portfolio | Current Price | Prior Price | $ Change | Fund # |
---|---|---|---|---|
Equity Portfolio (formerly Value Portfolio) | $6.70 | $6.69 | $0.01 | 1665 |
Real Estate Portfolio | $14.15 | $13.97 | $0.18 | 1666 |
Financial Portfolio | $18.23 | $18.21 | $0.02 | 1667 |