Mutual Funds
| Daily Price As of | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # | 
| New York Venture Fund | A | NYVTX | $27.82 | $-0.29 | -1.03% | $29.21 | 239080104 | 425 | 
| C | NYVCX | $20.96 | $-0.22 | -1.04% | $20.96 | 239080302 | 735 | |
| Y | DNVYX | $29.31 | $-0.31 | -1.05% | $29.31 | 239080401 | 909 | |
| R | NYVRX | $27.87 | $-0.30 | -1.06% | $27.87 | 239080880 | 1468 | |
| International Fund | A | DILAX | $16.54 | $-0.07 | -0.42% | $17.36 | 239080831 | 2250 | 
| C | DILCX | $15.14 | $-0.07 | -0.46% | $15.14 | 239808815 | 2252 | |
| Y | DILYX | $16.37 | $-0.08 | -0.49% | $16.37 | 239080799 | 2254 | |
| Global Fund | A | DGFAX | $34.15 | $-0.27 | -0.78% | $35.85 | 239080872 | 1820 | 
| C | DGFCX | $30.42 | $-0.24 | -0.78% | $30.42 | 239080856 | 1822 | |
| Y | DGFYX | $34.42 | $-0.27 | -0.78% | $34.42 | 239080849 | 2253 | |
| Financial Fund | A | RPFGX | $75.48 | $0.32 | 0.43% | $79.24 | 239103500 | 438 | 
| C | DFFCX | $57.45 | $0.24 | 0.42% | $57.45 | 239103740 | 838 | |
| Y | DVFYX | $78.84 | $0.33 | 0.42% | $78.84 | 239103815 | 915 | |
| Opportunity Fund | A | RPEAX | $42.88 | $-0.24 | -0.56% | $45.02 | 239103104 | 720 | 
| C | DGOCX | $27.80 | $-0.15 | -0.54% | $27.80 | 239103765 | 822 | |
| Y | DGOYX | $46.77 | $-0.26 | -0.55% | $46.77 | 239103831 | 912 | |
| Balanced Fund (formerly Appreciation and Income Fund) | A | RPFCX | $66.38 | $-0.56 | -0.84% | $69.69 | 239103880 | 439 | 
| C | DCSCX | $66.10 | $-0.56 | -0.84% | $66.10 | 239103732 | 839 | |
| Y | DCSYX | $66.72 | $-0.56 | -0.83% | $66.72 | 239103773 | 916 | |
| Real Estate Fund | A | RPFRX | $39.49 | $0.08 | 0.20% | $41.46 | 239103302 | 429 | 
| C | DRECX | $39.43 | $0.07 | 0.18% | $39.43 | 239103724 | 829 | |
| Y | DREYX | $40.09 | $0.08 | 0.20% | $40.09 | 239103823 | 917 | |
| Government Bond Fund | A | RFBAX | $5.17 | $-0.01 | -0.19% | $5.43 | 239103708 | 721 | 
| C | DGVCX | $5.18 | $-0.01 | -0.19% | $5.18 | 239103757 | 821 | |
| Y | DGVYX | $5.21 | $-0.01 | -0.19% | $5.21 | 239103799 | 913 | |
| Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 | 
| C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
| Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 | |
Variable Account Funds
| Portfolio | Current Price | Prior Price | $ Change | Fund # | 
|---|---|---|---|---|
| Equity Portfolio | $6.83 | $6.91 | $-0.08 | 1665 | 
| Real Estate Portfolio | $13.50 | $13.47 | $0.03 | 1666 | 
| Financial Portfolio | $18.08 | $18.00 | $0.08 | 1667 |