Mutual Funds
| Daily Price As of | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
| New York Venture Fund | A | NYVTX | $30.78 | $-0.04 | -0.13% | $32.31 | 239080104 | 425 |
| C | NYVCX | $22.95 | $-0.03 | -0.13% | $22.95 | 239080302 | 735 | |
| Y | DNVYX | $32.48 | $-0.04 | -0.12% | $32.48 | 239080401 | 909 | |
| R | NYVRX | $30.84 | $-0.04 | -0.13% | $30.84 | 239080880 | 1468 | |
| International Fund | A | DILAX | $16.71 | $-0.15 | -0.89% | $17.54 | 239080831 | 2250 |
| C | DILCX | $15.35 | $-0.13 | -0.84% | $15.35 | 239808815 | 2252 | |
| Y | DILYX | $16.52 | $-0.14 | -0.84% | $16.52 | 239080799 | 2254 | |
| Global Fund | A | DGFAX | $32.86 | $-0.12 | -0.36% | $34.50 | 239080872 | 1820 |
| C | DGFCX | $29.13 | $-0.11 | -0.38% | $29.13 | 239080856 | 1822 | |
| Y | DGFYX | $33.11 | $-0.12 | -0.36% | $33.11 | 239080849 | 2253 | |
| Financial Fund | A | RPFGX | $77.52 | $-0.71 | -0.91% | $81.39 | 239103500 | 438 |
| C | DFFCX | $58.70 | $-0.55 | -0.93% | $58.70 | 239103740 | 838 | |
| Y | DVFYX | $80.98 | $-0.75 | -0.92% | $80.98 | 239103815 | 915 | |
| Opportunity Fund | A | RPEAX | $42.15 | $-0.01 | -0.02% | $44.25 | 239103104 | 720 |
| C | DGOCX | $25.50 | $-0.01 | -0.04% | $25.50 | 239103765 | 822 | |
| Y | DGOYX | $46.41 | $-0.02 | -0.04% | $46.41 | 239103831 | 912 | |
| Balanced Fund | A | RPFCX | $70.59 | $-0.02 | -0.03% | $74.11 | 239103880 | 439 |
| C | DCSCX | $70.30 | $-0.02 | -0.03% | $70.30 | 239103732 | 839 | |
| Y | DCSYX | $70.95 | $-0.02 | -0.03% | $70.95 | 239103773 | 916 | |
| Real Estate Fund | A | RPFRX | $39.03 | $-0.69 | -1.74% | $40.98 | 239103302 | 429 |
| C | DRECX | $38.99 | $-0.69 | -1.74% | $38.99 | 239103724 | 829 | |
| Y | DREYX | $39.64 | $-0.70 | -1.74% | $39.64 | 239103823 | 917 | |
| Government Bond Fund | A | RFBAX | $5.17 | $-0.01 | -0.19% | $5.43 | 239103708 | 721 |
| C | DGVCX | $5.18 | $0.00 | 0.00% | $5.18 | 239103757 | 821 | |
| Y | DGVYX | $5.21 | $0.00 | 0.00% | $5.21 | 239103799 | 913 | |
| Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
| C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
| Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 | |
Variable Account Funds
| Portfolio | Current Price | Prior Price | $ Change | Fund # |
|---|---|---|---|---|
| Equity Portfolio | $6.73 | $6.74 | $-0.01 | 1665 |
| Real Estate Portfolio | $13.32 | $13.55 | $-0.23 | 1666 |
| Financial Portfolio | $17.35 | $17.51 | $-0.16 | 1667 |