Mutual Funds

Daily Price As of 5/2/25
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $26.43 $0.61 2.36% $27.75 239080104 425
B NYVBX $18.78 $0.44 2.40% $18.78 239080203 725
C NYVCX $20.40 $0.47 2.36% $20.40 239080302 735
Y DNVYX $27.74 $0.64 2.36% $27.74 239080401 909
R NYVRX $26.47 $0.61 2.36% $26.47 239080880 1468
International Fund A DILAX $13.78 $0.38 2.84% $14.47 239080831 2250
C DILCX $12.66 $0.34 2.76% $12.66 239808815 2252
Y DILYX $13.62 $0.37 2.79% $13.62 239080799 2254
Global Fund A DGFAX $28.52 $0.77 2.77% $29.94 239080872 1820
C DGFCX $25.51 $0.69 2.78% $25.51 239080856 1822
Y DGFYX $28.71 $0.78 2.79% $28.71 239080849 2253
Financial Fund A RPFGX $66.88 $1.71 2.62% $70.22 239103500 438
C DFFCX $51.10 $1.30 2.61% $51.10 239103740 838
Y DVFYX $69.77 $1.78 2.62% $69.77 239103815 915
Opportunity Fund A RPEAX $37.50 $0.83 2.26% $39.37 239103104 720
C DGOCX $24.41 $0.54 2.26% $24.41 239103765 822
Y DGOYX $40.85 $0.91 2.28% $40.85 239103831 912
Balanced Fund (formerly Appreciation and Income Fund) A RPFCX $61.08 $0.89 1.48% $64.13 239103880 439
C DCSCX $60.83 $0.88 1.47% $60.83 239103732 839
Y DCSYX $61.39 $0.89 1.47% $61.39 239103773 916
Real Estate Fund A RPFRX $41.05 $0.65 1.61% $43.10 239103302 429
C DRECX $41.00 $0.66 1.64% $41.00 239103724 829
Y DREYX $41.68 $0.67 1.63% $41.68 239103823 917
Government Bond Fund A RFBAX $5.14 $-0.01 -0.19% $5.40 239103708 721
C DGVCX $5.15 $0.00 0.00% $5.15 239103757 821
Y DGVYX $5.18 $-0.01 -0.19% $5.18 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio (formerly Value Portfolio) $5.96 $5.83 $0.13 1665
Real Estate Portfolio $14.03 $13.80 $0.23 1666
Financial Portfolio $16.00 $15.60 $0.40 1667