Mutual Funds
Daily Price As of | ||||||||
---|---|---|---|---|---|---|---|---|
Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
New York Venture Fund | A | NYVTX | $26.14 | $0.04 | 0.15% | $27.44 | 239080104 | 425 |
C | NYVCX | $19.73 | $0.03 | 0.15% | $19.73 | 239080302 | 735 | |
Y | DNVYX | $27.53 | $0.04 | 0.15% | $27.53 | 239080401 | 909 | |
R | NYVRX | $26.21 | $0.04 | 0.15% | $26.21 | 239080880 | 1468 | |
International Fund | A | DILAX | $15.26 | $0.14 | 0.93% | $16.02 | 239080831 | 2250 |
C | DILCX | $14.00 | $0.13 | 0.94% | $14.00 | 239808815 | 2252 | |
Y | DILYX | $15.10 | $0.14 | 0.94% | $15.10 | 239080799 | 2254 | |
Global Fund | A | DGFAX | $31.61 | $0.25 | 0.80% | $33.19 | 239080872 | 1820 |
C | DGFCX | $28.22 | $0.23 | 0.82% | $28.22 | 239080856 | 1822 | |
Y | DGFYX | $31.85 | $0.25 | 0.79% | $31.85 | 239080849 | 2253 | |
Financial Fund | A | RPFGX | $72.27 | $-0.49 | -0.67% | $75.87 | 239103500 | 438 |
C | DFFCX | $55.11 | $-0.37 | -0.67% | $55.11 | 239103740 | 838 | |
Y | DVFYX | $75.45 | $-0.51 | -0.67% | $75.45 | 239103815 | 915 | |
Opportunity Fund | A | RPEAX | $40.06 | $0.17 | 0.43% | $42.06 | 239103104 | 720 |
C | DGOCX | $26.02 | $0.11 | 0.42% | $26.02 | 239103765 | 822 | |
Y | DGOYX | $43.67 | $0.19 | 0.44% | $43.67 | 239103831 | 912 | |
Balanced Fund (formerly Appreciation and Income Fund) | A | RPFCX | $63.53 | $0.07 | 0.11% | $66.70 | 239103880 | 439 |
C | DCSCX | $63.24 | $0.06 | 0.09% | $63.24 | 239103732 | 839 | |
Y | DCSYX | $63.85 | $0.07 | 0.11% | $63.85 | 239103773 | 916 | |
Real Estate Fund | A | RPFRX | $40.07 | $0.07 | 0.18% | $42.07 | 239103302 | 429 |
C | DRECX | $40.01 | $0.07 | 0.18% | $40.01 | 239103724 | 829 | |
Y | DREYX | $40.68 | $0.08 | 0.20% | $40.68 | 239103823 | 917 | |
Government Bond Fund | A | RFBAX | $5.15 | $0.00 | 0.00% | $5.41 | 239103708 | 721 |
C | DGVCX | $5.16 | $0.00 | 0.00% | $5.16 | 239103757 | 821 | |
Y | DGVYX | $5.19 | $0.00 | 0.00% | $5.19 | 239103799 | 913 | |
Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 |
Variable Account Funds
Portfolio | Current Price | Prior Price | $ Change | Fund # |
---|---|---|---|---|
Equity Portfolio (formerly Value Portfolio) | $6.42 | $6.42 | $0.00 | 1665 |
Real Estate Portfolio | $13.69 | $13.67 | $0.02 | 1666 |
Financial Portfolio | $17.28 | $17.39 | $-0.11 | 1667 |