Mutual Funds

Daily Price As of 7/26/24
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $28.18 $0.39 1.40% $29.59 239080104 425
B NYVBX $20.90 $0.29 1.41% $20.90 239080203 725
C NYVCX $22.45 $0.31 1.40% $22.45 239080302 735
Y DNVYX $29.42 $0.41 1.41% $29.42 239080401 909
R NYVRX $28.24 $0.39 1.40% $28.24 239080880 1468
International Fund A DILAX $11.65 $0.14 1.22% $12.23 239080872 2250
C DILCX $10.70 $0.13 1.23% $10.70 239080856 2252
Y DILYX $11.52 $0.14 1.23% $11.52 239080849 2254
Global Fund A DGFAX $27.74 $0.36 1.31% $29.12 239080872 1820
C DGFCX $25.07 $0.32 1.29% $25.07 239080856 1822
Y DGFYX $27.92 $0.37 1.34% $27.92 239080849 2253
Financial Fund A RPFGX $60.35 $0.77 1.29% $63.36 239103500 438
C DFFCX $46.43 $0.59 1.29% $46.43 239103740 838
Y DVFYX $62.92 $0.81 1.30% $62.92 239103815 915
Opportunity Fund A RPEAX $42.40 $0.69 1.65% $44.51 239103104 720
C DGOCX $29.50 $0.48 1.65% $29.50 239103765 822
Y DGOYX $45.70 $0.74 1.65% $45.70 239103831 912
Balanced Fund (formerly Appreciation and Income Fund) A RPFCX $61.13 $0.66 1.09% $64.18 239103880 439
C DCSCX $60.89 $0.66 1.10% $60.89 239103732 839
Y DCSYX $61.41 $0.66 1.09% $61.41 239103773 916
Real Estate Fund A RPFRX $43.11 $0.96 2.28% $45.26 239103302 429
C DRECX $43.06 $0.95 2.26% $43.06 239103724 829
Y DREYX $43.74 $0.97 2.27% $43.74 239103823 917
Government Bond Fund A RFBAX $5.10 $0.01 0.20% $5.35 239103708 721
C DGVCX $5.10 $0.00 0.00% $5.10 239103757 821
Y DGVYX $5.14 $0.01 0.19% $5.14 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Accounts

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio (formerly Value Portfolio) $7.24 $7.14 $0.10 1665
Real Estate Portfolio $14.80 $14.48 $0.32 1666
Financial Portfolio $15.35 $15.15 $0.20 1667