Mutual Funds
| Daily Price As of | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
| New York Venture Fund | A | NYVTX | $28.61 | $0.07 | 0.25% | $30.04 | 239080104 | 425 |
| C | NYVCX | $21.40 | $0.05 | 0.23% | $21.40 | 239080302 | 735 | |
| Y | DNVYX | $30.16 | $0.06 | 0.20% | $30.16 | 239080401 | 909 | |
| R | NYVRX | $28.70 | $0.07 | 0.24% | $28.70 | 239080880 | 1468 | |
| International Fund | A | DILAX | $16.39 | $0.02 | 0.12% | $17.21 | 239080831 | 2250 |
| C | DILCX | $15.09 | $0.02 | 0.13% | $15.09 | 239808815 | 2252 | |
| Y | DILYX | $16.18 | $0.02 | 0.12% | $16.18 | 239080799 | 2254 | |
| Global Fund | A | DGFAX | $32.76 | $0.02 | 0.06% | $34.39 | 239080872 | 1820 |
| C | DGFCX | $29.11 | $0.01 | 0.03% | $29.11 | 239080856 | 1822 | |
| Y | DGFYX | $32.97 | $0.01 | 0.03% | $32.97 | 239080849 | 2253 | |
| Financial Fund | A | RPFGX | $78.90 | $0.12 | 0.15% | $82.83 | 239103500 | 438 |
| C | DFFCX | $59.91 | $0.08 | 0.13% | $59.91 | 239103740 | 838 | |
| Y | DVFYX | $82.35 | $0.12 | 0.15% | $82.35 | 239103815 | 915 | |
| Opportunity Fund | A | RPEAX | $39.40 | $0.00 | 0.00% | $41.36 | 239103104 | 720 |
| C | DGOCX | $23.91 | $0.01 | 0.04% | $23.91 | 239103765 | 822 | |
| Y | DGOYX | $43.35 | $0.01 | 0.02% | $43.35 | 239103831 | 912 | |
| Balanced Fund | A | RPFCX | $70.53 | $0.16 | 0.23% | $74.05 | 239103880 | 439 |
| C | DCSCX | $70.15 | $0.15 | 0.21% | $70.15 | 239103732 | 839 | |
| Y | DCSYX | $70.90 | $0.16 | 0.23% | $70.90 | 239103773 | 916 | |
| Real Estate Fund | A | RPFRX | $39.14 | $0.19 | 0.49% | $41.09 | 239103302 | 429 |
| C | DRECX | $39.05 | $0.19 | 0.49% | $39.05 | 239103724 | 829 | |
| Y | DREYX | $39.75 | $0.20 | 0.51% | $39.75 | 239103823 | 917 | |
| Government Bond Fund | A | RFBAX | $5.17 | $0.00 | 0.00% | $5.43 | 239103708 | 721 |
| C | DGVCX | $5.18 | $0.00 | 0.00% | $5.18 | 239103757 | 821 | |
| Y | DGVYX | $5.21 | $0.00 | 0.00% | $5.21 | 239103799 | 913 | |
| Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
| C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
| Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 | |
Variable Account Funds
| Portfolio | Current Price | Prior Price | $ Change | Fund # |
|---|---|---|---|---|
| Equity Portfolio | $7.32 | $7.31 | $0.01 | 1665 |
| Real Estate Portfolio | $13.38 | $13.32 | $0.06 | 1666 |
| Financial Portfolio | $19.62 | $19.59 | $0.03 | 1667 |