Mutual Funds

Daily Price As of 12/9/24
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $30.37 $-0.02 -0.07% $31.88 239080104 425
B NYVBX $22.45 $-0.02 -0.09% $22.45 239080203 725
C NYVCX $24.12 $-0.02 -0.08% $24.12 239080302 735
Y DNVYX $31.73 $-0.03 -0.09% $31.73 239080401 909
R NYVRX $30.41 $-0.02 -0.07% $30.41 239080880 1468
International Fund A DILAX $14.33 $0.44 3.17% $15.04 239080872 2250
C DILCX $13.12 $0.40 3.14% $13.12 239080856 2252
Y DILYX $14.19 $0.44 3.20% $14.19 239080849 2254
Global Fund A DGFAX $32.79 $0.61 1.90% $34.43 239080872 1820
C DGFCX $29.55 $0.55 1.90% $29.55 239080856 1822
Y DGFYX $33.03 $0.62 1.91% $33.03 239080849 2253
Financial Fund A RPFGX $69.04 $-0.76 -1.09% $72.48 239103500 438
C DFFCX $52.96 $-0.59 -1.10% $52.96 239103740 838
Y DVFYX $72.04 $-0.79 -1.08% $72.04 239103815 915
Opportunity Fund A RPEAX $46.01 $0.07 0.15% $48.30 239103104 720
C DGOCX $31.92 $0.05 0.16% $31.92 239103765 822
Y DGOYX $49.65 $0.08 0.16% $49.65 239103831 912
Balanced Fund (formerly Appreciation and Income Fund) A RPFCX $64.63 $-0.15 -0.23% $67.85 239103880 439
C DCSCX $64.32 $-0.15 -0.23% $64.32 239103732 839
Y DCSYX $64.96 $-0.15 -0.23% $64.96 239103773 916
Real Estate Fund A RPFRX $45.55 $0.31 0.69% $47.82 239103302 429
C DRECX $45.46 $0.31 0.69% $45.46 239103724 829
Y DREYX $46.24 $0.32 0.70% $46.24 239103823 917
Government Bond Fund A RFBAX $5.11 $0.00 0.00% $5.36 239103708 721
C DGVCX $5.12 $0.00 0.00% $5.12 239103757 821
Y DGVYX $5.15 $0.00 0.00% $5.15 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio (formerly Value Portfolio) $7.72 $7.74 $-0.02 1665
Real Estate Portfolio $15.64 $15.53 $0.11 1666
Financial Portfolio $17.58 $17.77 $-0.19 1667