Mutual Funds
Daily Price As of | ||||||||
---|---|---|---|---|---|---|---|---|
Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
New York Venture Fund | A | NYVTX | $27.83 | $0.09 | 0.32% | $29.22 | 239080104 | 425 |
C | NYVCX | $20.99 | $0.07 | 0.33% | $20.99 | 239080302 | 735 | |
Y | DNVYX | $29.31 | $0.09 | 0.31% | $29.31 | 239080401 | 909 | |
R | NYVRX | $27.89 | $0.08 | 0.29% | $27.89 | 239080880 | 1468 | |
International Fund | A | DILAX | $16.48 | $0.16 | 0.98% | $17.30 | 239080831 | 2250 |
C | DILCX | $15.11 | $0.15 | 1.00% | $15.11 | 239808815 | 2252 | |
Y | DILYX | $16.31 | $0.16 | 0.99% | $16.31 | 239080799 | 2254 | |
Global Fund | A | DGFAX | $34.35 | $0.19 | 0.56% | $36.06 | 239080872 | 1820 |
C | DGFCX | $30.63 | $0.16 | 0.53% | $30.63 | 239080856 | 1822 | |
Y | DGFYX | $34.61 | $0.18 | 0.52% | $34.61 | 239080849 | 2253 | |
Financial Fund | A | RPFGX | $77.05 | $0.68 | 0.89% | $80.89 | 239103500 | 438 |
C | DFFCX | $58.70 | $0.52 | 0.89% | $58.70 | 239103740 | 838 | |
Y | DVFYX | $80.46 | $0.71 | 0.89% | $80.46 | 239103815 | 915 | |
Opportunity Fund | A | RPEAX | $43.02 | $0.10 | 0.23% | $45.17 | 239103104 | 720 |
C | DGOCX | $27.91 | $0.06 | 0.22% | $27.91 | 239103765 | 822 | |
Y | DGOYX | $46.90 | $0.10 | 0.21% | $46.90 | 239103831 | 912 | |
Balanced Fund (formerly Appreciation and Income Fund) | A | RPFCX | $66.36 | $0.12 | 0.18% | $69.67 | 239103880 | 439 |
C | DCSCX | $66.01 | $0.12 | 0.18% | $66.01 | 239103732 | 839 | |
Y | DCSYX | $66.72 | $0.12 | 0.18% | $66.72 | 239103773 | 916 | |
Real Estate Fund | A | RPFRX | $41.45 | $-0.22 | -0.53% | $43.52 | 239103302 | 429 |
C | DRECX | $41.36 | $-0.22 | -0.53% | $41.36 | 239103724 | 829 | |
Y | DREYX | $42.09 | $-0.23 | -0.54% | $42.09 | 239103823 | 917 | |
Government Bond Fund | A | RFBAX | $5.18 | $0.00 | 0.00% | $5.44 | 239103708 | 721 |
C | DGVCX | $5.19 | $0.00 | 0.00% | $5.19 | 239103757 | 821 | |
Y | DGVYX | $5.22 | $-0.01 | -0.19% | $5.22 | 239103799 | 913 | |
Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 |
Variable Account Funds
Portfolio | Current Price | Prior Price | $ Change | Fund # |
---|---|---|---|---|
Equity Portfolio (formerly Value Portfolio) | $6.82 | $6.80 | $0.02 | 1665 |
Real Estate Portfolio | $14.15 | $14.22 | $-0.07 | 1666 |
Financial Portfolio | $18.43 | $18.27 | $0.16 | 1667 |