Mutual Funds

Daily Price As of 9/28/26
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $29.71 $-0.24 -0.80% $31.19 239080104 425
C NYVCX $21.73 $-0.18 -0.82% $21.73 239080302 735
Y DNVYX $31.44 $-0.26 -0.82% $31.44 239080401 909
R NYVRX $29.78 $-0.25 -0.83% $29.78 239080880 1468
International Fund A DILAX $16.44 $-0.01 -0.06% $17.26 239080831 2250
C DILCX $15.05 $-0.02 -0.13% $15.05 239808815 2252
Y DILYX $16.28 $-0.01 -0.06% $16.28 239080799 2254
Global Fund A DGFAX $31.58 $-0.13 -0.41% $33.15 239080872 1820
C DGFCX $27.89 $-0.11 -0.39% $27.89 239080856 1822
Y DGFYX $31.85 $-0.13 -0.41% $31.85 239080849 2253
Financial Fund A RPFGX $78.12 $-0.77 -0.98% $82.02 239103500 438
C DFFCX $58.95 $-0.58 -0.97% $58.95 239103740 838
Y DVFYX $81.70 $-0.80 -0.97% $81.70 239103815 915
Opportunity Fund A RPEAX $44.17 $-0.18 -0.41% $46.37 239103104 720
C DGOCX $26.62 $-0.12 -0.45% $26.62 239103765 822
Y DGOYX $48.69 $-0.20 -0.41% $48.69 239103831 912
Balanced Fund A RPFCX $74.49 $-0.22 -0.29% $78.20 239103880 439
C DCSCX $74.06 $-0.22 -0.30% $74.06 239103732 839
Y DCSYX $74.91 $-0.23 -0.31% $74.91 239103773 916
Real Estate Fund A RPFRX $38.23 $-0.26 -0.68% $40.14 239103302 429
C DRECX $38.13 $-0.26 -0.68% $38.13 239103724 829
Y DREYX $38.85 $-0.26 -0.66% $38.85 239103823 917
Government Bond Fund A RFBAX $5.10 $-0.01 -0.20% $5.35 239103708 721
C DGVCX $5.11 $-0.01 -0.20% $5.11 239103757 821
Y DGVYX $5.14 $-0.01 -0.19% $5.14 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio $6.99 $7.05 $-0.06 1665
Real Estate Portfolio $13.06 $13.15 $-0.09 1666
Financial Portfolio $17.52 $17.69 $-0.17 1667