Mutual Funds
New York Venture Fund
Resource | Date |
---|---|
Fund Fact Sheet | September 2023 |
Manager Commentary - Fall Review 2023 | July 2023 |
Davis New York Venture Fund: Selective. Attractive Growth. Undervalued. | September 2023 |
Barron's Interview: Opportunities Across a More Rational Market - Including the Big Banks | July 2023 |
A History of Long Term Outperformance | September 2023 |
Davis Research: Uncovering Value in Clean Energy | October 2023 |
Portfolio Composition | September 2023 |
International Fund
Resource | Date |
---|---|
Fund Fact Sheet | September 2023 |
Manager Commentary - Semi-Annual Review 2023 | June 2023 |
Davis International Fund: Selective. Attractive Growth. Undervalued. | September 2023 |
Portfolio Composition | September 2023 |
Global Fund
Resource | Date |
---|---|
Fund Fact Sheet | September 2023 |
Manager Commentary - Semi-Annual Review 2023 | June 2023 |
Davis Global Fund: Selective. Attractive Growth. Undervalued. | September 2023 |
Davis Research: Uncovering Value in Clean Energy | October 2023 |
Portfolio Composition | September 2023 |
Financial Fund
Resource | Date |
---|---|
Fund Fact Sheet | September 2023 |
Manager Commentary - Semi-Annual Review 2023 | June 2023 |
Davis Financial Fund: Selective. Attractive Growth. Undervalued. | September 2023 |
Barron's Interview: Opportunities Across a More Rational Market - Including the Big Banks | July 2023 |
Davis Financial Fund Brochure | September 2023 |
Portfolio Composition | September 2023 |
Opportunity Fund
Resource | Date |
---|---|
Fund Fact Sheet | September 2023 |
Manager Commentary - Semi-Annual Review 2023 | June 2023 |
Davis Opportunity Fund: Selective. Attractive Growth. Undervalued. | September 2023 |
Davis Research: Uncovering Value in Clean Energy | October 2023 |
Portfolio Composition | September 2023 |
Appreciation and Income Fund
Resource | Date |
---|---|
Fund Fact Sheet | September 2023 |
Real Estate Fund
Resource | Date |
---|---|
Fund Fact Sheet | September 2023 |
Manager Commentary - Semi-Annual Review 2023 | June 2023 |
Portfolio Composition | September 2023 |
Government Bond Fund
Resource | Date |
---|---|
Fund Fact Sheet | September 2023 |
Government Money Market Fund
Resource | Date |
---|---|
Fund Fact Sheet | September 2023 |
Variable Accounts
Value Portfolio
Resource | Date |
---|---|
Fund Fact Sheet | September 2023 |
Portfolio Composition | September 2023 |
Real Estate Portfolio
Resource | Date |
---|---|
Fund Fact Sheet | September 2023 |
Portfolio Composition | September 2023 |
Financial Portfolio
Resource | Date |
---|---|
Fund Fact Sheet | September 2023 |
Portfolio Composition | September 2023 |
Investing Insights
About Davis Advisors
Resource | Date |
---|---|
Selective. Attractive Growth. Undervalued. | September 2023 |
The Davis Research Methodology | December 2022 |
Successful Investing
Resource | Date |
---|---|
The Wisdom of Great Investors | January 2023 |
Mastering the Mental Game of Investing | March 2023 |
Davis Research: Uncovering Value in Clean Energy | October 2023 |
Wisdom of Great Investors – Quotes | March 2023 |
Timeless Wisdom for Creating Long Term Wealth | December 2022 |
Managing Your Account
Resource | Date |
---|---|
Breakpoints - How To Reduce Your Sales Charge On Class A Shares | |
Frequently Asked Questions Regarding Escheatment |