Overview
Investment Strategy
The Davis Government Money Market Fund seeks to achieve current income consistent with the principles of capital preservation and maintaining liquidity.
The Fund is a money market fund that seeks to preserve the value of your investment at $1.00 per share. There is no guarantee the Fund will be successful in maintaining a $1.00 share price.
The Fund invests primarily in short-term U.S. government agency securities that carry the highest credit rating but yield more than U.S. Treasury securities of comparable maturities.
It invests exclusively in U.S. Treasury securities, U.S. government agency securities, and U.S. government agency mortgage securities as well as repurchase agreements collateralized by U.S. government securities. The Fund seeks to maintain liquidity and preserve capital by carefully monitoring the maturity of its investments. The Fund’s portfolio maintains a dollar-weighted average maturity of 60 days or less.
Fund Details as of 6/30/24
Detail | Value |
---|---|
Safety and Current Income | |
Total Net Assets ($M) | 97.1 |
Benchmark | |
Lipper Category | U.S. Govt Money Market |
A Shares
Detail | Value |
---|---|
Ticker (A) | RPGXX |
Inception Date (A) | 10/26/89 |
CUSIP (A) | 239103864 |
Fund Number (A) | 427 |
Net Expense Ratio (A) Davis Selected Advisers, L.P. is contractually committed to waive fees and/or reimburse the Fund’s expenses such that net investment income will not be less than zero until May 1, 2024. After that date, there is no assurance that the Adviser will continue to cap expenses. The Adviser may recapture from the assets of the Fund any of the operating expenses it has reimbursed (but not any of the management fees which it has waived) until the end of the third calendar year after the end of the calendar year in which such reimbursement occurs, subject to certain limitations. This recapture could negatively affect the Fund’s future yield. As of the most recent prospectus. | 0.69% |
Gross Expense Ratio (A) | 0.69% |
C Shares
Detail | Value |
---|---|
Ticker (C) | RPGXX |
Inception Date (C) | 3/30/95 |
CUSIP (C) | 239103849 |
Fund Number (C) | 737 |
Net Expense Ratio (C) Davis Selected Advisers, L.P. is contractually committed to waive fees and/or reimburse the Fund’s expenses such that net investment income will not be less than zero until May 1, 2024. After that date, there is no assurance that the Adviser will continue to cap expenses. The Adviser may recapture from the assets of the Fund any of the operating expenses it has reimbursed (but not any of the management fees which it has waived) until the end of the third calendar year after the end of the calendar year in which such reimbursement occurs, subject to certain limitations. This recapture could negatively affect the Fund’s future yield. As of the most recent prospectus. | 0.69% |
Gross Expense Ratio (C) | 0.69% |
Y Shares
Detail | Value |
---|---|
Ticker (Y) | RPGXX |
Inception Date (Y) | 7/18/06 |
CUSIP (Y) | 239103781 |
Fund Number (Y) | 914 |
Net Expense Ratio (Y) Davis Selected Advisers, L.P. is contractually committed to waive fees and/or reimburse the Fund’s expenses such that net investment income will not be less than zero until May 1, 2024. After that date, there is no assurance that the Adviser will continue to cap expenses. The Adviser may recapture from the assets of the Fund any of the operating expenses it has reimbursed (but not any of the management fees which it has waived) until the end of the third calendar year after the end of the calendar year in which such reimbursement occurs, subject to certain limitations. This recapture could negatively affect the Fund’s future yield. As of the most recent prospectus. | 0.69% |
Gross Expense Ratio (Y) | 0.69% |
Portfolio Characteristics as of 6/30/24
Portfolio Statistics
Item | Government Money Market Fund |
---|---|
7 Day SEC Yield | 4.68% |
Unsubsidized 7 day SEC Yield | 4.78% |
Dividend Paid | Monthly |
Last Distribution | $0.003906 |
Last 12 Month Distribution | $0.046395 |
Portfolio Holdings The information provided should not be considered a recommendation to buy, sell or hold any particular security. Davis Funds has adopted a Portfolio Holdings Disclosure policy that governs the release of non-public portfolio holding information. This policy is described in the prospectus. Holding percentages are subject to change.
Top 10 Holdings: Quarterly (as of 6/30/24)
Holding/Issuer | Ticker/CUSIP | Government Money Market Fund |
---|---|---|
StoneX Repurchase Agreement | — | 38.9% |
Nomura Repurchase Agreement | — | 30.6% |
US Government | 91282CGF2 | 5.2% |
FFCB | 3133ERAD3 | 5.2% |
US Government | 912797KX4 | 5.1% |
FHLB | 313384H44 | 5.1% |
US Government | 91282CFS5 | 3.1% |
FHLMC | 3137EAEP0 | 3.0% |
FFCB | 3133EPFL4 | 1.5% |
Private Export Funding | 74274TAG5 | 1.0% |
Top 10 Holdings Total % of Portfolio | 98.7% |
Top 10 Holdings: Monthly (as of 8/31/24)
Holding/Issuer | Ticker/CUSIP | Government Money Market Fund |
---|---|---|
StoneX Repurchase Agreement | — | 50.8% |
Nomura Repurchase Agreement | — | 22.3% |
FFCB | 3133ERQE4 | 4.8% |
US Government | 91282CGF2 | 4.8% |
FFCB | 3133ERAD3 | 4.8% |
FHLB | 313384H44 | 4.8% |
US Government | 91282CFS5 | 2.9% |
FHLMC | 3137EAEP0 | 2.9% |
FFCB | 3133EPFL4 | 1.5% |
FHLB | 3130ARCT6 | 0.8% |
Top 10 Holdings Total % of Portfolio | 100.4% |
All Holdings: Quarterly (as of 6/30/24)
Holding/Issuer | Ticker/CUSIP | Government Money Market Fund |
---|---|---|
StoneX Repurchase Agreement | — | 38.9% |
Nomura Repurchase Agreement | — | 30.6% |
US Government | 91282CGF2 | 5.2% |
FFCB | 3133ERAD3 | 5.2% |
US Government | 912797KX4 | 5.1% |
FHLB | 313384H44 | 5.1% |
US Government | 91282CFS5 | 3.1% |
FHLMC | 3137EAEP0 | 3.0% |
FFCB | 3133EPFL4 | 1.5% |
Private Export Funding | 74274TAG5 | 1.0% |
FHLB | 3130ARCT6 | 0.9% |
FFCB | 3133EMV25 | 0.5% |
FHLB | 3133X8EW8 | 0.2% |
All Holdings: Monthly (as of 8/31/24)
Holding/Issuer | Ticker/CUSIP | Government Money Market Fund |
---|---|---|
StoneX Repurchase Agreement | — | 50.8% |
Nomura Repurchase Agreement | — | 22.3% |
FFCB | 3133ERQE4 | 4.8% |
US Government | 91282CGF2 | 4.8% |
FFCB | 3133ERAD3 | 4.8% |
FHLB | 313384H44 | 4.8% |
US Government | 91282CFS5 | 2.9% |
FHLMC | 3137EAEP0 | 2.9% |
FFCB | 3133EPFL4 | 1.5% |
FHLB | 3130ARCT6 | 0.8% |
Factsheet
Fact Sheets
Document | Description | Date |
---|---|---|
Fund Fact Sheet | Goals of the Fund, types of companies in the Portfolio, top holdings, Portfolio characteristics, and historical performance. | June 2024 |
Literature
Regulatory Reports
Document |
---|
Annual Report |
Purchase Details
Open an Account
You can invest with Davis Funds in a number of ways:
- Speak with your Financial Advisor
- Open an account by mail by downloading the applications below
Document |
---|
Application for Individuals (Joint, Trust, Custodial) |
Application for Businesses |
Application for Individual Retirement Account (IRA)
Please download one of the following disclosure and custodial agreements: |
Application for Coverdell Education Savings Account
Please download the Coverdell Education Savings Account Disclosure and Custodial Agreement |
Account Minimums
Investment | Class A | Class C | Class Y |
---|---|---|---|
Minimum Initial Investment | $1,000 | $1,000 | $5,000,000 |
Minimum Additional Investment | $25 | $25 | $25 |
Before investing in the Davis Funds, you should carefully consider the investment objectives, risks, charges, and expenses of the Funds. The prospectus and summary prospectus contains this and other information about the Funds. You can obtain performance information and a current prospectus and summary prospectus by visiting davisfunds.com or calling 800.279.0279. Please read the prospectus or summary prospectus carefully before investing or sending money. Investing involves risks including possible loss of principal.