MM Daily Data Page
Date | Net Shareholder Flows | % Daily Liquid Assets | % Weekly Liquid Assets | Shadow NAV | Constant NAV |
---|---|---|---|---|---|
12/19/24 | -43,925.06 | 68.20 | 68.20 | 1.0001 | 1.00 |
12/18/24 | 112,642.29 | 68.91 | 68.91 | 1.0001 | 1.00 |
12/17/24 | 3,038,015.18 | 70.46 | 70.46 | 1.0001 | 1.00 |
12/16/24 | -9,922.09 | 69.66 | 69.66 | 1.0001 | 1.00 |
12/13/24 | -8,702.78 | 69.65 | 69.65 | 1.0002 | 1.00 |
12/12/24 | 825,062.04 | 68.89 | 68.89 | 1.0001 | 1.00 |
12/11/24 | 359,176.03 | 69.45 | 69.45 | 1.0001 | 1.00 |
12/10/24 | -13,105,341.53 | 69.96 | 69.96 | 1.0001 | 1.00 |
12/9/24 | 14,346.90 | 73.16 | 73.16 | 1.0001 | 1.00 |
12/6/24 | -2,907,157.85 | 73.12 | 73.12 | 1.0001 | 1.00 |
12/5/24 | -1,746,364.07 | 71.46 | 73.77 | 1.0001 | 1.00 |
12/4/24 | -8,135.98 | 71.85 | 74.13 | 1.0001 | 1.00 |
12/3/24 | 16,489.47 | 72.39 | 74.62 | 1.0000 | 1.00 |
12/2/24 | 7,717,799.96 | 73.81 | 76.09 | 1.0000 | 1.00 |
11/29/24 | -728,484.70 | 72.20 | 72.20 | 1.0000 | 1.00 |
11/27/24 | -269,998.27 | 72.38 | 72.38 | 1.0001 | 1.00 |
11/26/24 | -38,118.77 | 72.45 | 72.45 | 1.0000 | 1.00 |
11/25/24 | -730,370.39 | 72.47 | 72.47 | 1.0000 | 1.00 |
11/22/24 | 90,340.56 | 72.54 | 72.54 | 1.0001 | 1.00 |
11/21/24 | 1,193,292.41 | 72.61 | 72.61 | 1.0001 | 1.00 |
11/20/24 | -253,587.96 | 72.34 | 72.34 | 1.0001 | 1.00 |
11/19/24 | 3,171.39 | 72.39 | 72.39 | 1.0001 | 1.00 |
11/18/24 | 167,187.82 | 72.73 | 72.73 | 1.0001 | 1.00 |
11/15/24 | 32,748.38 | 73.72 | 73.72 | 1.0001 | 1.00 |
11/14/24 | 60,534.68 | 73.58 | 73.72 | 1.0001 | 1.00 |
11/13/24 | -8,587.00 | 73.57 | 73.71 | 1.0001 | 1.00 |
11/12/24 | -3,698,347.44 | 73.49 | 73.64 | 1.0001 | 1.00 |
11/11/24 | -50,447.76 | 74.29 | 74.43 | 1.0001 | 1.00 |
11/8/24 | 3,303.62 | 74.36 | 74.50 | 1.0001 | 1.00 |
11/7/24 | 645,031.71 | 74.37 | 74.37 | 1.0001 | 1.00 |
11/6/24 | -20,206.68 | 74.25 | 74.25 | 1.0001 | 1.00 |
11/5/24 | 1,542,779.00 | 73.53 | 73.53 | 1.0001 | 1.00 |
11/4/24 | 115,036.94 | 73.80 | 73.80 | 1.0001 | 1.00 |
11/1/24 | 7,998,030.27 | 73.88 | 73.88 | 1.0001 | 1.00 |
10/31/24 | -158,717.36 | 74.18 | 74.18 | 1.0001 | 1.00 |
10/30/24 | -175,573.24 | 77.29 | 77.29 | 1.0001 | 1.00 |
10/29/24 | -3,339,092.32 | 77.43 | 77.43 | 1.0001 | 1.00 |
10/28/24 | -5,665.22 | 78.07 | 78.07 | 1.0001 | 1.00 |
10/25/24 | -6,124.51 | 78.05 | 78.05 | 1.0001 | 1.00 |
10/24/24 | -18,396.08 | 82.50 | 82.50 | 1.0001 | 1.00 |
10/23/24 | 946,630.96 | 83.54 | 83.54 | 1.0001 | 1.00 |
10/22/24 | -931,294.06 | 85.10 | 85.10 | 1.0001 | 1.00 |
10/21/24 | 2,788,786.50 | 83.86 | 83.86 | 1.0001 | 1.00 |
10/18/24 | 86,547.72 | 85.96 | 85.96 | 1.0001 | 1.00 |
10/17/24 | -247,567.95 | 86.43 | 86.43 | 1.0001 | 1.00 |
10/16/24 | -85,033.36 | 86.46 | 86.46 | 1.0001 | 1.00 |
10/15/24 | -48,253.61 | 86.48 | 86.48 | 1.0001 | 1.00 |
10/14/24 | -1,127,265.49 | 86.58 | 86.58 | 1.0001 | 1.00 |
10/11/24 | -11,956.63 | 86.59 | 86.59 | 1.0001 | 1.00 |
10/10/24 | -962,493.81 | 86.63 | 86.63 | 1.0001 | 1.00 |
10/9/24 | 657,993.35 | 86.68 | 86.68 | 1.0001 | 1.00 |
10/8/24 | -1,293,992.10 | 86.61 | 86.61 | 1.0001 | 1.00 |
10/7/24 | 387,593.41 | 86.76 | 86.76 | 1.0001 | 1.00 |
10/4/24 | 324,455.98 | 86.55 | 86.55 | 1.0001 | 1.00 |
10/3/24 | 89,000.67 | 86.58 | 86.58 | 1.0001 | 1.00 |
10/2/24 | -56,658.79 | 86.62 | 86.62 | 1.0001 | 1.00 |
10/1/24 | 7,324,183.26 | 86.64 | 86.64 | 1.0001 | 1.00 |
9/30/24 | 168,899.37 | 85.72 | 85.72 | 1.0001 | 1.00 |
9/27/24 | 6,120.22 | 85.78 | 85.78 | 1.0001 | 1.00 |
9/26/24 | 6,646.39 | 85.80 | 85.80 | 1.0001 | 1.00 |
9/25/24 | -35,195.88 | 85.81 | 85.81 | 1.0001 | 1.00 |
9/24/24 | -373,668.98 | 81.23 | 85.81 | 1.0001 | 1.00 |
9/23/24 | -24,243.62 | 81.30 | 85.87 | 1.0001 | 1.00 |
9/20/24 | 1,114,206.83 | 81.03 | 85.59 | 1.0002 | 1.00 |
9/19/24 | 494,768.04 | 81.09 | 85.70 | 1.0001 | 1.00 |
9/18/24 | -18,507.37 | 81.03 | 85.66 | 1.0001 | 1.00 |
9/17/24 | 414,077.26 | 81.02 | 85.65 | 1.0001 | 1.00 |
9/16/24 | -798,261.88 | 81.10 | 85.72 | 1.0001 | 1.00 |
9/13/24 | -1,034,638.91 | 81.09 | 85.70 | 1.0001 | 1.00 |
9/12/24 | -176,026.38 | 81.29 | 85.86 | 1.0001 | 1.00 |
9/11/24 | -101,118.34 | 81.32 | 85.89 | 1.0001 | 1.00 |
9/10/24 | 94,762.37 | 81.34 | 85.90 | 1.0001 | 1.00 |
9/9/24 | -109,015.16 | 81.30 | 85.86 | 1.0000 | 1.00 |
9/6/24 | -1,245,511.63 | 81.30 | 85.86 | 1.0000 | 1.00 |
9/5/24 | -1,447.17 | 81.53 | 86.04 | 1.0000 | 1.00 |
9/4/24 | 156,547.24 | 81.27 | 85.78 | 1.0000 | 1.00 |
9/3/24 | 6,839,757.19 | 81.50 | 86.02 | 1.0000 | 1.00 |
8/30/24 | 3,147.50 | 80.37 | 85.16 | 1.0000 | 1.00 |
8/29/24 | 10,459.26 | 80.38 | 85.17 | 1.0000 | 1.00 |
8/28/24 | -50,454.92 | 80.38 | 85.17 | 1.0000 | 1.00 |
8/27/24 | -1,011,440.93 | 80.39 | 85.18 | 1.0000 | 1.00 |
8/26/24 | -38,009.16 | 80.58 | 85.32 | 1.0000 | 1.00 |
8/23/24 | -159,877.08 | 80.57 | 85.31 | 1.0000 | 1.00 |
8/22/24 | 5,222.67 | 80.62 | 85.35 | 1.0000 | 1.00 |
8/21/24 | 1,548,855.02 | 80.62 | 85.36 | 1.0000 | 1.00 |
8/20/24 | -89,070.73 | 80.34 | 85.14 | 1.0000 | 1.00 |
8/19/24 | 17,255.08 | 80.33 | 85.13 | 1.0000 | 1.00 |
8/16/24 | 7,258.68 | 81.23 | 85.81 | 1.0000 | 1.00 |
8/15/24 | 57,617.79 | 85.18 | 89.98 | 1.0000 | 1.00 |
8/14/24 | 7,394.75 | 85.17 | 89.97 | 1.0000 | 1.00 |
8/13/24 | -43,159.89 | 84.98 | 89.97 | 1.0000 | 1.00 |
8/12/24 | -33,896.20 | 84.99 | 89.98 | 1.0000 | 1.00 |
8/9/24 | -1,218,470.16 | 84.90 | 89.90 | 1.0000 | 1.00 |
8/8/24 | 2,731.81 | 85.13 | 90.07 | 1.0000 | 1.00 |
8/7/24 | 716,184.65 | 85.14 | 89.89 | 1.0000 | 1.00 |
8/6/24 | 1,505,911.87 | 85.05 | 89.82 | 1.0001 | 1.00 |
8/5/24 | -119,017.90 | 84.83 | 89.68 | 1.0001 | 1.00 |
8/2/24 | -341,021.50 | 84.67 | 89.51 | 1.0001 | 1.00 |
8/1/24 | 8,226,295.41 | 84.89 | 89.72 | 1.0000 | 1.00 |
7/31/24 | -87,376.21 | 83.67 | 88.89 | 1.0000 | 1.00 |
7/30/24 | -1,114,959.22 | 83.57 | 88.79 | 1.0000 | 1.00 |
7/29/24 | -6,123.79 | 83.76 | 88.91 | 1.0000 | 1.00 |
7/26/24 | -6,021,462.74 | 82.70 | 83.74 | 1.0000 | 1.00 |
7/25/24 | -113,006.85 | 83.74 | 84.72 | 1.0000 | 1.00 |
7/24/24 | -124,098.64 | 83.76 | 84.74 | 1.0000 | 1.00 |
7/23/24 | 862,494.79 | 83.78 | 84.76 | 1.0000 | 1.00 |
7/22/24 | -32,337.53 | 83.64 | 83.64 | 1.0000 | 1.00 |
7/19/24 | -56,119.49 | 83.14 | 83.63 | 1.0000 | 1.00 |
7/18/24 | 248,263.44 | 83.17 | 83.66 | 1.0000 | 1.00 |
7/17/24 | 40,316.40 | 83.12 | 83.62 | 1.0000 | 1.00 |
7/16/24 | 18,334.11 | 83.10 | 83.59 | 1.0000 | 1.00 |
7/15/24 | -811,918.59 | 83.03 | 83.03 | 1.0000 | 1.00 |
7/12/24 | 660,025.08 | 83.24 | 83.24 | 1.0000 | 1.00 |
7/11/24 | -26,539.11 | 83.15 | 83.15 | 1.0000 | 1.00 |
7/10/24 | 98,742.39 | 83.08 | 83.08 | 1.0000 | 1.00 |
7/9/24 | -199,782.05 | 83.12 | 83.12 | 1.0000 | 1.00 |
7/8/24 | -2,565,820.72 | 83.12 | 83.12 | 1.0000 | 1.00 |
7/5/24 | -30,718.52 | 83.51 | 83.51 | 1.0000 | 1.00 |
7/3/24 | -80,413.41 | 83.50 | 83.50 | 1.0000 | 1.00 |
7/2/24 | -1,841.21 | 83.54 | 83.54 | 1.0000 | 1.00 |
7/1/24 | 6,712,043.96 | 83.55 | 83.55 | 0.9999 | 1.00 |
6/28/24 | -47,130.42 | 82.48 | 82.48 | 1.0000 | 1.00 |
6/27/24 | -708,120.37 | 82.50 | 82.50 | 1.0000 | 1.00 |
6/26/24 | -26,063.17 | 81.77 | 82.63 | 1.0000 | 1.00 |
6/25/24 | 8,319.85 | 81.77 | 82.63 | 1.0000 | 1.00 |
6/24/24 | 18,367.76 | 81.77 | 82.64 | 1.0000 | 1.00 |
6/21/24 | 1,467,503.95 | 81.63 | 82.50 | 1.0000 | 1.00 |
6/20/24 | 58,246.61 | 81.45 | 81.45 | 1.0000 | 1.00 |
This material must be accompanied or preceded by a current Davis Government Money Market Fund Prospectus. You should carefully consider the Fund’s investment objective, risks, charges, and expenses before investing.The prospectus contains this and other information and can be obtained by clicking here or calling 800.279.0279. Read the prospectus carefully before you invest or send money.
Davis Advisors agreed to waive some or all of its advisory fees and to reimburse expenses to the extent necessary so that Davis Government Money Market’s investment income will not be less than zero until May 1, 2025.
You could lose money by investing in the Fund. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund’s sponsor has no legal obligation to provide financial support to the Fund, and you should not expect that the sponsor will provide financial support to the Fund at any time.
Davis Distributors, LLC, 2949 East Elvira Road, Suite 101, Tucson, AZ 85756