Literature
Mutual Funds |
||
|---|---|---|
| New York Venture Fund | ||
| Fact Sheet | Download Share | Goals of the Fund, types of companies in the Portfolio, top holdings, Portfolio characteristics, and historical performance. |
| Recent Insights from the Managers | Download Share | Chris Davis and Ken Feinberg review why the history of our discipline and the demonstrated earnings power of our businesses provide us conviction going forward. |
| Davis New York Venture Fund – An Ideal Foundation | Download Share | Discusses the Fund’s consistency in beating the S&P500 and what gives us conviction that future returns will be stronger. |
| Davis New York Venture Fund – A History of Long Term Outperformance | Download Share | Discusses the Fund’s growing success in beating the S&P500 as investor holding period increased (ultimately reaching 100%). |
| Important Facts | Download Share | Key Fund attributes, including historical long-term outperformance, below-average expenses and turnover, experienced managers, and recognition for shareholder stewardship. |
| Morningstar Analyst Report: Davis New York Venture Fund | Download Share | Complete Morningstar Analyst report detailing why Davis New York Venture merits its highest rating of “Gold”, which Morningstar believes “leads to funds that are more likely to outperform over the long term on a risk-adjusted basis”. |
| Portfolio Composition | Download Share | Quarterly update of portfolio characteristics. |
| International Fund | ||
| Fact Sheet | Download Share | Applying the Davis Investment Discipline to companies outside the United States; Portfolio characteristics, top holdings, and performance. |
| Important Facts | Download Share | Goals of the Fund, what we look for in a business, our alignment with shareholder interests, Portfolio characteristics, and other topics. |
| Global Fund | ||
| Fact Sheet | Download Share | Applying the Davis Investment Discipline to companies within the United States and around the globe; Portfolio characteristics, top holdings, and performance. |
| Opportunity Fund | ||
| Fact Sheet | Download Share | How the Fund applies the Davis Investment Discipline to companies of various market capitalizations, Portfolio characteristics, top holdings, and performance. |
| Important Facts | Download Share | Goals of the Fund, what we look for in a business, our consistent long-term performance, below-average expenses, and alignment with shareholder interests. |
| Distinctive Characteristics | Download Share | Specific attributes of the Fund, profiles of potential investors and the role the Fund can play in various asset allocation strategies. |
| Portfolio Composition | Download Share | Quarterly update of portfolio characteristics. |
| Financial Fund | ||
| Fact Sheet | Download Share | Applying the Davis Investment Discipline to a broad spectrum of financial companies, Portfolio characteristics, top holdings, and performance. |
| Portfolio Composition | Download Share | Quarterly update of portfolio characteristics. |
| Real Estate Fund | ||
| Fact Sheet | Download Share | Applying the Davis Investment Discipline to real estate-related businesses, potential asset allocation benefits for investors, Portfolio characteristics, holdings, performance, and more. |
| Portfolio Composition | Download Share | Quarterly update of portfolio characteristics. |
| Appreciation and Income Fund | ||
| Fact Sheet | Download Share | Goals of the Fund, types of companies commonly in the Portfolio, top holdings, Portfolio characteristics and historical performance. |
| Important Facts | Download Share | Pursuing the unique goals of the Fund through stocks, bonds and convertible securities; our historical long-term performance; our below-average expenses; and more. |
| Government Bond Fund | ||
| Fact Sheet | Download Share | Goals of the Fund, its role in an investor’s asset allocation strategy, its conservative investment approach, Portfolio characteristics, and long-term performance. |
| Government Money Market Fund | ||
| Fact Sheet | Download Share | Goals of the Fund, its role in an investor’s asset allocation strategy, and its conservative investment approach. |
Variable Annuities |
||
| Value Portfolio | ||
| Fact Sheet | Download Share | Goals of the Portfolio, types of companies commonly in the Portfolio, top holdings, and Portfolio characteristics. |
| Real Estate Portfolio | ||
| Fact Sheet | Download Share | Goals of the Portfolio, types of companies commonly in the Portfolio, top holdings, and Portfolio characteristics. |
| Financial Portfolio | ||
| Fact Sheet | Download Share | Goals of the Portfolio, types of companies commonly in the Portfolio, top holdings, and Portfolio characteristics. |
Insights About Davis Advisors |
||
| The Davis Family of Funds Distinctive Attributes | Download Share | How Davis' unique culture of rigorous research and stewardship have produced important shareholder benefits, including attractive long-term results, low expenses, low turnover, high alignment of interests, and strong stewardship grades. |
| The Davis Investment Discipline | Download Share | The evolution of our investment discipline over three generations of successful investors, examines what we look for in a company and profiles the investment professionals at Davis Advisors. |
| Morningstar's Highest Stewardship Grade | Download Share | Morningstar recognizes Davis’ unique commitment to shareholder interests. |
Insights into Successful Investing |
||
| Webcast: Essential Wisdom for Today's Market | View Share | This new webcast shares three crucial insights to help investors successfully navigate today's market. Also available as a readable resource here. |
| Essential Wisdom For Today's Market | Download Share | This new resource shares three crucial insights to help investors successfully navigate today's market. Also available as a webcast here. |
| The Wisdom of Great Investors | Download View Share | Timeless principles that have guided some of history's most successful investors, including Warren Buffett, Ben Graham, Peter Lynch, and others. |
| Fortune Magazine – Warren Buffett: “Why stocks beat gold and bonds” | Download Share | Warren Buffett on the real danger of investments commonly thought of as “safe”, and why “productive assets” like equities offer a much better chance of maintaining purchasing power (compounding wealth after taxes and inflation). |
| Breakpoints - How To Reduce Your Sales Charge On Class A Shares | View Share | A guide to reducing the sales charge applied to purchases of Class A shares. |
| How to Read Mutual Fund Advertisements Describing Total Return | Download Share | This hypothetical advertisement helps investors read mutual fund ads with a critical eye. (Copyright © 2003 by the Investment Company Institute) |
There is no guarantee that the Funds will continue to deliver consistent investment performance. Equity markets are volatile and an investor may lose money. Past performance is not a guarantee of future results. See the respective resources for important legal disclosures. Davis Distributors, LLC, is the distributor of the Davis Funds.