Mutual Funds

Daily Price As of 10/17/25
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $27.66 $0.10 0.36% $29.04 239080104 425
C NYVCX $20.84 $0.07 0.34% $20.84 239080302 735
Y DNVYX $29.14 $0.11 0.38% $29.14 239080401 909
R NYVRX $27.72 $0.10 0.36% $27.72 239080880 1468
International Fund A DILAX $16.20 $-0.04 -0.25% $17.01 239080831 2250
C DILCX $14.84 $-0.03 -0.20% $14.84 239808815 2252
Y DILYX $16.04 $-0.03 -0.19% $16.04 239080799 2254
Global Fund A DGFAX $33.71 $0.00 0.00% $35.39 239080872 1820
C DGFCX $30.05 $0.01 0.03% $30.05 239080856 1822
Y DGFYX $33.98 $0.00 0.00% $33.98 239080849 2253
Financial Fund A RPFGX $74.04 $0.49 0.67% $77.73 239103500 438
C DFFCX $56.37 $0.37 0.66% $56.37 239103740 838
Y DVFYX $77.33 $0.51 0.66% $77.33 239103815 915
Opportunity Fund A RPEAX $42.67 $0.13 0.31% $44.80 239103104 720
C DGOCX $27.67 $0.08 0.29% $27.67 239103765 822
Y DGOYX $46.54 $0.14 0.30% $46.54 239103831 912
Balanced Fund (formerly Appreciation and Income Fund) A RPFCX $66.39 $0.30 0.45% $69.70 239103880 439
C DCSCX $66.13 $0.30 0.46% $66.13 239103732 839
Y DCSYX $66.72 $0.31 0.47% $66.72 239103773 916
Real Estate Fund A RPFRX $41.14 $0.27 0.66% $43.19 239103302 429
C DRECX $41.09 $0.27 0.66% $41.09 239103724 829
Y DREYX $41.76 $0.27 0.65% $41.76 239103823 917
Government Bond Fund A RFBAX $5.18 $0.00 0.00% $5.44 239103708 721
C DGVCX $5.19 $0.00 0.00% $5.19 239103757 821
Y DGVYX $5.22 $0.00 0.00% $5.22 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio $6.80 $6.77 $0.03 1665
Real Estate Portfolio $14.04 $13.95 $0.09 1666
Financial Portfolio $17.74 $17.63 $0.11 1667