Mutual Funds
Daily Price As of | ||||||||
---|---|---|---|---|---|---|---|---|
Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
New York Venture Fund | A | NYVTX | $27.75 | $0.09 | 0.33% | $29.13 | 239080104 | 425 |
C | NYVCX | $20.93 | $0.07 | 0.34% | $20.93 | 239080302 | 735 | |
Y | DNVYX | $29.23 | $0.10 | 0.34% | $29.23 | 239080401 | 909 | |
R | NYVRX | $27.82 | $0.10 | 0.36% | $27.82 | 239080880 | 1468 | |
International Fund | A | DILAX | $16.28 | $0.04 | 0.25% | $17.09 | 239080831 | 2250 |
C | DILCX | $14.92 | $0.03 | 0.20% | $14.92 | 239808815 | 2252 | |
Y | DILYX | $16.12 | $0.05 | 0.31% | $16.12 | 239080799 | 2254 | |
Global Fund | A | DGFAX | $34.07 | $0.15 | 0.44% | $35.77 | 239080872 | 1820 |
C | DGFCX | $30.38 | $0.13 | 0.43% | $30.38 | 239080856 | 1822 | |
Y | DGFYX | $34.33 | $0.15 | 0.44% | $34.33 | 239080849 | 2253 | |
Financial Fund | A | RPFGX | $76.87 | $0.05 | 0.07% | $80.70 | 239103500 | 438 |
C | DFFCX | $58.56 | $0.03 | 0.05% | $58.56 | 239103740 | 838 | |
Y | DVFYX | $80.27 | $0.06 | 0.07% | $80.27 | 239103815 | 915 | |
Opportunity Fund | A | RPEAX | $42.92 | $0.00 | 0.00% | $45.06 | 239103104 | 720 |
C | DGOCX | $27.85 | $0.00 | 0.00% | $27.85 | 239103765 | 822 | |
Y | DGOYX | $46.80 | $0.00 | 0.00% | $46.80 | 239103831 | 912 | |
Balanced Fund (formerly Appreciation and Income Fund) | A | RPFCX | $66.25 | $-0.04 | -0.06% | $69.55 | 239103880 | 439 |
C | DCSCX | $65.90 | $-0.05 | -0.08% | $65.90 | 239103732 | 839 | |
Y | DCSYX | $66.60 | $-0.05 | -0.08% | $66.60 | 239103773 | 916 | |
Real Estate Fund | A | RPFRX | $41.76 | $-0.17 | -0.41% | $43.84 | 239103302 | 429 |
C | DRECX | $41.67 | $-0.17 | -0.41% | $41.67 | 239103724 | 829 | |
Y | DREYX | $42.41 | $-0.17 | -0.40% | $42.41 | 239103823 | 917 | |
Government Bond Fund | A | RFBAX | $5.19 | $0.01 | 0.19% | $5.45 | 239103708 | 721 |
C | DGVCX | $5.19 | $0.00 | 0.00% | $5.19 | 239103757 | 821 | |
Y | DGVYX | $5.23 | $0.01 | 0.19% | $5.23 | 239103799 | 913 | |
Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 |
Variable Account Funds
Portfolio | Current Price | Prior Price | $ Change | Fund # |
---|---|---|---|---|
Equity Portfolio (formerly Value Portfolio) | $6.79 | $6.76 | $0.03 | 1665 |
Real Estate Portfolio | $14.25 | $14.31 | $-0.06 | 1666 |
Financial Portfolio | $18.39 | $18.38 | $0.01 | 1667 |