Mutual Funds

Daily Price As of 5/8/25
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $26.32 $0.20 0.77% $27.63 239080104 425
B NYVBX $18.70 $0.14 0.75% $18.70 239080203 725
C NYVCX $20.32 $0.16 0.79% $20.32 239080302 735
Y DNVYX $27.63 $0.21 0.77% $27.63 239080401 909
R NYVRX $26.37 $0.20 0.76% $26.37 239080880 1468
International Fund A DILAX $13.87 $0.04 0.29% $14.56 239080831 2250
C DILCX $12.75 $0.04 0.31% $12.75 239808815 2252
Y DILYX $13.72 $0.05 0.37% $13.72 239080799 2254
Global Fund A DGFAX $28.70 $0.27 0.95% $30.13 239080872 1820
C DGFCX $25.66 $0.24 0.94% $25.66 239080856 1822
Y DGFYX $28.89 $0.27 0.94% $28.89 239080849 2253
Financial Fund A RPFGX $67.00 $0.54 0.81% $70.34 239103500 438
C DFFCX $51.19 $0.41 0.81% $51.19 239103740 838
Y DVFYX $69.90 $0.56 0.81% $69.90 239103815 915
Opportunity Fund A RPEAX $37.48 $0.48 1.30% $39.35 239103104 720
C DGOCX $24.39 $0.31 1.29% $24.39 239103765 822
Y DGOYX $40.83 $0.52 1.29% $40.83 239103831 912
Balanced Fund (formerly Appreciation and Income Fund) A RPFCX $60.84 $0.38 0.63% $63.87 239103880 439
C DCSCX $60.58 $0.38 0.63% $60.58 239103732 839
Y DCSYX $61.15 $0.39 0.64% $61.15 239103773 916
Real Estate Fund A RPFRX $40.41 $-0.10 -0.25% $42.43 239103302 429
C DRECX $40.35 $-0.10 -0.25% $40.35 239103724 829
Y DREYX $41.03 $-0.10 -0.24% $41.03 239103823 917
Government Bond Fund A RFBAX $5.13 $-0.01 -0.19% $5.39 239103708 721
C DGVCX $5.14 $-0.01 -0.19% $5.14 239103757 821
Y DGVYX $5.17 $-0.01 -0.19% $5.17 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio (formerly Value Portfolio) $5.93 $5.88 $0.05 1665
Real Estate Portfolio $13.81 $13.84 $-0.03 1666
Financial Portfolio $16.03 $15.90 $0.13 1667