Mutual Funds
| Daily Price As of | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
| New York Venture Fund | A | NYVTX | $29.19 | $0.20 | 0.69% | $30.65 | 239080104 | 425 |
| C | NYVCX | $21.78 | $0.14 | 0.65% | $21.78 | 239080302 | 735 | |
| Y | DNVYX | $30.80 | $0.21 | 0.69% | $30.80 | 239080401 | 909 | |
| R | NYVRX | $29.26 | $0.20 | 0.69% | $29.26 | 239080880 | 1468 | |
| International Fund | A | DILAX | $16.01 | $0.05 | 0.31% | $16.81 | 239080831 | 2250 |
| C | DILCX | $14.72 | $0.05 | 0.34% | $14.72 | 239808815 | 2252 | |
| Y | DILYX | $15.82 | $0.05 | 0.32% | $15.82 | 239080799 | 2254 | |
| Global Fund | A | DGFAX | $31.67 | $0.23 | 0.73% | $33.25 | 239080872 | 1820 |
| C | DGFCX | $28.09 | $0.20 | 0.72% | $28.09 | 239080856 | 1822 | |
| Y | DGFYX | $31.90 | $0.23 | 0.73% | $31.90 | 239080849 | 2253 | |
| Financial Fund | A | RPFGX | $72.33 | $0.39 | 0.54% | $75.94 | 239103500 | 438 |
| C | DFFCX | $54.81 | $0.29 | 0.53% | $54.81 | 239103740 | 838 | |
| Y | DVFYX | $75.55 | $0.41 | 0.55% | $75.55 | 239103815 | 915 | |
| Opportunity Fund | A | RPEAX | $39.62 | $0.26 | 0.66% | $41.60 | 239103104 | 720 |
| C | DGOCX | $23.99 | $0.16 | 0.67% | $23.99 | 239103765 | 822 | |
| Y | DGOYX | $43.61 | $0.28 | 0.65% | $43.61 | 239103831 | 912 | |
| Balanced Fund | A | RPFCX | $67.88 | $0.33 | 0.49% | $71.27 | 239103880 | 439 |
| C | DCSCX | $67.51 | $0.33 | 0.49% | $67.51 | 239103732 | 839 | |
| Y | DCSYX | $68.26 | $0.33 | 0.49% | $68.26 | 239103773 | 916 | |
| Real Estate Fund | A | RPFRX | $37.71 | $0.20 | 0.53% | $39.59 | 239103302 | 429 |
| C | DRECX | $37.62 | $0.20 | 0.53% | $37.62 | 239103724 | 829 | |
| Y | DREYX | $38.32 | $0.21 | 0.55% | $38.32 | 239103823 | 917 | |
| Government Bond Fund | A | RFBAX | $5.17 | $0.00 | 0.00% | $5.43 | 239103708 | 721 |
| C | DGVCX | $5.18 | $0.00 | 0.00% | $5.18 | 239103757 | 821 | |
| Y | DGVYX | $5.21 | $0.00 | 0.00% | $5.21 | 239103799 | 913 | |
| Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
| C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
| Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 | |
Variable Account Funds
| Portfolio | Current Price | Prior Price | $ Change | Fund # |
|---|---|---|---|---|
| Equity Portfolio | $6.34 | $6.30 | $0.04 | 1665 |
| Real Estate Portfolio | $12.88 | $12.81 | $0.07 | 1666 |
| Financial Portfolio | $16.19 | $16.10 | $0.09 | 1667 |