Mutual Funds

Daily Price As of 12/17/25
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $28.30 $-0.06 -0.21% $29.71 239080104 425
C NYVCX $21.16 $-0.05 -0.24% $21.16 239080302 735
Y DNVYX $29.84 $-0.06 -0.20% $29.84 239080401 909
R NYVRX $28.39 $-0.06 -0.21% $28.39 239080880 1468
International Fund A DILAX $16.26 $-0.02 -0.12% $17.07 239080831 2250
C DILCX $14.98 $-0.02 -0.13% $14.98 239808815 2252
Y DILYX $16.06 $-0.02 -0.12% $16.06 239080799 2254
Global Fund A DGFAX $32.42 $-0.04 -0.12% $34.04 239080872 1820
C DGFCX $28.81 $-0.05 -0.17% $28.81 239080856 1822
Y DGFYX $32.63 $-0.05 -0.15% $32.63 239080849 2253
Financial Fund A RPFGX $78.49 $-0.10 -0.13% $82.40 239103500 438
C DFFCX $59.60 $-0.08 -0.13% $59.60 239103740 838
Y DVFYX $81.92 $-0.11 -0.13% $81.92 239103815 915
Opportunity Fund A RPEAX $38.83 $-0.19 -0.49% $40.77 239103104 720
C DGOCX $23.56 $-0.11 -0.46% $23.56 239103765 822
Y DGOYX $42.72 $-0.21 -0.49% $42.72 239103831 912
Balanced Fund A RPFCX $69.77 $-0.24 -0.34% $73.25 239103880 439
C DCSCX $69.39 $-0.25 -0.36% $69.39 239103732 839
Y DCSYX $70.14 $-0.25 -0.36% $70.14 239103773 916
Real Estate Fund A RPFRX $39.03 $0.27 0.70% $40.98 239103302 429
C DRECX $38.94 $0.27 0.70% $38.94 239103724 829
Y DREYX $39.64 $0.27 0.69% $39.64 239103823 917
Government Bond Fund A RFBAX $5.17 $0.00 0.00% $5.43 239103708 721
C DGVCX $5.18 $0.00 0.00% $5.18 239103757 821
Y DGVYX $5.21 $0.00 0.00% $5.21 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio $7.23 $7.25 $-0.02 1665
Real Estate Portfolio $13.35 $13.26 $0.09 1666
Financial Portfolio $19.52 $19.54 $-0.02 1667