Performance
Mutual Funds as of 4/30/20233/31/2023
Share | Years (%) | Since | Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Class | YTD | 1 | 3 | 5 | 10 | 15 | 20 | 30 | 40 | Inception | Date | |
» New York Venture Fund | A A | 0.795.82 | -12.04-7.65 | 12.3614.20 | 3.954.96 | 8.038.55 | 6.366.71 | 8.198.45 | 8.738.90 | 10.9711.10 | 11.0111.10 | 2/17/692/17/69 | |
B B | 1.635.63 | -11.74-8.36 | 12.4613.24 | 3.834.04 | 7.837.83 | 6.266.26 | 8.148.14 | ------ | ------ | 9.139.13 | 12/1/9412/1/94 | ||
C C | 4.635.63 | -9.21-8.36 | 13.2813.28 | 4.134.13 | 7.877.87 | 6.266.26 | 8.118.11 | ------ | ------ | 9.049.04 | 12/20/9412/20/94 | ||
Y Y | ---5.91 | ----7.37 | ---14.49 | ---5.23 | ---8.82 | ---6.98 | ---8.73 | ------ | ------ | ---8.29 | ---10/2/96 | ||
R R | ---5.71 | ----7.82 | ---13.91 | ---4.68 | ---8.24 | ---6.38 | ------ | ------ | ------ | ---7.24 | ---8/20/03 | ||
» New York Venture Fund | A A | 3.628.79 | -0.344.63 | 8.8010.58 | 4.165.18 | 8.098.61 | 6.156.49 | 7.888.14 | 8.999.16 | 10.8410.97 | 11.0511.14 | 2/17/692/17/69 | |
B B | 4.478.47 | -0.083.75 | 8.879.63 | 4.034.24 | 7.907.90 | 6.046.04 | 7.827.82 | ------ | ------ | 9.219.21 | 12/1/9412/1/94 | ||
C C | 7.478.47 | 2.813.78 | 9.669.66 | 4.334.33 | 7.937.93 | 6.056.05 | 7.807.80 | ------ | ------ | 9.129.12 | 12/20/9412/20/94 | ||
Y Y | ---8.86 | ---4.88 | ---10.84 | ---5.43 | ---8.88 | ---6.76 | ---8.42 | ------ | ------ | ---8.37 | ---10/2/96 | ||
R R | ---8.63 | ---4.42 | ---10.28 | ---4.89 | ---8.31 | ---6.17 | ------ | ------ | ------ | ---7.36 | ---8/20/03 | ||
» International Fund | A A | -1.853.05 | -3.141.69 | 1.202.85 | -3.78-2.84 | 2.603.10 | 0.991.32 | ------ | ------ | ------ | 1.371.68 | 12/29/0612/29/06 | |
C C | 1.892.89 | -0.090.91 | 2.062.06 | -3.60-3.60 | 2.302.30 | 0.620.62 | ------ | ------ | ------ | 1.031.03 | 12/29/0612/29/06 | ||
Y Y | ---3.09 | ---1.91 | ---3.12 | ----2.59 | ---3.41 | ------ | ------ | ------ | ------ | ---3.28 | ---12/31/09 | ||
» International Fund | A A | -1.763.14 | 5.8011.08 | -1.290.33 | -3.84-2.90 | 2.523.02 | 0.741.07 | ------ | ------ | ------ | 1.371.67 | 12/29/0612/29/06 | |
C C | 1.892.89 | 9.1810.18 | -0.45-0.45 | -3.68-3.68 | 2.222.22 | 0.380.38 | ------ | ------ | ------ | 1.031.03 | 12/29/0612/29/06 | ||
Y Y | ---3.28 | ---11.31 | ---0.59 | ----2.63 | ---3.33 | ------ | ------ | ------ | ------ | ---3.28 | ---12/31/09 | ||
» Global Fund | A A | 0.345.35 | -7.68-3.08 | 7.399.15 | 0.581.56 | 6.977.49 | 4.865.20 | ------ | ------ | ------ | 6.466.74 | 12/22/0412/22/04 | |
C C | 4.125.12 | -4.80-3.84 | 8.288.28 | 0.770.77 | 6.806.80 | 4.684.68 | ------ | ------ | ------ | 6.276.27 | 12/22/0412/22/04 | ||
Y Y | ---5.41 | ----2.81 | ---9.39 | ---1.81 | ---7.75 | ---5.46 | ------ | ------ | ------ | ---4.27 | ---07/25/07 | ||
» Global Fund | A A | 3.098.23 | 3.288.43 | 4.696.40 | 0.971.96 | 7.087.60 | 4.755.09 | ------ | ------ | ------ | 6.596.87 | 12/22/0412/22/04 | |
C C | 6.887.88 | 6.557.55 | 5.555.55 | 1.161.16 | 6.916.91 | 4.564.56 | ------ | ------ | ------ | 6.406.40 | 12/22/0412/22/04 | ||
Y Y | ---8.28 | ---8.67 | ---6.63 | ---2.20 | ---7.86 | ---5.34 | ------ | ------ | ------ | ---4.43 | ---07/25/07 | ||
» Opportunity Fund | A A | -4.84-0.09 | -11.43-7.01 | 14.9116.79 | 5.086.11 | 9.6110.13 | 8.098.43 | 9.369.62 | ------ | ------ | 9.8910.07 | 12/1/9412/1/94 | |
C C | -1.29-0.30 | -8.60-7.76 | 15.8415.84 | 5.255.25 | 9.439.43 | 7.987.98 | 9.289.28 | ------ | ------ | 7.387.38 | 8/15/978/15/97 | ||
Y Y | ----0.03 | ----6.76 | ---17.08 | ---6.36 | ---10.40 | ---8.71 | ---9.92 | ------ | ------ | ---7.72 | ---9/18/97 | ||
» Opportunity Fund | A A | -2.312.56 | -2.372.50 | 11.0912.91 | 5.286.31 | 9.6110.14 | 8.138.48 | 8.879.13 | ------ | ------ | 9.9610.14 | 12/1/9412/1/94 | |
C C | 1.282.28 | 0.771.68 | 11.9811.98 | 5.455.45 | 9.449.44 | 8.028.02 | 8.798.79 | ------ | ------ | 7.477.47 | 8/15/978/15/97 | ||
Y Y | ---2.61 | ---2.73 | ---13.17 | ---6.55 | ---10.40 | ---8.76 | ---9.42 | ------ | ------ | ---7.81 | ---9/18/97 | ||
» Financial Fund | A A | -8.08-3.50 | -16.35-12.18 | 16.6418.54 | 3.014.02 | 7.988.50 | 6.677.01 | 7.838.09 | 8.999.16 | ------ | 10.4610.62 | 5/1/915/1/91 | |
C C | -4.68-3.71 | -13.71-12.86 | 17.6117.61 | 3.203.20 | 7.787.78 | 6.506.50 | 7.717.71 | ------ | ------ | 6.506.50 | 8/12/978/12/97 | ||
Y Y | ----3.45 | ----11.98 | ---18.81 | ---4.25 | ---8.72 | ---7.21 | ---8.28 | ------ | ------ | ---7.51 | ---3/10/97 | ||
» Financial Fund | A A | -5.99-1.30 | -5.94-1.25 | 14.2516.12 | 3.474.48 | 7.988.50 | 6.406.74 | 7.437.69 | 9.259.42 | ------ | 10.5110.67 | 5/1/915/1/91 | |
C C | -2.53-1.55 | -2.97-2.02 | 15.2115.21 | 3.673.67 | 7.787.78 | 6.236.23 | 7.317.31 | ------ | ------ | 6.576.57 | 8/12/978/12/97 | ||
Y Y | ----1.23 | ----1.03 | ---16.38 | ---4.71 | ---8.72 | ---6.94 | ---7.88 | ------ | ------ | ---7.58 | ---3/10/97 | ||
» Real Estate Fund | A A | -3.900.90 | -27.00-23.36 | 7.919.67 | 3.354.36 | 4.955.46 | 4.254.59 | 7.377.63 | ------ | ------ | 8.298.47 | 1/3/941/3/94 | |
C C | -0.310.69 | -24.69-23.96 | 8.798.79 | 3.513.51 | 4.744.74 | 4.124.12 | 7.307.30 | ------ | ------ | 6.626.62 | 8/13/978/13/97 | ||
Y Y | ---0.96 | ----23.18 | ---9.91 | ---4.58 | ---5.69 | ---4.86 | ---7.93 | ------ | ------ | ---7.95 | ---11/8/96 | ||
» Real Estate Fund | A A | -3.151.68 | -23.39-19.57 | 5.226.94 | 3.164.16 | 4.525.02 | 3.914.25 | 7.257.50 | ------ | ------ | 8.308.47 | 1/3/941/3/94 | |
C C | 0.421.42 | -20.95-20.19 | 6.106.10 | 3.323.32 | 4.314.31 | 3.783.78 | 7.187.18 | ------ | ------ | 6.636.63 | 8/13/978/13/97 | ||
Y Y | ---1.78 | ----19.37 | ---7.19 | ---4.39 | ---5.26 | ---4.51 | ---7.81 | ------ | ------ | ---7.96 | ---11/8/96 | ||
» Appreciation and Income Fund | A A | -1.323.60 | -13.22-8.89 | 12.2414.07 | 4.215.23 | 5.576.08 | 5.145.48 | 6.366.61 | 6.937.10 | ------ | 7.467.62 | 5/1/925/1/92 | |
C C | 2.393.39 | -10.46-9.58 | 13.2013.20 | 4.424.42 | 5.405.40 | 5.025.02 | 6.266.26 | ------ | ------ | 5.275.27 | 8/12/978/12/97 | ||
Y Y | ---3.67 | ----8.59 | ---14.44 | ---5.57 | ---6.36 | ---5.75 | ---6.88 | ------ | ------ | ---6.64 | ---11/13/96 | ||
» Appreciation and Income Fund | A A | 0.205.20 | -4.090.70 | 9.5211.31 | 4.265.28 | 5.826.33 | 4.925.25 | 6.246.49 | 7.057.22 | ------ | 7.497.65 | 5/1/925/1/92 | |
C C | 3.954.95 | -1.04-0.06 | 10.4710.47 | 4.474.47 | 5.655.65 | 4.804.80 | 6.136.13 | ------ | ------ | 5.315.31 | 8/12/978/12/97 | ||
Y Y | ---5.31 | ---1.01 | ---11.67 | ---5.62 | ---6.62 | ---5.53 | ---6.76 | ------ | ------ | ---6.68 | ---11/13/96 | ||
» Government Bond Fund | A A | -3.601.21 | -5.92-1.22 | -3.47-1.89 | -0.950.01 | -0.52-0.04 | 0.350.67 | 0.821.07 | ------ | ------ | 2.352.52 | 12/1/9412/1/94 | |
C C | 0.021.02 | -2.93-1.94 | -2.62-2.62 | -0.76-0.76 | -0.66-0.66 | 0.250.25 | 0.750.75 | ------ | ------ | 1.781.78 | 8/19/978/19/97 | ||
Y Y | ---1.28 | ----0.95 | ----1.62 | ---0.27 | ---0.26 | ---0.92 | ---1.29 | ------ | ------ | ---2.05 | ---9/1/98 | ||
» Government Bond Fund | A A | -3.231.60 | -4.470.29 | -3.37-1.79 | -0.860.11 | -0.470.01 | 0.360.69 | 0.821.07 | ------ | ------ | 2.352.53 | 12/1/9412/1/94 | |
C C | 0.421.42 | -1.38-0.38 | -2.50-2.50 | -0.60-0.60 | -0.61-0.61 | 0.260.26 | 0.760.76 | ------ | ------ | 1.791.79 | 8/19/978/19/97 | ||
Y Y | ---1.67 | ---0.55 | ----1.59 | ---0.36 | ---0.29 | ---0.94 | ---1.29 | ------ | ------ | ---2.06 | ---9/1/98 | ||
Variable Annuities as of 4/30/20233/31/2023
The performance presented represents past performance and is not a guarantee of future results. Total return assumes reinvestment of dividends and capital gain distributions. Investment return and principal value will vary so that, when redeemed, an investor’s shares may be worth more or less than their original cost. Returns and expenses for other classes of shares will vary. Total returns for periods of less than one full year for classes of shares are cumulative total returns, which are not annualized. Current performance may be higher or lower than the performance quoted. For most recent month-end performance, see the monthly tab above or call 800.279.0279.
Consider carefully a fund’s investment objective, risks, charges and expenses before investing. The prospectus contains this and other information and can be obtained by clicking here. Read the prospectus carefully before investing or sending money.
(1) Read here for expense ratios and sales charge disclosures
(2) Read here for risk disclosures
(3) Read here for additional Fund specific disclosures
Davis Distributors, LLC, 2949 East Elvira Road, Suite 101, Tucson, AZ 85756.