Mutual Funds

Daily Price As of 7/11/25
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $26.63 $-0.12 -0.45% $27.96 239080104 425
B NYVBX $18.34 $-0.09 -0.49% $18.34 239080203 725
C NYVCX $20.11 $-0.10 -0.49% $20.11 239080302 735
Y DNVYX $28.04 $-0.13 -0.46% $28.04 239080401 909
R NYVRX $26.71 $-0.12 -0.45% $26.71 239080880 1468
International Fund A DILAX $15.14 $0.01 0.07% $15.90 239080831 2250
C DILCX $13.89 $0.00 0.00% $13.89 239808815 2252
Y DILYX $14.97 $0.00 0.00% $14.97 239080799 2254
Global Fund A DGFAX $31.25 $-0.05 -0.16% $32.81 239080872 1820
C DGFCX $27.91 $-0.05 -0.18% $27.91 239080856 1822
Y DGFYX $31.48 $-0.05 -0.16% $31.48 239080849 2253
Financial Fund A RPFGX $73.52 $-0.45 -0.61% $77.19 239103500 438
C DFFCX $56.09 $-0.35 -0.62% $56.09 239103740 838
Y DVFYX $76.73 $-0.47 -0.61% $76.73 239103815 915
Opportunity Fund A RPEAX $40.51 $-0.36 -0.88% $42.53 239103104 720
C DGOCX $26.32 $-0.24 -0.90% $26.32 239103765 822
Y DGOYX $44.15 $-0.40 -0.90% $44.15 239103831 912
Balanced Fund (formerly Appreciation and Income Fund) A RPFCX $64.09 $-0.27 -0.42% $67.29 239103880 439
C DCSCX $63.84 $-0.27 -0.42% $63.84 239103732 839
Y DCSYX $64.39 $-0.27 -0.42% $64.39 239103773 916
Real Estate Fund A RPFRX $41.17 $0.02 0.05% $43.22 239103302 429
C DRECX $41.13 $0.01 0.02% $41.13 239103724 829
Y DREYX $41.78 $0.01 0.02% $41.78 239103823 917
Government Bond Fund A RFBAX $5.14 $-0.01 -0.19% $5.40 239103708 721
C DGVCX $5.15 $-0.01 -0.19% $5.15 239103757 821
Y DGVYX $5.18 $-0.01 -0.19% $5.18 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio (formerly Value Portfolio) $6.55 $6.58 $-0.03 1665
Real Estate Portfolio $14.06 $14.05 $0.01 1666
Financial Portfolio $17.57 $17.68 $-0.11 1667