Mutual Funds

Daily Price As of 6/30/25
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $26.34 $0.04 0.15% $27.65 239080104 425
B NYVBX $18.15 $0.03 0.17% $18.15 239080203 725
C NYVCX $19.90 $0.03 0.15% $19.90 239080302 735
Y DNVYX $27.73 $0.04 0.14% $27.73 239080401 909
R NYVRX $26.42 $0.04 0.15% $26.42 239080880 1468
International Fund A DILAX $15.04 $-0.02 -0.13% $15.79 239080831 2250
C DILCX $13.81 $-0.02 -0.14% $13.81 239808815 2252
Y DILYX $14.88 $-0.02 -0.13% $14.88 239080799 2254
Global Fund A DGFAX $31.03 $0.07 0.23% $32.58 239080872 1820
C DGFCX $27.72 $0.06 0.22% $27.72 239080856 1822
Y DGFYX $31.25 $0.07 0.22% $31.25 239080849 2253
Financial Fund A RPFGX $72.64 $0.40 0.55% $76.26 239103500 438
C DFFCX $55.43 $0.30 0.54% $55.43 239103740 838
Y DVFYX $75.81 $0.42 0.56% $75.81 239103815 915
Opportunity Fund A RPEAX $40.44 $0.16 0.40% $42.46 239103104 720
C DGOCX $26.29 $0.11 0.42% $26.29 239103765 822
Y DGOYX $44.07 $0.18 0.41% $44.07 239103831 912
Balanced Fund (formerly Appreciation and Income Fund) A RPFCX $64.04 $0.18 0.28% $67.23 239103880 439
C DCSCX $63.80 $0.17 0.27% $63.80 239103732 839
Y DCSYX $64.34 $0.18 0.28% $64.34 239103773 916
Real Estate Fund A RPFRX $40.88 $0.17 0.42% $42.92 239103302 429
C DRECX $40.85 $0.17 0.42% $40.85 239103724 829
Y DREYX $41.49 $0.17 0.41% $41.49 239103823 917
Government Bond Fund A RFBAX $5.15 $0.00 0.00% $5.41 239103708 721
C DGVCX $5.16 $0.00 0.00% $5.16 239103757 821
Y DGVYX $5.19 $0.00 0.00% $5.19 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio (formerly Value Portfolio) $6.48 $6.47 $0.01 1665
Real Estate Portfolio $13.96 $13.91 $0.05 1666
Financial Portfolio $17.36 $17.27 $0.09 1667