Mutual Funds
Daily Price As of 12/1/23 | ||||||||
---|---|---|---|---|---|---|---|---|
Fund Name | Class | Ticker | NAV | $ CHG | % CHG | POP Price | CUSIP | Fund # |
New York Venture Fund | A | NYVTX | $26.19 | $0.15 | 0.58% | $27.50 | 239080104 | 425 |
B | NYVBX | $20.14 | $0.12 | 0.60% | $20.14 | 239080203 | 725 | |
C | NYVCX | $21.42 | $0.13 | 0.61% | $21.42 | 239080302 | 735 | |
Y | DNVYX | $27.23 | $0.15 | 0.55% | $27.23 | 239080401 | 909 | |
R | NYVRX | $26.22 | $0.15 | 0.58% | $26.22 | 239080880 | 1468 | |
International Fund | A | DILAX | $10.61 | $-0.02 | -0.19% | $11.14 | 239080872 | 2250 |
C | DILCX | $9.72 | $-0.01 | -0.10% | $9.72 | 239080856 | 2252 | |
Y | DILYX | $10.51 | $-0.01 | -0.10% | $10.51 | 239080849 | 2254 | |
Global Fund | A | DGFAX | $24.02 | $0.10 | 0.42% | $25.22 | 239080872 | 1820 |
C | DGFCX | $21.65 | $0.08 | 0.37% | $21.65 | 239080856 | 1822 | |
Y | DGFYX | $24.19 | $0.09 | 0.37% | $24.19 | 239080849 | 2253 | |
Financial Fund | A | RPFGX | $51.32 | $0.66 | 1.30% | $53.88 | 239103500 | 438 |
C | DFFCX | $39.98 | $0.51 | 1.29% | $39.98 | 239103740 | 838 | |
Y | DVFYX | $53.42 | $0.68 | 1.29% | $53.42 | 239103815 | 915 | |
Opportunity Fund | A | RPEAX | $38.22 | $0.43 | 1.14% | $40.13 | 239103104 | 720 |
C | DGOCX | $27.07 | $0.30 | 1.12% | $27.07 | 239103765 | 822 | |
Y | DGOYX | $41.09 | $0.46 | 1.13% | $41.09 | 239103831 | 912 | |
Appreciation and Income Fund | A | RPFCX | $52.69 | $0.25 | 0.48% | $55.32 | 239103880 | 439 |
C | DCSCX | $52.46 | $0.25 | 0.48% | $52.46 | 239103732 | 839 | |
Y | DCSYX | $52.95 | $0.25 | 0.47% | $52.95 | 239103773 | 916 | |
Real Estate Fund | A | RPFRX | $39.06 | $1.26 | 3.33% | $41.01 | 239103302 | 429 |
C | DRECX | $39.01 | $1.25 | 3.31% | $39.01 | 239103724 | 829 | |
Y | DREYX | $39.64 | $1.27 | 3.31% | $39.64 | 239103823 | 917 | |
Government Bond Fund | A | RFBAX | $5.02 | $0.01 | 0.20% | $5.27 | 239103708 | 721 |
C | DGVCX | $5.03 | $0.01 | 0.20% | $5.03 | 239103757 | 821 | |
Y | DGVYX | $5.06 | $0.01 | 0.20% | $5.06 | 239103799 | 913 | |
Government Money Market Fund | A | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103864 | 427 |
C | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103849 | 737 | |
Y | RPGXX | $1.00 | $0.00 | 0.00% | $1.00 | 239103781 | 914 |
Variable Accounts
Portfolio | Current Price | Prior Price | $ Change | Fund # |
---|---|---|---|---|
Value Portfolio | $6.56 | $6.52 | $0.04 | 1665 |
Real Estate Portfolio | $13.48 | $13.05 | $0.43 | 1666 |
Financial Portfolio | $12.97 | $12.81 | $0.16 | 1667 |