Mutual Funds
Average Annual Returns (%)
With Sales Charge: Quarterly (as of 6/30/24)
Fund Name | Class | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 20 Yr | 30 Yr | 50 Yr | Since Incep |
Incep |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Venture Fund | A | 8.04 | 20.06 | 2.88 | 10.07 | 9.01 | 7.92 | 9.79 | 13.02 | 11.42 | 2/17/69 |
B | 8.92 | 20.95 | 3.01 | 9.95 | 8.81 | 7.86 | 9.95 | 12/1/94 | |||
C | 11.91 | 23.99 | 3.70 | 10.22 | 8.84 | 7.84 | 9.86 | 12/20/94 | |||
International Fund | A | 3.49 | 4.03 | -8.00 | 0.12 | 1.35 | 1.87 | 12/29/06 | |||
C | 7.18 | 7.33 | -7.20 | 0.31 | 1.08 | 1.55 | 12/29/06 | ||||
Global Fund | A | 6.37 | 9.64 | -3.80 | 6.14 | 6.12 | 7.22 | 12/22/04 | |||
C | 10.26 | 13.20 | -2.99 | 6.33 | 5.97 | 7.04 | 12/22/04 | ||||
Financial Fund | A | 5.48 | 20.82 | 4.92 | 9.06 | 8.59 | 7.10 | 10.04 | 10.98 | 5/1/91 | |
C | 9.32 | 24.86 | 5.80 | 9.26 | 8.41 | 6.98 | 7.30 | 8/12/97 | |||
Opportunity Fund | A | 2.67 | 12.67 | 2.76 | 11.14 | 9.21 | 8.42 | 10.47 | 12/1/94 | ||
C | 6.36 | 16.30 | 3.59 | 11.30 | 9.03 | 8.34 | 8.13 | 8/15/97 | |||
Balanced Fund (formerly Appreciation and Income Fund) | A | 5.50 | 15.69 | 4.48 | 9.32 | 5.96 | 6.54 | 7.84 | 8.07 | 5/1/92 | |
C | 9.35 | 19.55 | 5.38 | 9.54 | 5.80 | 6.44 | 6.09 | 8/12/97 | |||
Real Estate Fund | A | -6.18 | 1.22 | -3.90 | 1.09 | 4.79 | 5.91 | 7.98 | 8.21 | 1/3/94 | |
C | -2.86 | 4.43 | -3.11 | 1.26 | 4.58 | 5.83 | 6.60 | 8/13/97 | |||
Government Bond Fund | A | -2.87 | -0.51 | -1.83 | -0.70 | -0.03 | 1.14 | 2.40 | 12/1/94 | ||
C | 0.60 | 2.67 | -0.97 | -0.48 | -0.14 | 1.06 | 1.87 | 8/19/97 |
With Sales Charge: Monthly (as of 8/31/24)
Fund Name | Class | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 20 Yr | 30 Yr | 50 Yr | Since Incep |
Incep |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Venture Fund | A | 11.02 | 20.98 | 5.15 | 10.88 | 9.20 | 8.19 | 9.66 | 13.18 | 11.43 | 2/17/69 |
B | 11.87 | 21.88 | 5.26 | 10.77 | 9.01 | 8.13 | 9.99 | 12/1/94 | |||
C | 14.85 | 24.93 | 5.97 | 11.03 | 9.03 | 8.11 | 9.91 | 12/20/94 | |||
International Fund | A | 8.58 | 10.14 | -1.29 | 1.72 | 1.82 | 2.13 | 12/29/06 | |||
C | 12.37 | 13.78 | -0.42 | 1.92 | 1.57 | 1.81 | 12/29/06 | ||||
Global Fund | A | 10.00 | 13.28 | 0.73 | 7.20 | 6.54 | 7.34 | 12/22/04 | |||
C | 13.89 | 16.97 | 1.56 | 7.40 | 6.39 | 7.16 | 12/22/04 | ||||
Financial Fund | A | 16.19 | 30.83 | 7.44 | 11.91 | 9.50 | 7.81 | 10.20 | 11.25 | 5/1/91 | |
C | 20.34 | 35.26 | 8.33 | 12.10 | 9.32 | 7.69 | 7.64 | 8/12/97 | |||
Opportunity Fund | A | 7.67 | 16.65 | 4.53 | 12.64 | 9.66 | 9.01 | 10.59 | 12/1/94 | ||
C | 11.42 | 20.45 | 5.37 | 12.80 | 9.48 | 8.93 | 8.27 | 8/15/97 | |||
Balanced Fund (formerly Appreciation and Income Fund) | A | 8.83 | 16.79 | 4.56 | 10.36 | 5.82 | 6.65 | 7.84 | 8.13 | 5/1/92 | |
C | 12.70 | 20.71 | 5.47 | 10.59 | 5.66 | 6.55 | 6.17 | 8/12/97 | |||
Real Estate Fund | A | 5.48 | 14.03 | -1.90 | 2.67 | 5.68 | 6.11 | 8.39 | 8.57 | 1/3/94 | |
C | 9.17 | 17.75 | -1.08 | 2.85 | 5.47 | 6.02 | 7.02 | 8/13/97 | |||
Government Bond Fund | A | -1.17 | 0.59 | -1.21 | -0.45 | 0.17 | 1.17 | 2.45 | 12/1/94 | ||
C | 2.24 | 4.02 | -0.38 | -0.23 | 0.03 | 1.09 | 1.92 | 8/19/97 |
Without Sales Charge: Quarterly (as of 6/30/24)
Fund Name | Class | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 20 Yr | 30 Yr | 50 Yr | Since Incep |
Incep |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Venture Fund | A | 13.43 | 26.05 | 4.56 | 11.13 | 9.54 | 8.18 | 9.96 | 13.12 | 11.51 | 2/17/69 |
B | 12.92 | 24.95 | 3.69 | 10.18 | 8.81 | 7.86 | 9.95 | 12/1/94 | |||
C | 12.91 | 24.99 | 3.70 | 10.22 | 8.84 | 7.84 | 9.86 | 12/20/94 | |||
Y | 13.53 | 26.33 | 4.81 | 11.40 | 9.81 | 8.46 | 9.21 | 10/2/96 | |||
R | 13.25 | 25.70 | 4.30 | 10.84 | 9.23 | 7.86 | 8.49 | 8/20/03 | |||
International Fund | A | 8.66 | 9.22 | -6.49 | 1.09 | 1.84 | 2.15 | 12/29/06 | |||
C | 8.18 | 8.33 | -7.20 | 0.31 | 1.08 | 1.55 | 12/29/06 | ||||
Y | 8.77 | 9.47 | -6.24 | 1.35 | 2.12 | 3.75 | 12/31/09 | ||||
Global Fund | A | 11.67 | 15.10 | -2.23 | 7.17 | 6.64 | 7.48 | 12/22/04 | |||
C | 11.26 | 14.20 | -2.99 | 6.33 | 5.97 | 7.04 | 12/22/04 | ||||
Y | 11.86 | 15.42 | -1.98 | 7.43 | 6.90 | 5.31 | 7/25/07 | ||||
Financial Fund | A | 10.74 | 26.84 | 6.63 | 10.11 | 9.11 | 7.36 | 10.22 | 11.14 | 5/1/91 | |
C | 10.32 | 25.86 | 5.80 | 9.26 | 8.41 | 6.98 | 7.30 | 8/12/97 | |||
Y | 10.88 | 27.16 | 6.88 | 10.36 | 9.35 | 7.55 | 8.27 | 3/10/97 | |||
Opportunity Fund | A | 7.79 | 18.29 | 4.43 | 12.21 | 9.73 | 8.68 | 10.65 | 12/1/94 | ||
C | 7.36 | 17.30 | 3.59 | 11.30 | 9.03 | 8.34 | 8.13 | 8/15/97 | |||
Y | 7.92 | 18.57 | 4.69 | 12.48 | 9.99 | 8.96 | 8.47 | 9/18/97 | |||
Balanced Fund (formerly Appreciation and Income Fund) | A | 10.76 | 21.46 | 6.19 | 10.38 | 6.47 | 6.80 | 8.01 | 8.23 | 5/1/92 | |
C | 10.35 | 20.55 | 5.38 | 9.54 | 5.80 | 6.44 | 6.09 | 8/12/97 | |||
Y | 10.95 | 21.85 | 6.52 | 10.73 | 6.78 | 7.07 | 7.40 | 11/13/96 | |||
Real Estate Fund | A | -1.50 | 6.27 | -2.33 | 2.07 | 5.29 | 6.16 | 8.15 | 8.37 | 1/3/94 | |
C | -1.89 | 5.43 | -3.11 | 1.26 | 4.58 | 5.83 | 6.60 | 8/13/97 | |||
Y | -1.36 | 6.55 | -2.09 | 2.30 | 5.53 | 6.45 | 7.89 | 11/8/96 | |||
Government Bond Fund | A | 1.98 | 4.45 | -0.22 | 0.27 | 0.46 | 1.39 | 2.57 | 12/1/94 | ||
C | 1.60 | 3.67 | -0.97 | -0.48 | -0.14 | 1.06 | 1.87 | 8/19/97 | |||
Y | 2.10 | 4.70 | -0.02 | 0.53 | 0.73 | 1.61 | 2.14 | 9/1/98 |
Without Sales Charge: Monthly (as of 8/31/24)
Fund Name | Class | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 20 Yr | 30 Yr | 50 Yr | Since Incep |
Incep |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Venture Fund | A | 16.56 | 27.01 | 6.86 | 11.95 | 9.73 | 8.45 | 9.83 | 13.30 | 11.52 | 2/17/69 |
B | 15.87 | 25.88 | 5.96 | 11.00 | 9.01 | 8.13 | 9.99 | 12/1/94 | |||
C | 15.85 | 25.93 | 5.97 | 11.03 | 9.03 | 8.11 | 9.91 | 12/20/94 | |||
Y | 16.72 | 27.31 | 7.12 | 12.23 | 10.00 | 8.73 | 9.26 | 10/2/96 | |||
R | 16.28 | 26.61 | 6.58 | 11.65 | 9.42 | 8.13 | 8.55 | 8/20/03 | |||
International Fund | A | 14.00 | 15.64 | 0.32 | 2.71 | 2.32 | 2.41 | 12/29/06 | |||
C | 13.37 | 14.78 | -0.42 | 1.92 | 1.57 | 1.81 | 12/29/06 | ||||
Y | 14.27 | 16.08 | 0.63 | 3.01 | 2.62 | 4.06 | 12/31/09 | ||||
Global Fund | A | 15.48 | 18.93 | 2.37 | 8.24 | 7.05 | 7.60 | 12/22/04 | |||
C | 14.89 | 17.97 | 1.56 | 7.40 | 6.39 | 7.16 | 12/22/04 | ||||
Y | 15.73 | 19.27 | 2.63 | 8.50 | 7.32 | 5.47 | 7/25/07 | ||||
Financial Fund | A | 21.99 | 37.36 | 9.19 | 12.99 | 10.02 | 8.07 | 10.37 | 11.40 | 5/1/91 | |
C | 21.34 | 36.26 | 8.33 | 12.10 | 9.32 | 7.69 | 7.64 | 8/12/97 | |||
Y | 22.17 | 37.66 | 9.44 | 13.24 | 10.26 | 8.26 | 8.60 | 3/10/97 | |||
Opportunity Fund | A | 13.04 | 22.46 | 6.23 | 13.72 | 10.18 | 9.27 | 10.76 | 12/1/94 | ||
C | 12.42 | 21.45 | 5.37 | 12.80 | 9.48 | 8.93 | 8.27 | 8/15/97 | |||
Y | 13.24 | 22.77 | 6.49 | 14.00 | 10.44 | 9.56 | 8.61 | 9/18/97 | |||
Balanced Fund (formerly Appreciation and Income Fund) | A | 14.26 | 22.62 | 6.26 | 11.43 | 6.33 | 6.90 | 8.00 | 8.29 | 5/1/92 | |
C | 13.70 | 21.71 | 5.47 | 10.59 | 5.66 | 6.55 | 6.17 | 8/12/97 | |||
Y | 14.50 | 23.01 | 6.60 | 11.78 | 6.65 | 7.18 | 7.48 | 11/13/96 | |||
Real Estate Fund | A | 10.74 | 19.72 | -0.29 | 3.67 | 6.19 | 6.36 | 8.56 | 8.74 | 1/3/94 | |
C | 10.17 | 18.75 | -1.08 | 2.85 | 5.47 | 6.02 | 7.02 | 8/13/97 | |||
Y | 10.91 | 19.99 | -0.05 | 3.90 | 6.42 | 6.65 | 8.29 | 11/8/96 | |||
Government Bond Fund | A | 3.76 | 5.60 | 0.40 | 0.52 | 0.66 | 1.41 | 2.61 | 12/1/94 | ||
C | 3.24 | 5.02 | -0.38 | -0.23 | 0.03 | 1.09 | 1.92 | 8/19/97 | |||
Y | 3.92 | 5.85 | 0.60 | 0.74 | 0.92 | 1.63 | 2.20 | 9/1/98 |
Variable Account Funds
Quarterly (as of 6/30/24)
Portfolio | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 20 Yr | 30 Yr | 50 Yr | Since Incep |
Incep |
---|---|---|---|---|---|---|---|---|---|---|
Equity Portfolio (formerly Value Portfolio) | 14.90 | 28.33 | 5.44 | 12.34 | 9.82 | 8.21 | 7.08 | 7/1/99 | ||
Real Estate Portfolio | -1.45 | 5.98 | -2.36 | 1.99 | 5.22 | 6.07 | 7.30 | 7/1/99 | ||
Financial Portfolio | 10.57 | 26.32 | 6.77 | 9.85 | 9.24 | 7.18 | 6.60 | 7/1/99 |
Monthly (as of 8/31/24)
Portfolio | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 20 Yr | 30 Yr | 50 Yr | Since Incep |
Incep |
---|---|---|---|---|---|---|---|---|---|---|
Equity Portfolio (formerly Value Portfolio) | 17.47 | 28.53 | 6.92 | 12.97 | 9.99 | 8.44 | 7.12 | 7/1/99 | ||
Real Estate Portfolio | 10.76 | 19.37 | -0.27 | 3.56 | 6.13 | 6.26 | 7.75 | 7/1/99 | ||
Financial Portfolio | 21.75 | 36.41 | 9.31 | 12.70 | 10.15 | 7.86 | 6.96 | 7/1/99 |
The performance presented represents past performance and is not a guarantee of future results. Total return assumes reinvestment of dividends and capital gain distributions. Investment return and principal value will vary so that, when redeemed, an investor’s shares may be worth more or less than their original cost. Returns and expenses for other classes of shares will vary. Periods less than one year are not annualized. Current performance may be higher or lower than the performance quoted. For most recent month-end performance, see the monthly tab above or call 800.279.0279.
Consider carefully a fund’s investment objective, risks, charges and expenses before investing. The prospectus contains this and other information and can be obtained by clicking here. Read the prospectus carefully before investing or sending money.
Class B shares automatically convert to Class A shares after seven years. Class B shares’ performance for the ten-year and life periods include the first seven years of Class B share performance and Class A share performance thereafter.
Class C shares automatically convert to Class A shares after eight years. Class C shares’ performance for the periods exceeding eight years include the first eight years of Class C share performance and Class A share performance thereafter.