MM Daily Data Page

Date Net Shareholder Flows % Daily Liquid Assets % Weekly Liquid Assets Shadow NAV Constant NAV
4/18/24 -75,334.75 72.70 72.70 1.0000 1.00
4/17/24 -10,516.94 72.77 72.77 1.0000 1.00
4/16/24 -19,780.63 72.74 72.74 1.0000 1.00
4/15/24 -23,017.92 74.19 74.19 1.0000 1.00
4/12/24 -1,127,423.12 74.18 74.18 1.0000 1.00
4/11/24 -972,845.33 74.50 74.50 1.0000 1.00
4/10/24 840,712.09 76.49 76.49 1.0001 1.00
4/9/24 5,764.94 76.31 76.31 1.0000 1.00
4/8/24 -67,373.85 77.57 77.57 1.0000 1.00
4/5/24 489,837.30 77.57 77.57 1.0000 1.00
4/4/24 230,784.32 77.40 77.40 1.0000 1.00
4/3/24 -1,880,357.79 81.61 81.61 1.0000 1.00
4/2/24 200,797.33 81.84 81.84 1.0000 1.00
4/1/24 6,834,806.34 82.02 82.02 1.0000 1.00
3/28/24 -98,342.13 80.63 80.63 1.0001 1.00
3/27/24 -126,125.26 80.69 80.69 1.0001 1.00
3/26/24 78,188.34 80.58 80.58 1.0000 1.00
3/25/24 -81,894.86 80.67 80.67 1.0000 1.00
3/22/24 -484,769.04 80.71 80.71 1.0001 1.00
3/21/24 442,773.26 80.82 80.82 1.0001 1.00
3/20/24 -141,036.21 80.73 80.73 1.0000 1.00
3/19/24 165,399.28 80.60 80.60 1.0000 1.00
3/18/24 -41,825.21 80.72 80.72 1.0000 1.00
3/15/24 -100,966.04 82.43 82.43 1.0000 1.00
3/14/24 -9,259.56 82.47 82.47 1.0000 1.00
3/13/24 -41,839.86 82.48 82.48 1.0000 1.00
3/12/24 -1,062,364.69 83.44 83.44 1.0000 1.00
3/11/24 -50,858.03 83.66 83.66 1.0000 1.00
3/8/24 369,680.14 83.64 83.64 1.0001 1.00
3/7/24 -309,113.45 83.60 83.60 1.0000 1.00
3/6/24 -26,340.57 83.67 83.67 1.0000 1.00
3/5/24 -4,598.48 83.57 83.57 1.0000 1.00
3/4/24 -495,173.34 79.19 83.56 1.0000 1.00
3/1/24 7,231,580.20 79.29 83.65 1.0000 1.00
2/29/24 -46,616.75 77.58 82.30 1.0000 1.00
2/28/24 -10,244,356.57 77.70 82.40 1.0000 1.00
2/27/24 1,141,933.93 80.32 80.32 1.0000 1.00
2/26/24 -9,995,359.78 80.07 80.07 1.0000 1.00
2/23/24 8,239.87 82.47 82.47 1.0000 1.00
2/22/24 -15,357.41 82.47 82.47 1.0000 1.00
2/21/24 9,530.49 82.50 82.50 1.0000 1.00
2/20/24 -591,205.78 82.48 82.48 1.0000 1.00
2/16/24 9,668,734.96 82.58 82.58 1.0000 1.00
2/15/24 343,663.09 80.36 80.36 1.0001 1.00
2/14/24 137,037.65 80.61 80.61 1.0000 1.00
2/13/24 571,472.98 80.66 80.66 1.0000 1.00
2/12/24 -1,018,765.59 80.52 80.52 1.0001 1.00
2/9/24 130,812.54 80.60 80.60 1.0001 1.00
2/8/24 29,924.10 80.65 80.65 1.0001 1.00
2/7/24 -1,118,006.80 78.51 80.72 1.0001 1.00
2/6/24 18,536.70 78.71 80.89 1.0001 1.00
2/5/24 -103,289.85 76.53 80.90 1.0001 1.00
2/2/24 65,339.15 76.52 80.88 1.0001 1.00
2/1/24 7,071,623.57 76.52 80.89 1.0001 1.00
1/31/24 -34,545.42 74.69 79.40 1.0002 1.00
1/30/24 -942,335.59 74.75 77.10 1.0001 1.00
1/29/24 2,089.36 74.94 77.27 1.0001 1.00
1/26/24 17,422.02 74.92 77.25 1.0001 1.00
1/25/24 -1,911,238.56 74.91 77.24 1.0001 1.00
1/24/24 -1,292,133.91 75.52 77.80 1.0001 1.00
1/23/24 1,335,665.41 75.82 78.06 1.0001 1.00
1/22/24 -52,653.49 75.51 77.79 1.0001 1.00
1/19/24 -1,002,976.38 75.50 77.78 1.0001 1.00
1/18/24 -19,895.87 75.80 78.05 1.0001 1.00
1/17/24 -824,616.77 75.79 78.04 1.0001 1.00
1/16/24 -1,021,522.44 76.02 78.25 1.0001 1.00
1/12/24 -940,012.86 75.96 78.44 1.0001 1.00
1/11/24 646,991.38 76.22 78.67 1.0001 1.00
1/10/24 55,108.89 74.91 78.49 1.0001 1.00
1/9/24 -1,371,866.95 74.99 78.56 1.0001 1.00
1/8/24 -5,471,732.30 75.35 78.60 1.0001 1.00
1/5/24 -154,686.26 76.72 79.79 1.0001 1.00
1/4/24 -374,675.43 76.77 79.84 1.0001 1.00
1/3/24 -79,113.14 76.86 79.91 1.0001 1.00
1/2/24 8,820,129.34 76.88 79.92 1.0001 1.00
12/29/23 267,854.60 74.62 77.95 1.0002 1.00
12/28/23 -159,547.02 74.61 77.95 1.0002 1.00
12/27/23 -294,351.28 74.64 77.98 1.0002 1.00
12/26/23 1,171,487.31 74.71 78.04 1.0002 1.00
12/22/23 -3,932,300.19 74.36 77.73 1.0002 1.00
12/21/23 -26,363.29 75.47 78.70 1.0002 1.00
12/20/23 -496,734.66 75.45 78.68 1.0001 1.00
12/19/23 -218,200.97 75.64 78.85 1.0001 1.00
12/18/23 -147,136.86 75.64 78.84 1.0001 1.00
12/15/23 -33,971.65 73.50 78.84 1.0001 1.00
12/14/23 44,578.83 73.53 78.87 1.0001 1.00
12/13/23 -213,073.22 68.08 78.80 1.0000 1.00
12/12/23 -4,783,962.52 65.98 78.82 1.0000 1.00
12/11/23 -692,310.23 68.51 78.68 1.0000 1.00
12/8/23 956,812.33 67.90 75.99 1.0001 1.00
12/7/23 -122,079.45 68.54 76.68 1.0001 1.00
12/6/23 -89,492.82 68.84 74.96 1.0001 1.00
12/5/23 -33,847.00 68.82 74.94 1.0002 1.00
12/4/23 -102,297.39 68.84 74.95 1.0001 1.00
12/1/23 6,147,923.95 68.85 74.95 1.0002 1.00
11/30/23 13,990.60 66.94 73.42 1.0002 1.00
11/29/23 -9,006.35 66.93 73.41 1.0002 1.00
11/28/23 -3,044,065.44 66.82 73.31 1.0002 1.00
11/27/23 -2,451.42 67.99 74.27 1.0002 1.00
11/24/23 38,175.98 67.96 74.23 1.0002 1.00
11/22/23 1,186,694.96 67.98 74.26 1.0002 1.00
11/21/23 -28,336.64 67.58 73.94 1.0002 1.00
11/20/23 -314,988.88 67.59 73.94 1.0002 1.00
11/17/23 155,230.42 67.67 74.01 1.0002 1.00
11/16/23 55,544.17 67.63 73.97 1.0002 1.00
11/15/23 -516,970.97 67.54 73.90 1.0002 1.00
11/14/23 37,122.30 67.73 74.04 1.0002 1.00
11/13/23 -51,372.80 67.46 74.04 1.0001 1.00
11/10/23 -99,389.38 67.45 72.97 1.0001 1.00
11/9/23 -80,115.55 67.24 73.03 1.0001 1.00
11/8/23 -1,452,284.03 67.27 73.05 1.0001 1.00
11/7/23 726,926.66 67.74 73.17 1.0001 1.00
11/6/23 -24,508.47 67.51 72.99 1.0001 1.00
11/3/23 -32,299.30 67.51 72.72 1.0001 1.00
11/2/23 -22,915.99 67.54 72.76 1.0001 1.00
11/1/23 -8,215,221.27 67.54 72.75 1.0000 1.00
10/31/23 228,203.01 69.87 74.64 1.0000 1.00
10/30/23 5,220.52 70.20 74.99 1.0000 1.00
10/27/23 -147,428.35 69.66 74.45 1.0001 1.00
10/26/23 -90,225.27 70.24 75.02 1.0000 1.00
10/25/23 -7,877,476.54 70.24 75.01 1.0000 1.00
10/24/23 49,868.90 72.32 76.76 1.0000 1.00
10/23/23 -4,875.97 72.27 76.71 1.0000 1.00
10/20/23 -10,285.43 68.66 76.69 1.0000 1.00
10/19/23 -17,818.17 68.60 76.61 1.0000 1.00
10/18/23 -615,068.30 66.86 76.67 1.0000 1.00

This material must be accompanied or preceded by a current Davis Government Money Market Fund Prospectus. You should carefully consider the Fund’s investment objective, risks, charges, and expenses before investing.The prospectus contains this and other information and can be obtained by clicking here or calling 800.279.0279. Read the prospectus carefully before you invest or send money.

Davis Advisors agreed to waive some or all of its advisory fees and to reimburse expenses to the extent necessary so that Davis Government Money Market’s investment income will not be less than zero until May 1, 2024.

You could lose money by investing in the Fund. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund’s sponsor has no legal obligation to provide financial support to the Fund, and you should not expect that the sponsor will provide financial support to the Fund at any time.

Davis Distributors, LLC, 2949 East Elvira Road, Suite 101, Tucson, AZ 85756