Davis Global Fund
Overview
Investment Strategy
The goal of the Davis Global Fund is to provide shareholders access to attractive investment opportunities in the United States and abroad, in both developed and developing markets.
The Fund applies our signature Davis Investment Discipline – seeking durable, well-managed businesses at value prices and holding them for the long term – to create a Portfolio of companies from around the world.
Investors who recognize that today’s increasingly global economy can create compelling investment opportunities anywhere in the world may want to consider the Davis Global Fund.
Why Invest in a Fund with Both U.S. and International Companies
The U.S. economy remains the world’s largest and includes many of the strongest, most durable and innovative companies.
However, as economic globalization continues at a rapid pace, investors seeking long-term growth should consider investing in companies beyond U.S. borders:
- Many successful companies are based internationally. (More than 37,000 companies are listed on exchanges outside the United States compared with only 5,000 within the United States).
- About half of the world’s market capitalization is outside the United States.
- Approximately 95% of the world’s population lives beyond U.S. borders and 74% of global GDP is generated outside the United States.
Why Invest in the Davis Global Fund
Sixty Years of Experience
The Davis family has compounded wealth for investors over six decades and three generations.
Aligned with Shareholders
With more than $2 billion invested side by side with fellow shareholders, we experience the same risks and reap the same rewards.1
Lower than Average Expense Ratio2
Davis Global Fund A, 1.05%; Lipper category average, 1.62%
Lower than Average Turnover Rate2
Davis Global Fund, 43%; Lipper category average, 99%
Performance as of 3/31/13
Portfolio Characteristics as of 3/31/13
Top 10 Industries
| Global Fund | MSCI ACWI® Index | |
|---|---|---|
| Technology | 11.4% | 12.0% |
| Materials | 10.1% | 6.8% |
| Food, Beverage & Tobacco | 9.9% | 6.7% |
| Capital Goods | 7.9% | 7.5% |
| Pharmaceutical & Health Care | 7.9% | 9.9% |
| Transportation | 7.0% | 2.1% |
| Retail | 5.5% | 2.8% |
| Consumer Durables & Apparel | 5.2% | 1.5% |
| Media | 5.1% | 2.5% |
| Diversified Financials | 4.6% | 4.6% |
Geographical Diversification
| United States | 44.8% | |
| Europe | 27.0% | |
| Asia | 18.2% | |
| North America Ex U.S. | 6.8% | |
| South America | 3.2% |
Portfolio Composition
| Global Fund | MSCI ACWI® Index | |
|---|---|---|
| Number of Holdings | 56 | 2,431 |
| Median Market Cap ($bn) | 11.5 | 7.8 |
| Weighted Average Market Cap ($bn) | 54.3 | 73.5 |
| Forecast P/E Ratio | 16.1 | 13.4 |
Top 10 Holdings
| Google Inc. Class A | United States | Dominant global on-line search and advertising company | 5.7% |
| Compagnie Financiere Richemont SA | Switzerland | A luxury goods holding company whose brands include Cartier, Montblanc and Van Cleef & Arpels | 4.8% |
| Heineken Holding NV | Netherlands | A leading brewer and seller of beer throughout Europe, the Americas, Africa, the Middle East, and Asia Pacific | 4.4% |
| Schneider Electric SA | France | Global specialist in energy management | 4.0% |
| Berkshire Hathaway Inc., Class B | United States | BRK is a diversified holding company with interests in insurance, manufacturing, retailing, railroads and utilities. | 3.7% |
| Kuehne & Nagel International AG | Switzerland | A leader in logistics management, including sea freight, air freight, rail, road, etc. | 3.6% |
| Walt Disney Holdings | United States | A Global media and family entertainment franchise whose brands include Disney, ESPN, ABC, Pixar and Marvel. | 3.4% |
| Hang Lung Group Limited | Hong Kong | A leading commercial/residential property owner and developer in Hong Kong and mainland China | 3.3% |
| Monsanto Co. | United States | A global leader in the production of corn, soybean and other agricultural seeds | 3.0% |
| Coca Cola Co. | United States | The world's largest beverage company and one of its most valuable brands | 2.8% |
Literature
| Fact Sheet | ||
|---|---|---|
| Fund Fact Sheet | Download Share | Applying the Davis Investment Discipline to companies within the United States and around the globe; Portfolio characteristics, top holdings, and performance. |
| Portfolio Manager Commentary | ||
| First Quarter 2013 Update | Download View Share | The Fund research team discusses the Portfolio, performance and how they apply the Davis Investment Discipline to uncover opportunities around the globe. |
This material must be accompanied or preceded by a current Davis Global Fund Prospectus. You should carefully consider the Fund’s investment objective, risks, charges, and expenses before investing. The prospectus contains this and other information and can be obtained by clicking here or calling 800.279.0279. Read the prospectus carefully before you invest or send money.
1As of December 31, 2012.
2See Expense ratio/Turnover link below.
(14) Read here for objective/risk disclosures
(15) Read here for Expense ratio/Turnover disclosures
Davis Distributors, LLC, 2949 East Elvira Road, Suite 101, Tucson, AZ 85756
