Estimated Year End 2020 Capital Gains Distributions
This information on 2020 estimated year-end distributions is intended for existing shareholders. None of the Davis Funds paid a semiannual capital gains distribution.
As large shareholders ourselves, we are conscious of tax costs and make every effort to be tax efficient.
Capital gains result from the appreciation of companies in the portfolio. The funds’ long-term investment approach means that this appreciation may have occurred over an extended period of time. The majority of the gains are long term and generally subject to lower tax rates than short-term gains or dividend income.
- Shareholders should not use this information for tax reporting purposes. Form 1099 will be sent at a later date for all tax reporting.
- Estimated distributions can change prior to the record date depending on current market conditions. The estimates below do not include ordinary income distributions the fund may be making.
To view all columns of data, swipe left on the table below.
2020 Davis Funds Year-End Capital Gains Estimates (Percentage of 9/30/20 share price)
Record Date | Ex-Date | Pay Date | Estimated Short-Term Capital Percentage | Estimated Long-Term Capital Percentage | |
---|---|---|---|---|---|
Davis New York Venture Fund | 12/9/2020 | 12/10/2020 | 12/11/2020 | None Expected | 5% - 6% |
Davis International Fund | 12/9/2020 | 12/10/2020 | 12/11/2020 | None Expected | None Expected |
Davis Global Fund | 12/9/2020 | 12/10/2020 | 12/11/2020 | None Expected | <1% |
Davis Opportunity Fund | 12/9/2020 | 12/10/2020 | 12/11/2020 | None Expected | 1% - 2% |
Davis Financial Fund | 12/9/2020 | 12/10/2020 | 12/11/2020 | None Expected | 4% - 6% |
Davis Real Estate Fund | 12/28/2020 | 12/29/2020 | 12/30/2020 | <1% | None Expected |
Davis Appreciation & Income Fund | 12/28/2020 | 12/29/2020 | 12/30/2020 | None Expected | None Expected |
Davis Government Bond Fund | 12/9/2020 | 12/10/2020 | 12/11/2020 | None Expected | None Expected |
Davis Value Portfolio - Variable Annuity | 12/28/2020 | 12/29/2020 | 12/30/2020 | <1% | 2% - 3% |
Davis Real Estate Portfolio - Variable Annuity | 12/28/2020 | 12/29/2020 | 12/30/2020 | <1% | None Expected |
Davis Financial Portfolio - Variable Annuity | 12/28/2020 | 12/29/2020 | 12/30/2020 | None Expected | 7% - 8% |
Davis Funds 800.279.0279
Davis Distributors, LLC, 2949 East Elvira Road, Suite 101, Tucson, AZ 85756