Mutual Funds

Daily Price As of 6/8/26
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $31.58 $-0.06 -0.19% $33.15 239080104 425
C NYVCX $23.52 $-0.05 -0.21% $23.52 239080302 735
Y DNVYX $33.34 $-0.06 -0.18% $33.34 239080401 909
R NYVRX $31.63 $-0.06 -0.19% $31.63 239080880 1468
International Fund A DILAX $16.71 $-0.09 -0.54% $17.54 239080831 2250
C DILCX $15.34 $-0.08 -0.52% $15.34 239808815 2252
Y DILYX $16.53 $-0.09 -0.54% $16.53 239080799 2254
Global Fund A DGFAX $33.20 $-0.14 -0.42% $34.86 239080872 1820
C DGFCX $29.40 $-0.12 -0.41% $29.40 239080856 1822
Y DGFYX $33.46 $-0.14 -0.42% $33.46 239080849 2253
Financial Fund A RPFGX $74.45 $-0.44 -0.59% $78.16 239103500 438
C DFFCX $56.32 $-0.33 -0.58% $56.32 239103740 838
Y DVFYX $77.80 $-0.46 -0.59% $77.80 239103815 915
Opportunity Fund A RPEAX $43.66 $-0.16 -0.37% $45.84 239103104 720
C DGOCX $26.38 $-0.10 -0.38% $26.38 239103765 822
Y DGOYX $48.09 $-0.18 -0.37% $48.09 239103831 912
Balanced Fund A RPFCX $72.07 $0.06 0.08% $75.66 239103880 439
C DCSCX $71.70 $0.06 0.08% $71.70 239103732 839
Y DCSYX $72.48 $0.07 0.10% $72.48 239103773 916
Real Estate Fund A RPFRX $40.19 $-0.19 -0.47% $42.19 239103302 429
C DRECX $40.11 $-0.19 -0.47% $40.11 239103724 829
Y DREYX $40.83 $-0.19 -0.46% $40.83 239103823 917
Government Bond Fund A RFBAX $5.15 $0.00 0.00% $5.41 239103708 721
C DGVCX $5.15 $0.00 0.00% $5.15 239103757 821
Y DGVYX $5.19 $0.01 0.19% $5.19 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio $6.91 $6.92 $-0.01 1665
Real Estate Portfolio $13.71 $13.78 $-0.07 1666
Financial Portfolio $16.67 $16.76 $-0.09 1667