Mutual Funds

Daily Price As of 3/18/24
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $29.07 $0.14 0.48% $30.52 239080104 425
B NYVBX $22.04 $0.10 0.46% $22.04 239080203 725
C NYVCX $23.53 $0.11 0.47% $23.53 239080302 735
Y DNVYX $30.27 $0.14 0.46% $30.27 239080401 909
R NYVRX $29.13 $0.14 0.48% $29.13 239080880 1468
International Fund A DILAX $11.03 $-0.01 -0.09% $11.58 239080872 2250
C DILCX $10.15 $-0.01 -0.10% $10.15 239080856 2252
Y DILYX $10.89 $-0.01 -0.09% $10.89 239080849 2254
Global Fund A DGFAX $26.41 $0.06 0.23% $27.73 239080872 1820
C DGFCX $23.94 $0.05 0.21% $23.94 239080856 1822
Y DGFYX $26.56 $0.07 0.26% $26.56 239080849 2253
Financial Fund A RPFGX $54.52 $0.24 0.44% $57.24 239103500 438
C DFFCX $42.07 $0.19 0.45% $42.07 239103740 838
Y DVFYX $56.79 $0.26 0.46% $56.79 239103815 915
Opportunity Fund A RPEAX $40.38 $-0.02 -0.05% $42.39 239103104 720
C DGOCX $28.18 $-0.02 -0.07% $28.18 239103765 822
Y DGOYX $43.49 $-0.02 -0.05% $43.49 239103831 912
Appreciation and Income Fund A RPFCX $58.44 $0.09 0.15% $61.35 239103880 439
C DCSCX $58.15 $0.08 0.14% $58.15 239103732 839
Y DCSYX $58.74 $0.09 0.15% $58.74 239103773 916
Real Estate Fund A RPFRX $40.17 $0.02 0.05% $42.17 239103302 429
C DRECX $40.08 $0.01 0.02% $40.08 239103724 829
Y DREYX $40.78 $0.02 0.05% $40.78 239103823 917
Government Bond Fund A RFBAX $5.04 $0.00 0.00% $5.29 239103708 721
C DGVCX $5.05 $0.00 0.00% $5.05 239103757 821
Y DGVYX $5.08 $0.00 0.00% $5.08 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Accounts

Portfolio Current Price Prior Price $ Change Fund #
Value Portfolio $6.89 $6.86 $0.03 1665
Real Estate Portfolio $13.80 $13.80 $0.00 1666
Financial Portfolio $13.86 $13.80 $0.06 1667