Daily Fund Pricing as of 06/18/2013
Mutual Funds
| NAV | POP | ||||||
|---|---|---|---|---|---|---|---|
| Fund Name | Class | Ticker | Price | Change | Price | CUSIP | Fund # |
| » New York Venture Fund | A | NYVTX | $41.19 | 0.31 | $43.24 | 239080104 | 425 |
| B | NYVBX | $39.18 | 0.30 | $0.00 | 239080203 | 725 | |
| C | NYVCX | $39.56 | 0.30 | $0.00 | 239080302 | 735 | |
| Y | DNVYX | $41.67 | 0.31 | $0.00 | 239080401 | 909 | |
| R | NYVRX | $41.23 | 0.31 | $0.00 | 239080880 | 1468 | |
| » International Fund | A | DILAX | $9.09 | 0.02 | $9.54 | 239080831 | 2250 |
| B | DILBX | $8.87 | 0.02 | $0.00 | 239080823 | 2251 | |
| C | DILCX | $8.86 | 0.02 | $0.00 | 239080815 | 2252 | |
| Y | DILYX | $9.00 | 0.03 | $0.00 | 239080799 | 2254 | |
| » Global Fund | A | DGFAX | $15.41 | 0.09 | $16.18 | 239080872 | 1820 |
| B | DGFBX | $14.95 | 0.09 | $0.00 | 239080864 | 1821 | |
| C | DGFCX | $15.02 | 0.09 | $0.00 | 239080856 | 1822 | |
| Y | DGFYX | $15.38 | 0.09 | $0.00 | 239080849 | 2253 | |
| » Opportunity Fund | A | RPEAX | $28.59 | 0.19 | $30.02 | 239103104 | 720 |
| B | RPFEX | $24.37 | 0.16 | $0.00 | 239103203 | 420 | |
| C | DGOCX | $25.67 | 0.17 | $0.00 | 239103765 | 822 | |
| Y | DGOYX | $29.45 | 0.20 | $0.00 | 239103831 | 912 | |
| » Financial Fund | A | RPFGX | $35.59 | 0.23 | $37.36 | 239103500 | 438 |
| B | DFIBX | $29.92 | 0.19 | $0.00 | 239103609 | 738 | |
| C | DFFCX | $30.92 | 0.19 | $0.00 | 239103740 | 838 | |
| Y | DVFYX | $36.50 | 0.23 | $0.00 | 239103815 | 915 | |
| » Real Estate Fund | A | RPFRX | $30.18 | 0.10 | $31.69 | 239103302 | 429 |
| B | DREBX | $29.73 | 0.10 | $0.00 | 239103401 | 729 | |
| C | DRECX | $30.13 | 0.10 | $0.00 | 239103724 | 829 | |
| Y | DREYX | $30.60 | 0.10 | $0.00 | 239103823 | 917 | |
| » Appreciation and Income Fund | A | RPFCX | $30.69 | 0.30 | $32.22 | 239103880 | 439 |
| B | DCSBX | $30.30 | 0.29 | $0.00 | 239103872 | 739 | |
| C | DCSCX | $30.79 | 0.30 | $0.00 | 239103732 | 839 | |
| Y | DCSYX | $30.84 | 0.30 | $0.00 | 239103773 | 916 | |
| » Government Bond Fund | A | RFBAX | $5.48 | 0.00 | $5.75 | 239103708 | 721 |
| B | VRPFX | $5.45 | -0.01 | $0.00 | 239103807 | 421 | |
| C | DGVCX | $5.48 | 0.00 | $0.00 | 239103757 | 821 | |
| Y | DGVYX | $5.52 | -0.01 | $0.00 | 239103799 | 913 | |
Variable Annuities
| Fund Name | Current Price | Prior Price | Change | Fund # |
|---|---|---|---|---|
| » Value Portfolio | $12.81 | $12.72 | 0.09 | 1665 |
| » Real Estate Portfolio | $11.22 | $11.18 | 0.04 | 1666 |
| » Financial Portfolio | $13.45 | $13.37 | 0.08 | 1667 |
For most current quarterly and monthly performance click here.
For more information about the Funds and Portfolios, including sales charges and expenses, see the prospectus(es). Please read the prospectus(es) carefully before you invest or send money. Davis Distributors, LLC, is the distributor of the Davis Funds.